Match summary
Match Information
Referee:
Adam Kersey, Australia
Venue:
HBF Park, Perth
Match statistics
54%Possession46%
480Passes Attempted404
390Completed Passes323
6Corners8
5Shots On Target8
3Shots Off Target5
Line-ups
Perth Glory
Formation
4-4-2Starting XI
![]() Brian Kaltak #45 | |
![]() Trent Ostler #20 | |
9' | |
44' | |
![]() Adam Taggart #22 | ⚽19' |
![]() Tom Lawrence #34 | 80' |
Substitutes
56' | |
56' | |
![]() Luke Amos #10 | 81' 90+3' |
90' | |
![]() Ryan Warner #40 | |
Will not play
No injuries reported
Manager
Brisbane Roar
Formation
4-4-2Starting XI
#1 | |
#2 | |
#6 | |
88' | |
#13 Henry Hore #13 | |
#31 | |
9' ⚽28' ⚽50' | |
#10 | 84' |
⚽30' | |
#19 Michael Ruhs #19 |
Substitutes
#16 Matt Dench #16 | 72' |
![]() Justin Vidic #17 | 72' |
#41 Emmet Shaw #41 | 87' |
#44 | 90' |
#11 | |
#15 | |
#30 |
Will not play
No injuries reported
Manager
Perth Glory
Formation
4-4-2Starting XI
![]() Brian Kaltak #45 | |
![]() Trent Ostler #20 | |
9' | |
44' | |
![]() Adam Taggart #22 | ⚽19' |
![]() Tom Lawrence #34 | 80' |
Substitutes
56' | |
56' | |
![]() Luke Amos #10 | 81' 90+3' |
90' | |
![]() Ryan Warner #40 | |
Will not play
No injuries reported
Manager
Brisbane Roar
Formation
4-4-2Starting XI
#1 | |
#2 | |
#6 | |
88' | |
#13 Henry Hore #13 | |
#31 | |
9' ⚽28' ⚽50' | |
#10 | 84' |
⚽30' | |
#19 Michael Ruhs #19 |
Substitutes
#16 Matt Dench #16 | 72' |
![]() Justin Vidic #17 | 72' |
#41 Emmet Shaw #41 | 87' |
#44 | 90' |
#11 | |
#15 | |
#30 |
Will not play
No injuries reported
Manager
Player Stats
Perth Glory| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 29 | G Matthew Sutton | 7.3 | 90 | - | - | - | - | - |
| 45 | D Brian Kaltak | 6.2 | 90 | - | - | 1 | - | - |
| 4 | D Scott Wootton | 7 | 90 | - | - | - | - | - |
| 3 | D Sam Sutton | 6.2 | 56 | - | - | - | - | - |
| 2 | D Charbel Shamoon | 5.9 | 90 | - | - | - | - | - |
| 39 | M Giovanni De Abreu | 7 | 89 | - | - | 1 | 1 | - |
| 7 | M Nicholas Pennington | 6.5 | 90 | - | - | 1 | 1 | 1 |
| 20 | M Trent Ostler | 6.5 | 56 | - | 1 | - | - | 1 |
| 18 | M Rhys Bozinovski | 7.2 | 81 | - | - | - | - | - |
| 34 | F Tom Lawrence | 6.6 | 90 | - | - | 2 | - | 3 |
| 22 | F Adam TaggartC | 7.2 | 90 | 1 | - | 3 | 3 | 1 |
| 15 | D Zach Lisolajski▲ | 7.5 | 34 | - | - | - | - | - |
| 10 | M Luke Amos▲ | 6.5 | 9 | - | - | - | - | - |
| 16 | F Gabriel Popovic▲ | 6.2 | 8 | - | - | - | - | - |
| 25 | F Sebastian Despotovski▲ | 7 | 34 | - | - | - | - | 1 |
Brisbane Roar| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Dean BouzanisC | 7.9 | 90 | - | - | - | - | - |
| 23 | D James McGarry | 7.3 | 90 | - | - | 1 | - | 2 |
| 2 | D Youstin Salas | 6.6 | 90 | - | - | - | - | 3 |
| 3 | D Dimitrios Valkanis | 6.9 | 90 | - | - | - | - | 1 |
| 6 | D Austin Ludwik | 7.3 | 90 | - | - | 1 | - | 1 |
| 13 | M Henry Hore | 6.3 | 87 | - | 1 | 1 | - | 3 |
| 10 | M Georgios Vrakas | 6.7 | 89 | - | - | 2 | 2 | 1 |
| 8 | M Samuel Klein | 7.3 | 90 | 1 | - | 4 | 3 | 3 |
| 31 | M Noah Maieroni | 6.9 | 90 | - | - | 2 | 1 | 5 |
| 9 | F Christopher Long | 7 | 72 | 1 | - | 1 | 1 | - |
| 19 | F Michael Ruhs | 6.2 | 72 | - | - | 1 | 1 | - |
| 16 | D Matt Dench▲ | 6.6 | 18 | - | - | - | - | - |
| 44 | M Jordan Lauton▲ | - | 1 | - | - | - | - | - |
| 41 | M Emmet Shaw▲ | 6.7 | 11 | - | - | - | - | - |
| 17 | F Justin Vidic▲ | 5.9 | 18 | - | - | - | - | - |
Commentary
Perth Glory vs Brisbane Roar match from the A-League. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Perth Glory and Brisbane Roar. Follow team performance and match context within the A-League season.





















