
Gresford
The Rock
27 Dec 2025, 14:00
1
:1
Finished

Brickfield
Away
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 29 | 76:19 | 80 |
| 2 | ![]() | 29 | 90:21 | 72 |
| 3 | ![]() | 29 | 78:38 | 60 |
| 4 | ![]() | 29 | 46:52 | 46 |
| 5 | ![]() | 29 | 48:47 | 45 |
| 6 | ![]() | 29 | 52:53 | 40 |
| 7 | ![]() | 29 | 46:48 | 40 |
| 8 | ![]() | 29 | 35:44 | 38 |
| 9 | ![]() | 29 | 40:51 | 34 |
| 10 | ![]() | 29 | 37:49 | 34 |
| 11 | ![]() | 29 | 39:48 | 33 |
| 12 | ![]() | 29 | 42:53 | 32 |
| 13 | ![]() | 29 | 49:72 | 30 |
| 14 | ![]() | 29 | 38:58 | 29 |
| 15 | ![]() | 29 | 47:83 | 28 |
| 16 | ![]() | 29 | 34:61 | 23 |
Promotion - Cymru Premier
Relegation
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 15 | 50:6 | 45 |
| 2 | ![]() | 14 | 50:7 | 35 |
| 3 | ![]() | 15 | 51:17 | 35 |
| 4 | ![]() | 15 | 31:25 | 28 |
| 5 | ![]() | 15 | 29:21 | 27 |
| 6 | ![]() | 15 | 30:23 | 26 |
| 7 | ![]() | 14 | 30:22 | 25 |
| 8 | ![]() | 14 | 22:15 | 23 |
| 9 | ![]() | 14 | 22:18 | 21 |
| 10 | ![]() | 14 | 22:18 | 20 |
| 11 | ![]() | 15 | 20:36 | 20 |
| 12 | ![]() | 15 | 21:21 | 19 |
| 13 | ![]() | 14 | 24:21 | 17 |
| 14 | ![]() | 15 | 32:40 | 17 |
| 15 | ![]() | 14 | 17:19 | 16 |
| 16 | ![]() | 14 | 16:21 | 15 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 15 | 40:14 | 37 |
| 2 | ![]() | 14 | 26:13 | 35 |
| 3 | ![]() | 14 | 27:21 | 25 |
| 4 | ![]() | 15 | 18:25 | 22 |
| 5 | ![]() | 14 | 18:24 | 19 |
| 6 | ![]() | 14 | 15:27 | 18 |
| 7 | ![]() | 15 | 16:26 | 15 |
| 8 | ![]() | 15 | 18:32 | 15 |
| 9 | ![]() | 15 | 15:31 | 14 |
| 10 | ![]() | 14 | 23:32 | 13 |
| 11 | ![]() | 15 | 18:33 | 13 |
| 12 | ![]() | 14 | 17:32 | 13 |
| 13 | ![]() | 15 | 17:33 | 10 |
| 14 | ![]() | 14 | 17:37 | 10 |
| 15 | ![]() | 14 | 27:47 | 8 |
| 16 | ![]() | 15 | 18:40 | 8 |













