Match summary
Match Information
Referee:
Sigurd Smehus Kringstad, Norway
Venue:
Briskeby, Hamar
Match statistics
45%Possession55%
393Passes Attempted489
339Completed Passes416
7Corners6
5Shots On Target9
6Shots Off Target9
Line-ups
Ham Kam
Formation
5-3-2Starting XI
Substitutes
#29 | 58' ⚽74' |
58' | |
#18 | 58' |
![]() Eron Gojani #11 | 75' |
#15 Ilir Kukleci #15 | |
Will not play
No injuries reported
Manager
Brann Bergen
Formation
4-3-3Starting XI
Substitutes
63' | |
63' ⚽85' | |
⚽80' 80' | |
80' | |
85' | |
Will not play
No injuries reported
Manager
Ham Kam
Formation
5-3-2Starting XI
Substitutes
#29 | 58' ⚽74' |
58' | |
#18 | 58' |
![]() Eron Gojani #11 | 75' |
#15 Ilir Kukleci #15 | |
Will not play
No injuries reported
Manager
Brann Bergen
Formation
4-3-3Starting XI
Substitutes
63' | |
63' ⚽85' | |
⚽80' 80' | |
80' | |
85' | |
Will not play
No injuries reported
Manager
Player Stats
Ham Kam| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 12 | G Marcus Sandberg | 6.3 | 94 | - | - | - | - | - |
| 3 | D Ethan Amundsen-Day | 5.6 | 94 | - | - | - | - | - |
| 2 | D Martin Gjone | 6 | 94 | - | - | 3 | 1 | 1 |
| 5 | D Anton Ekeroth | 6.2 | 94 | - | - | - | - | 1 |
| 24 | D Ian Hoffmann | 6.6 | 94 | - | - | - | - | 3 |
| 23 | D Fredrik SjolstadC | 6.2 | 94 | - | - | - | - | - |
| 10 | M Loris Mettler | 6.3 | 58 | - | - | 1 | - | - |
| 17 | M Aksel Baran Potur | 6.5 | 75 | - | - | 1 | 1 | 1 |
| 6 | M William Osnes-Ringen | 7.2 | 58 | - | - | - | - | 1 |
| 20 | F Julian Bakkeli Gonstad | 6.3 | 58 | - | - | 2 | 1 | 1 |
| 19 | F Henrik Udahl | 6 | 94 | - | - | 4 | 1 | - |
| 4 | D Halvor Rodolen Opsahl▲ | 5.9 | 36 | - | 1 | - | - | 1 |
| 18 | M Gard Simenstad▲ | 6.3 | 36 | - | - | - | - | - |
| 11 | M Eron Gojani▲ | 6.2 | 19 | - | - | - | - | - |
| 29 | F Mame Alassane Niang▲ | 7.9 | 36 | 1 | - | 1 | 1 | 2 |
Brann Bergen| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Matias Dyngeland | 7.2 | 94 | - | - | - | - | - |
| 21 | D Denzel De Roeve | 7.3 | 94 | - | - | 1 | 1 | 2 |
| 43 | D Rasmus Holten | 6.6 | 63 | - | - | - | - | - |
| 3 | D Fredrik Pallesen KnudsenC | 7.3 | 94 | - | - | - | - | - |
| 17 | D Joachim Soltvedt | 6.2 | 94 | - | - | 2 | - | 2 |
| 10 | M Kristall Máni Ingason | 6.3 | 63 | - | - | 1 | 1 | 1 |
| 8 | M Felix Horn Myhre | 6.9 | 94 | - | - | - | - | - |
| 18 | M Jacob Lungi Sørensen | 7.5 | 94 | - | 1 | - | - | 1 |
| 11 | F Bård Finne | 8.9 | 80 | 1 | 1 | 4 | 3 | 2 |
| 29 | F Noah Jean Holm | 8.3 | 85 | 1 | 1 | 5 | 1 | 1 |
| 7 | F Jón Dagur Þórsteinsson | 8.3 | 80 | 1 | - | 1 | 1 | 4 |
| 23 | D Thore Baardsen Pedersen▲ | 6.3 | 31 | - | - | - | - | - |
| 32 | M Markus Haaland▲ | 7.2 | 14 | 1 | - | 1 | 1 | - |
| 16 | M Kristian Eriksen▲ | 7.9 | 31 | 1 | 1 | 2 | 1 | 2 |
| 14 | M Ulrik Mathisen▲ | 6.3 | 14 | - | 1 | - | - | 1 |
| 25 | M Niklas Jensen Wassberg▲ | 6.3 | 9 | - | - | - | - | - |
Commentary
News

news•Feb 24
The Europa League play-offs on television
On Thursday 26 February, the second legs of the Europa League play-offs will be played at 5.45 p.m. and 8 p.m.

news•Feb 17
The Europa League returns
The second continental competition returns to the football scene after the group stage with the play-off round prior to the round of 16.

news•Feb 2
No surprises in the Europa League
Seven of the eight teams that qualified for the round of 16 in Europe's second-tier competition were already among the top eight going into the penultimate matchday. There has only been one change in the top eight.
Ham Kam vs Brann Bergen match from the Eliteserien. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Ham Kam and Brann Bergen. Follow team performance and match context within the Eliteserien season.
































