Bradford C. vs Wycombe match from the League One. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Bradford C. and Wycombe. Follow team performance and match context within the League One season.
67' | |
![]() Curtis Tilt #26 | |
90+2' | |
![]() Tommy Leigh #20 | |
⚽6' | |
⚽13' | |
76' 87' | |
![]() Joe Hilton #25 | |
![]() Will Swan #24 |
![]() Dan Casey #17 | |
16' | |
![]() Luke Leahy #10 | 71' |
![]() Alex Lowry #51 | |
![]() Daniel Udoh #11 | ⚽68' |
68' | |
81' 86' | |
![]() James Tilley #15 | 81' |
81' | |
![]() Will Norris #50 | -5' |
![]() Fin Back #22 |
67' | |
![]() Curtis Tilt #26 | |
90+2' | |
![]() Tommy Leigh #20 | |
⚽6' | |
⚽13' | |
76' 87' | |
![]() Joe Hilton #25 | |
![]() Will Swan #24 |
![]() Dan Casey #17 | |
16' | |
![]() Luke Leahy #10 | 71' |
![]() Alex Lowry #51 | |
![]() Daniel Udoh #11 | ⚽68' |
68' | |
81' 86' | |
![]() James Tilley #15 | 81' |
81' | |
![]() Will Norris #50 | -5' |
![]() Fin Back #22 |
Bradford C.| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Sam Walker | 6.7 | 90 | - | - | - | - | - |
| 4 | D Joe Wright | 7.2 | 90 | - | - | - | - | 1 |
| 28 | D Matthew Pennington | 7.3 | 90 | - | - | - | - | 3 |
| 26 | D Curtis Tilt | 6.7 | 90 | - | - | - | - | - |
| 20 | M Tommy Leigh | 7.2 | 90 | - | - | - | - | 2 |
| 7 | M Josh Neufville | 6.9 | 90 | - | - | - | - | 1 |
| 3 | M Ibou Touray | 7.2 | 90 | - | - | - | - | 1 |
| 6 | M Max PowerC | 7.2 | 90 | - | - | - | - | 1 |
| 10 | F Antoni Sarcevic | 7.6 | 90 | 1 | - | 1 | 1 | 1 |
| 23 | F Bobby Pointon | 7.9 | 76 | 1 | - | 3 | 2 | - |
| 11 | F Stephen Humphrys | 6.7 | 90 | - | - | 4 | 3 | - |
| 17 | F Tyreik Wright▲ | 6.5 | 14 | - | - | - | - | - |
Wycombe| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Mikki van Sas | 7 | 90 | - | - | - | - | - |
| 17 | D Dan Casey | 6.9 | 90 | - | - | - | - | - |
| 2 | D Jack GrimmerC | 6.6 | 90 | - | - | - | - | - |
| 6 | D Taylor Allen | 5.9 | 81 | - | - | - | - | - |
| 45 | D Anders Hagelskjær | 6 | 90 | - | - | - | - | - |
| 21 | M Jamie Mullins | 6.9 | 90 | - | - | - | - | 3 |
| 42 | M Magnus Westergaard | 6.9 | 81 | - | - | 1 | - | - |
| 10 | M Luke Leahy | 7.2 | 90 | - | 1 | - | - | 3 |
| 51 | M Alex Lowry | 6.7 | 81 | - | - | 2 | 1 | - |
| 44 | M Fred Onyedinma | 6.3 | 68 | - | - | - | - | - |
| 11 | F Daniel Udoh | 7.5 | 90 | 1 | - | 1 | 1 | 2 |
| 3 | D Daniel Harvie▲ | 6.9 | 9 | - | - | - | - | - |
| 7 | M Junior Quitirna▲ | 6.7 | 22 | - | - | - | - | - |
| 9 | F Bradley Fink▲ | 6.5 | 9 | - | - | 2 | 1 | - |
| 15 | F James Tilley▲ | 6.2 | 9 | - | - | - | - | 1 |
Bradford C. vs Wycombe match from the League One. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Bradford C. and Wycombe. Follow team performance and match context within the League One season.