Match summary
Match Information
Referee:
Ventsislav Mitrev, Bulgaria
Venue:
Lokomotiv Stadium, Sofia
Match statistics
47%Possession53%
357Passes Attempted396
278Completed Passes300
6Corners10
4Shots On Target10
2Shots Off Target6
Line-ups
Lokomotiv Sofia 1929
Formation
4-4-2Starting XI
⚽16' | |
⚽90' | |
![]() Diego Raposo #13 | |
⚽18' 58' | |
Substitutes
![]() Luann #8 | 66' |
![]() Donaldo Açka #28 | 72' 81' |
72' | |
#21 | 80' 83' |
80' | |
![]() Luka Ivanov #15 | |
![]() Octávio #58 | |
#9 Boycho Velichkov #9 |
Will not play
No injuries reported
Manager
Botev 1912 Plovdiv
Formation
3-5-2Starting XI
#42 Ivaylo Videv #42 | 90' |
⚽30' ⚽87' | |
Substitutes
![]() Lucas Araujo #77 | 45' |
#9 | 79' |
![]() Samuel Kalu #90 | 82' |
#5 | |
![]() Tales #10 |
Will not play
No injuries reported
Manager
Lokomotiv Sofia 1929
Formation
4-4-2Starting XI
⚽16' | |
⚽90' | |
![]() Diego Raposo #13 | |
⚽18' 58' | |
Substitutes
![]() Luann #8 | 66' |
![]() Donaldo Açka #28 | 72' 81' |
72' | |
#21 | 80' 83' |
80' | |
![]() Luka Ivanov #15 | |
![]() Octávio #58 | |
#9 Boycho Velichkov #9 |
Will not play
No injuries reported
Manager
Botev 1912 Plovdiv
Formation
3-5-2Starting XI
#42 Ivaylo Videv #42 | 90' |
⚽30' ⚽87' | |
Substitutes
![]() Lucas Araujo #77 | 45' |
#9 | 79' |
![]() Samuel Kalu #90 | 82' |
#5 | |
![]() Tales #10 |
Will not play
No injuries reported
Manager
Player Stats
Lokomotiv Sofia 1929| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 99 | G Martin Velichkov | 9 | 90 | - | - | - | - | - |
| 4 | D Sadio Dembélé | 6.7 | 90 | - | - | - | - | - |
| 44 | D Bozhidar Katsarov | 7.7 | 90 | 1 | - | 1 | 1 | - |
| 3 | D Messie Biatoumoussoka | 7.3 | 90 | 1 | - | 1 | 1 | - |
| 14 | D Angel Lyaskov | 6.6 | 90 | - | - | - | - | - |
| 13 | M Diego Raposo | 6.7 | 67 | - | - | - | - | - |
| 2 | M Dzhuneyt Ali | 7.2 | 81 | - | - | - | - | - |
| 5 | M Erol Dost | 6.2 | 74 | - | - | - | - | - |
| 31 | M Krasimir StanoevC | 7.5 | 81 | - | 1 | 1 | - | 1 |
| 77 | F Caue Caruzo Alves | 7.5 | 90 | 1 | - | 2 | 2 | 2 |
| 7 | F Spas Delev | 7.2 | 74 | - | 1 | 1 | - | 1 |
| 21 | M Kristian Chachev▲ | 6.2 | 16 | - | - | - | - | - |
| 8 | M Luann▲ | 6.6 | 30 | - | - | - | - | - |
| 28 | M Donaldo Açka▲ | 6.3 | 23 | - | - | 1 | - | 1 |
| 26 | M Krasimir Miloshev▲ | 7 | 16 | - | 1 | - | - | 2 |
| 10 | F Georgi Minchev▲ | 6.3 | 23 | - | - | - | - | - |
Botev 1912 Plovdiv| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 29 | G Daniel Naumov | 6.2 | 90 | - | - | - | - | - |
| 87 | D Simeon Petrov | 6.9 | 90 | - | - | 1 | 1 | - |
| 22 | D Enock Kwateng | 6.6 | 90 | - | - | - | - | - |
| 42 | D Ivaylo Videv | 6.6 | 90 | - | - | - | - | - |
| 3 | M Emmanuel John | 6 | 47 | - | - | - | - | - |
| 17 | M Nikolay MinkovC | 6.9 | 90 | - | - | 2 | 1 | 2 |
| 6 | M Andrey Yordanov | 7.5 | 90 | - | - | 1 | 1 | 3 |
| 7 | M Nikola Iliev | 6.9 | 84 | - | - | - | - | 1 |
| 38 | M Konstantinos Balogiannis | 7.3 | 90 | - | 1 | 2 | 1 | 4 |
| 23 | F Armstrong Oko-Flex | 7.3 | 90 | - | 1 | 2 | 1 | 2 |
| 30 | F Franklin Mascote | 9 | 90 | 2 | - | 6 | 5 | - |
| 90 | M Samuel Kalu▲ | 7 | 13 | - | - | - | - | 2 |
| 77 | M Lucas Araujo▲ | 6.5 | 33 | - | - | 2 | - | - |
| 9 | M Dimitar Mitkov▲ | 6.5 | 17 | - | - | - | - | - |
Commentary
Lokomotiv Sofia 1929 vs Botev 1912 Plovdiv match from the A PFG. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Lokomotiv Sofia 1929 and Botev 1912 Plovdiv. Follow team performance and match context within the A PFG season.


































