Match summary
Match Information
Referee:
TBD
Venue:
Boundary Park
Match statistics
37%Possession63%
287Passes Attempted491
211Completed Passes421
6Corners6
4Shots On Target12
6Shots Off Target4
Line-ups
Oldham Athletic
Formation
4-1-3-2Starting XI
![]() Tom Donaghy #31 | |
![]() Will Sutton #16 | |
![]() Dynel Simeu #40 | |
90+3' | |
![]() Kian Harratt #23 | |
![]() Josh Hawkes #21 | |
![]() Jack Stevens #11 | |
⚽88' | |
![]() Joe Quigley #17 |
Substitutes
#22 | 11' |
61' ⚽78' | |
75' | |
#36 David Amos #36 | |
#32 | |
#35 Jack Steel #35 |
Will not play
No injuries reported
Manager
Bolton
Formation
4-2-3-1Starting XI
45+3' | |
#34 Sean Hogan #34 | |
![]() Aaron Morley #16 | ⚽pen miss 36' |
![]() Kyle Dempsey #22 | 74' |
![]() Marcus Forss #24 | ⚽63' ⚽65' |
![]() John McAtee #45 | ⚽48' |
⚽44' | |
![]() Sam Dalby #10 | ⚽83' |
Substitutes
#54 | 67' ⚽80' |
73' | |
73' | |
#40 Harley Irwin #40 | 73' |
#36 | 87' |
![]() Tyler Miller #27 | |
Will not play
No injuries reported
Manager
Oldham Athletic
Formation
4-1-3-2Starting XI
![]() Tom Donaghy #31 | |
![]() Will Sutton #16 | |
![]() Dynel Simeu #40 | |
90+3' | |
![]() Kian Harratt #23 | |
![]() Josh Hawkes #21 | |
![]() Jack Stevens #11 | |
⚽88' | |
![]() Joe Quigley #17 |
Substitutes
#22 | 11' |
61' ⚽78' | |
75' | |
#36 David Amos #36 | |
#32 | |
#35 Jack Steel #35 |
Will not play
No injuries reported
Manager
Bolton
Formation
4-2-3-1Starting XI
45+3' | |
#34 Sean Hogan #34 | |
![]() Aaron Morley #16 | ⚽pen miss 36' |
![]() Kyle Dempsey #22 | 74' |
![]() Marcus Forss #24 | ⚽63' ⚽65' |
![]() John McAtee #45 | ⚽48' |
⚽44' | |
![]() Sam Dalby #10 | ⚽83' |
Substitutes
#54 | 67' ⚽80' |
73' | |
73' | |
#40 Harley Irwin #40 | 73' |
#36 | 87' |
![]() Tyler Miller #27 | |
Will not play
No injuries reported
Manager
Player Stats
Oldham Athletic| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 31 | G Tom Donaghy | 6.2 | 90 | - | - | - | - | - |
| 2 | D Reagan Ogle | 5.9 | 90 | - | - | - | - | - |
| 3 | D Jake Leake | 5.3 | 90 | - | - | - | - | - |
| 40 | D Dynel Simeu | 6.7 | 11 | - | - | - | - | - |
| 16 | D Will Sutton | 5.3 | 90 | - | - | - | - | 1 |
| 8 | M Ryan WoodsC | 6.7 | 90 | - | - | - | - | 2 |
| 23 | M Kian Harratt | 6.5 | 90 | - | 1 | 3 | 2 | 1 |
| 11 | M Jack Stevens | 6.3 | 61 | - | - | - | - | - |
| 21 | M Josh Hawkes | 6.6 | 90 | - | - | 1 | - | 1 |
| 17 | F Joe Quigley | 7 | 75 | - | - | 2 | - | - |
| 18 | F Kieron Morris | 8.2 | 90 | 1 | - | 2 | 1 | - |
| 22 | D Charlie Olsen▲ | 6.3 | 79 | - | - | - | - | - |
| 15 | F Kane Drummond▲ | 7.9 | 29 | 1 | - | 1 | 1 | 2 |
| 9 | F Mike Fondop▲ | 7.2 | 15 | - | 1 | 1 | - | 1 |
Bolton| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Nathan Broome | 6.3 | 90 | - | - | - | - | - |
| 2 | D Josh Dacres-CogleyC | 6.6 | 90 | - | 1 | - | - | 3 |
| 34 | D Sean Hogan | 6.2 | 90 | - | 1 | - | - | 1 |
| 15 | D William Forrester | 6.9 | 90 | - | - | 1 | 1 | - |
| 5 | D Richard Taylor | 6.5 | 90 | - | 2 | 1 | - | 2 |
| 14 | M Jordi Osei-Tutu | 8.5 | 73 | 1 | - | 3 | 3 | - |
| 24 | M Marcus Forss | 8.9 | 73 | 2 | - | 4 | 4 | 3 |
| 45 | M John McAtee | 7.9 | 67 | 1 | - | 1 | 1 | 2 |
| 16 | M Aaron Morley | 6.7 | 73 | - | - | 1 | - | 2 |
| 22 | M Kyle Dempsey | 6.2 | 90 | - | - | 1 | - | - |
| 10 | F Sam Dalby | 8.5 | 87 | 1 | 1 | 2 | 1 | 2 |
| 40 | M Harley Irwin▲ | 6.3 | 17 | - | - | - | - | - |
| 36 | M Daeshon Lawrence▲ | 6.5 | 9 | - | - | - | - | - |
| 54 | M Tobias Ritchie▲ | 7.2 | 23 | 1 | - | 1 | 1 | 1 |
| 33 | F Charlie Warren▲ | 6.3 | 17 | - | - | 1 | 1 | - |
| 20 | F Ibrahim Cissoko▲ | 6.2 | 17 | - | - | - | - | - |
Commentary
Oldham Athletic vs Bolton match from the EFL Trophy. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Oldham Athletic and Bolton. Follow team performance and match context within the EFL Trophy season.



























