| Bookmaker | Line | 1 | X | 2 |
|---|---|---|---|---|
![]() | Home | 1.59 | 4.10 | 5.00 |
![]() | Home | 1.62 | 4.00 | 4.60 |
![]() | Home | 1.62 | 4.00 | 4.75 |
![]() | Home | 1.60 | 4.15 | 4.85 |
![]() | Home | 1.65 | 4.00 | 4.60 |
![]() | Home | 1.62 | 4.20 | 5.00 |
![]() | Home | 1.58 | 4.15 | 4.45 |
![]() | Home | 1.62 | 4.34 | 5.07 |
![]() | Home | 1.58 | 3.74 | 4.39 |
![]() | Home | 1.62 | 4.15 | 4.78 |
![]() | Home | 1.62 | 4.05 | 4.75 |
![]() | Home | 1.62 | 4.00 | 4.60 |
Displayed odds are advertisements from the participating betting sites.