Match summary
Match Information
Referee:
Maurizio Mariani, Italy
Venue:
AT&T Stadium, Arlington
Attendance:
47 873
Match statistics
61%Possession39%
518Passes Attempted342
430Completed Passes274
7Corners1
8Shots On Target3
6Shots Off Target2
Line-ups
United States
Formation
4-3-3Starting XI
![]() Tim Ream #13 | |
49' | |
![]() Timothy Weah #21 | |
⚽44' | |
⚽3' |
Substitutes
46' | |
65' | |
![]() Johnny #15 | 66' |
78' | |
86' | |
![]() Sean Johnson #25 | |
![]() Shaq Moore #16 | |
![]() Josh Sargent #26 | |
![]() Haji Wright #19 |
Will not play
No injuries reported
Manager
Bolivia
Formation
3-1-4-2Starting XI
Substitutes
46' | |
46' | |
46' | |
#11 | 67' |
![]() Ramiro Vaca #10 | 75' |
![]() Yomar Rocha #25 | |
#5 | |
#16 | |
#13 Lucas Chávez #13 |
Will not play
No injuries reported
Manager
United States
Formation
4-3-3Starting XI
![]() Tim Ream #13 | |
49' | |
![]() Timothy Weah #21 | |
⚽44' | |
⚽3' |
Substitutes
46' | |
65' | |
![]() Johnny #15 | 66' |
78' | |
86' | |
![]() Sean Johnson #25 | |
![]() Shaq Moore #16 | |
![]() Josh Sargent #26 | |
![]() Haji Wright #19 |
Will not play
No injuries reported
Manager
Bolivia
Formation
3-1-4-2Starting XI
Substitutes
46' | |
46' | |
46' | |
#11 | 67' |
![]() Ramiro Vaca #10 | 75' |
![]() Yomar Rocha #25 | |
#5 | |
#16 | |
#13 Lucas Chávez #13 |
Will not play
No injuries reported
Manager
Player Stats
United States| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Matt Turner | 6.9 | 90 | - | - | - | - | - |
| 22 | D Joseph Scally | 7.2 | 90 | - | - | 1 | - | 1 |
| 13 | D Tim Ream | 7.2 | 90 | - | - | - | - | - |
| 3 | D Chris Richards | 7.2 | 90 | - | - | - | - | - |
| 5 | D Antonee Robinson | 8.5 | 90 | - | - | - | - | 5 |
| 4 | M Tyler Adams | 7 | 45 | - | - | - | - | - |
| 8 | M Weston McKennie | 6.5 | 78 | - | - | - | - | 1 |
| 7 | M Giovanni Reyna | 7.3 | 66 | - | - | 1 | - | - |
| 21 | F Timothy Weah | 7.6 | 86 | - | 1 | 3 | 1 | 3 |
| 20 | F Folarin Balogun | 7 | 65 | 1 | - | 1 | 1 | - |
| 10 | F Christian PulišićC | 8.9 | 90 | 1 | 1 | 3 | 2 | 3 |
| 11 | M Brenden Aaronson▲ | 6.3 | 9 | - | - | - | - | - |
| 6 | M Yunus Musah▲ | 6.9 | 45 | - | - | - | - | - |
| 15 | M Johnny▲ | 7.2 | 24 | - | - | - | - | 1 |
| 14 | M Luca De La Torre▲ | 6.6 | 12 | - | - | - | - | - |
| 9 | F Ricardo Pepi▲ | 6.3 | 25 | - | - | 5 | 4 | 1 |
Bolivia| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 23 | G Guillermo Viscarra | 7.9 | 90 | - | - | - | - | - |
| 4 | D Luis HaquínC | 7.5 | 90 | - | - | - | - | - |
| 21 | D José Sagredo | 6.9 | 90 | - | - | - | - | 1 |
| 2 | D Jesús Sagredo | 6.2 | 90 | - | - | - | - | - |
| 20 | M Fernando Saucedo | 6.2 | 90 | - | - | 1 | 1 | 1 |
| 17 | M Roberto Fernández | 7.2 | 75 | - | - | 1 | 1 | 1 |
| 15 | M Gabriel Villamil | 6.2 | 90 | - | - | 1 | - | - |
| 3 | M Diego Daniel Medina Roman | 6.7 | 45 | - | - | - | - | - |
| 6 | M Leonel Justiniano | 6.2 | 45 | - | - | - | - | - |
| 19 | F Bruno Miranda | 6.5 | 67 | - | - | - | - | - |
| 9 | F César Menacho | 6.3 | 45 | - | - | - | - | - |
| 22 | D Héctor Cuellar▲ | 6.6 | 45 | - | - | - | - | - |
| 7 | M Miguel Terceros▲ | 6.6 | 45 | - | - | 1 | 1 | - |
| 10 | M Ramiro Vaca▲ | 6.7 | 15 | - | - | 1 | - | - |
| 18 | F Rodrigo Ramallo▲ | 6.2 | 45 | - | - | - | - | 1 |
| 11 | F Carmelo Algarañaz▲ | 6.3 | 23 | - | - | - | - | - |
Commentary
United States vs Bolivia match from the CONMEBOL Copa America. View the final score, key match events, detailed statistics, line-ups and head-to-head record between United States and Bolivia. Follow team performance and match context within the CONMEBOL Copa America season.















































