
Estadio Antonio Aranda

Away


| P | W | D | L | |
|---|---|---|---|---|
Paraguay(Home) | 10 | 7 | 3 | 0 |
Paraguay(Away) | 8 | 1 | 2 | 5 |
Bolivia(Home) | 8 | 5 | 2 | 1 |
Bolivia(Away) | 10 | 0 | 3 | 7 |
Paraguay
Bolivia
| P | Paraguay | D | Bolivia | |
|---|---|---|---|---|
| Copa America | 2 | 1 | 1 | 0 |
| WC Qualifying South America | 13 | 6 | 2 | 5 |
| Friendly | 3 | 1 | 2 | 0 |
Paraguay - Last Matches
Paraguay
Ecuador
Paraguay
Uruguay
Paraguay
Chile
Paraguay
Argentina
Paraguay
Venezuela
Bolivia - Last Matches
Bolivia
Suriname
Bolivia
Trinidad and Tobago
Bolivia
Mexico
Bolivia
Panama
Bolivia
Jordan