

| P | W | D | L | |
|---|---|---|---|---|
Colombia(Home) | 9 | 9 | 0 | 0 |
Colombia(Away) | 8 | 2 | 3 | 3 |
Bolivia(Home) | 8 | 3 | 3 | 2 |
Bolivia(Away) | 9 | 0 | 0 | 9 |
Bolivia
Colombia
| P | Colombia | D | Bolivia | |
|---|---|---|---|---|
| Copa America | 3 | 2 | 0 | 1 |
| WC Qualifying South America | 12 | 8 | 2 | 2 |
| Friendly | 2 | 1 | 1 | 0 |
Colombia - Last Matches
Colombia
Jordan
Colombia
Costa Rica
Colombia
France
Colombia
Croatia
Colombia
Australia
Bolivia - Last Matches
Bolivia
Algeria
Bolivia
Scotland
Bolivia
Suriname
Bolivia
Trinidad and Tobago
Bolivia
Mexico
Colombia