| P | W | D | L | |
|---|---|---|---|---|
| Blooming(Home) | 1 | 0 | 1 | 0 |
| Blooming(Away) | 0 | 0 | 0 | 0 |
| River Plate(Home) | 0 | 0 | 0 | 0 |
| River Plate(Away) | 1 | 0 | 1 | 0 |
| P | Blooming | D | River | |
|---|---|---|---|---|
| Copa Sudamericana | 1 | 0 | 1 | 0 |
Blooming
Bolivar
Blooming
RB Bragantino
Blooming
Nacional Potosi
Blooming
River Plate
Blooming
Guabira
River Plate
RB Bragantino
River Plate
Rosario Central
River Plate
Gimnasia La Plata
River Plate
San Lorenzo
River Plate
Atletico Tucuman