Match summary
Match Information
Referee:
David Rock, England
Venue:
Lamex Stadium
Match statistics
59%Possession41%
332Passes Attempted238
225Completed Passes128
6Corners2
4Shots On Target0
6Shots Off Target3
Line-ups
Stevenage
Formation
3-4-2-1Starting XI
Substitutes
83' | |
83' | |
#40 Lenny Brown #40 | |
Will not play
No injuries reported
Manager
Blackpool
Formation
4-2-3-1Starting XI
Substitutes
68' | |
![]() Tom Bloxham #14 | 69' 87' |
![]() Dale Taylor #18 | 69' |
74' | |
![]() Joel Randall #17 | 78' |
Will not play
No injuries reported
Manager
Stevenage
Formation
3-4-2-1Starting XI
Substitutes
83' | |
83' | |
#40 Lenny Brown #40 | |
Will not play
No injuries reported
Manager
Blackpool
Formation
4-2-3-1Starting XI
Substitutes
68' | |
![]() Tom Bloxham #14 | 69' 87' |
![]() Dale Taylor #18 | 69' |
74' | |
![]() Joel Randall #17 | 78' |
Will not play
No injuries reported
Manager
Player Stats
Stevenage| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Filip Marschall | 6.2 | 90 | - | - | - | - | - |
| 15 | D Charlie Goode | 7.3 | 90 | - | - | - | - | 1 |
| 5 | D Carl PiergianniC | 7 | 90 | - | - | - | - | - |
| 16 | D Lewis Freestone | 7.7 | 90 | - | - | - | - | - |
| 8 | M Daniel Phillips | 6.6 | 90 | - | - | - | - | - |
| 17 | M Jasper Pattenden | 7.2 | 90 | - | - | 2 | 2 | - |
| 18 | M Harvey White | 8.3 | 83 | 1 | - | 2 | 1 | 3 |
| 11 | M Jordan Roberts | 7 | 90 | - | - | - | - | - |
| 25 | F Matt Phillips | 6.6 | 83 | - | - | 2 | - | 1 |
| 19 | F Jamie Reid | 6.3 | 90 | - | - | 2 | 1 | - |
| 10 | F Daniel Kemp | 6.6 | 90 | - | - | 2 | - | - |
| 4 | M Jordan Houghton▲ | 6.7 | 13 | - | - | - | - | - |
| 23 | M Louis Thompson▲ | 6.7 | 13 | - | - | - | - | - |
Blackpool| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Bailey Peacock-Farrell | 7.3 | 90 | - | - | - | - | - |
| 4 | D Oliver Casey | 6.5 | 90 | - | - | - | - | - |
| 3 | D James Husband | 6.6 | 90 | - | - | - | - | - |
| 15 | D Hayden Coulson | 6.3 | 74 | - | - | 1 | - | - |
| 5 | D Fraser Horsfall | 6.6 | 90 | - | - | - | - | - |
| 7 | M Leighton Clarkson | 6.5 | 68 | - | - | 2 | - | 1 |
| 6 | M Jordan Brown | 6.3 | 90 | - | - | - | - | - |
| 10 | M George HoneymanC | 6.5 | 78 | - | - | - | - | 1 |
| 22 | M CJ Hamilton | 6.6 | 90 | - | - | - | - | - |
| 11 | M Ashley Fletcher | 6.2 | 69 | - | - | - | - | - |
| 9 | F Niall Ennis | 6.2 | 69 | - | - | - | - | 1 |
| 24 | D Reuell Walters▲ | 6.9 | 16 | - | - | - | - | - |
| 17 | M Joel Randall▲ | 6.3 | 12 | - | - | - | - | - |
| 23 | M Karoy Anderson▲ | 6.9 | 22 | - | - | - | - | - |
| 14 | F Tom Bloxham▲ | 6.3 | 21 | - | - | - | - | - |
| 18 | F Dale Taylor▲ | 6.2 | 21 | - | - | - | - | - |
Commentary
Stevenage vs Blackpool match from the League One. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Stevenage and Blackpool. Follow team performance and match context within the League One season.


































