Match summary
Match Information
Referee:
Peter Wright, England
Venue:
Bloomfield Road
Match statistics
54%Possession46%
345Passes Attempted278
245Completed Passes189
4Corners3
5Shots On Target3
3Shots Off Target4
Line-ups
Blackpool
Formation
3-4-1-2Starting XI
![]() Kamarl Grant #12 | |
![]() CJ Hamilton #22 | |
⚽3' | |
![]() Joel Randall #17 | |
⚽50' | |
66' |
Substitutes
![]() Tom Bloxham #14 | 66' |
77' | |
83' | |
84' | |
![]() Josh Bowler #19 | |
Will not play
No injuries reported
Manager
Northampton T.
Formation
3-4-3Starting XI
Substitutes
63' | |
![]() Elliott List #10 | 75' |
75' | |
81' | |
![]() Max Dyche #35 | 81' |
Will not play
No injuries reported
Manager
Blackpool
Formation
3-4-1-2Starting XI
![]() Kamarl Grant #12 | |
![]() CJ Hamilton #22 | |
⚽3' | |
![]() Joel Randall #17 | |
⚽50' | |
66' |
Substitutes
![]() Tom Bloxham #14 | 66' |
77' | |
83' | |
84' | |
![]() Josh Bowler #19 | |
Will not play
No injuries reported
Manager
Northampton T.
Formation
3-4-3Starting XI
Substitutes
63' | |
![]() Elliott List #10 | 75' |
75' | |
81' | |
![]() Max Dyche #35 | 81' |
Will not play
No injuries reported
Manager
Player Stats
Blackpool| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Bailey Peacock-Farrell | 7.9 | 90 | - | - | - | - | 1 |
| 20 | D Michael Ihiekwe | 7.3 | 90 | - | - | - | - | - |
| 4 | D Oliver Casey | 8.2 | 90 | - | - | - | - | - |
| 12 | D Kamarl Grant | 6.9 | 90 | - | - | 1 | - | - |
| 26 | M Zachary Ashworth | 7.5 | 90 | 1 | - | 1 | 1 | 1 |
| 22 | M CJ Hamilton | 7.3 | 90 | - | - | 2 | 2 | 2 |
| 6 | M Jordan Brown | 7.3 | 83 | - | - | - | - | 3 |
| 10 | M George HoneymanC | 7 | 90 | - | - | 1 | 1 | 1 |
| 17 | F Joel Randall | 6.6 | 77 | - | - | 1 | - | 1 |
| 11 | F Ashley Fletcher | 8.3 | 84 | 1 | - | 1 | 1 | 1 |
| 21 | F Michael Obafemi | 6.2 | 66 | - | - | - | - | - |
| 7 | M Lee Evans▲ | 6.9 | 13 | - | - | - | - | - |
| 28 | M Ryan Finnigan▲ | 6.7 | 13 | - | - | 1 | - | - |
| 14 | F Tom Bloxham▲ | 7 | 24 | - | - | - | - | 1 |
| 9 | F Niall Ennis▲ | 6.2 | 12 | - | - | - | - | - |
Northampton T.| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 34 | G Ross Fitzsimons | 6.2 | 90 | - | - | - | - | - |
| 3 | D Conor McCarthy | 6.3 | 81 | - | - | 1 | - | 1 |
| 12 | D Nesta Guinness-Walker | 6.9 | 90 | - | - | - | - | - |
| 5 | D Jon GuthrieC | 7.2 | 90 | - | - | - | - | - |
| 16 | M Joe Wormleighton | 6.3 | 90 | - | - | 1 | - | - |
| 21 | M Jack Perkins | 7.6 | 90 | - | - | - | - | 1 |
| 23 | M Terry Taylor | 6.3 | 81 | - | - | - | - | - |
| 4 | M Dean Campbell | 7.3 | 90 | - | - | - | - | 3 |
| 11 | F Kamarai Swyer | 6.6 | 75 | - | - | 2 | 1 | - |
| 27 | F Jack Vale | 6.5 | 75 | - | - | 1 | 1 | - |
| 7 | F Sam Hoskins | 6.3 | 63 | - | - | 1 | - | - |
| 35 | D Max Dyche▲ | 6.7 | 9 | - | - | - | - | - |
| 6 | D Jordan Willis▲ | 6.9 | 9 | - | - | - | - | - |
| 17 | M Michael Jacobs▲ | 6.3 | 15 | - | - | - | - | - |
| 10 | M Elliott List▲ | 6.5 | 15 | - | - | - | - | - |
| 9 | F Tom Eaves▲ | 6.3 | 27 | - | - | 1 | 1 | - |
Commentary
Blackpool vs Northampton T. match from the League One. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Blackpool and Northampton T.. Follow team performance and match context within the League One season.



































