Match summary
Match Information
Referee:
Stephen Parkinson, England
Venue:
Cardiff City Stadium
Match statistics
78%Possession22%
654Passes Attempted194
597Completed Passes126
11Corners2
5Shots On Target1
10Shots Off Target4
Line-ups
Cardiff City
Formation
4-2-3-1Starting XI
![]() Nathan Trott #13 | |
![]() Perry Ng #38 | 35' |
81' | |
![]() Dylan Lawlor #48 | |
![]() Ollie Tanner #11 | |
![]() Cian Ashford #45 | |
Substitutes
61' | |
61' | |
62' | |
![]() Joel Colwill #27 | 83' |
![]() Ronan Kpakio #44 | |
Will not play
No injuries reported
Manager
Blackpool
Formation
5-3-2Starting XI
Substitutes
69' | |
70' | |
83' | |
![]() Joel Randall #17 | |
Will not play
No injuries reported
Manager
Cardiff City
Formation
4-2-3-1Starting XI
![]() Nathan Trott #13 | |
![]() Perry Ng #38 | 35' |
81' | |
![]() Dylan Lawlor #48 | |
![]() Ollie Tanner #11 | |
![]() Cian Ashford #45 | |
Substitutes
61' | |
61' | |
62' | |
![]() Joel Colwill #27 | 83' |
![]() Ronan Kpakio #44 | |
Will not play
No injuries reported
Manager
Blackpool
Formation
5-3-2Starting XI
Substitutes
69' | |
70' | |
83' | |
![]() Joel Randall #17 | |
Will not play
No injuries reported
Manager
Player Stats
Cardiff City| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Nathan Trott | 7.3 | 90 | - | - | - | - | - |
| 2 | D William Fish | 8.2 | 90 | - | - | 3 | - | 1 |
| 48 | D Dylan Lawlor | 7.9 | 90 | - | - | - | - | - |
| 3 | D Joel Bagan | 7.9 | 90 | - | - | - | - | 6 |
| 38 | D Perry Ng | 7.3 | 90 | - | - | - | - | 2 |
| 11 | M Ollie Tanner | 6.5 | 61 | - | - | 1 | - | 1 |
| 10 | M Rubin ColwillC | 6.5 | 83 | - | - | 4 | 1 | 3 |
| 6 | M Ryan Wintle | 7.7 | 90 | - | - | 3 | 1 | 3 |
| 45 | M Cian Ashford | 8 | 90 | - | - | 1 | - | 3 |
| 18 | M Alex Robertson | 6.7 | 62 | - | - | - | - | - |
| 8 | F Omari Kellyman | 6.5 | 61 | - | - | 2 | 2 | - |
| 14 | M David Turnbull▲ | 6.7 | 28 | - | - | - | - | - |
| 16 | M Chris Willock▲ | 7.2 | 29 | - | - | 1 | 1 | 1 |
| 27 | M Joel Colwill▲ | 6.3 | 12 | - | - | - | - | - |
| 47 | F Callum Robinson▲ | 6.3 | 29 | - | - | - | - | - |
Blackpool| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Bailey Peacock-Farrell | 7.6 | 90 | - | - | - | - | - |
| 3 | D James HusbandC | 7.5 | 90 | - | - | - | - | 2 |
| 5 | D Fraser Horsfall | 7.7 | 90 | - | - | - | - | - |
| 4 | D Oliver Casey | 7.3 | 90 | - | - | - | - | - |
| 22 | D CJ Hamilton | 7.2 | 90 | - | - | 1 | - | - |
| 24 | D Reuell Walters | 6.7 | 90 | - | - | - | - | 1 |
| 19 | M Josh Bowler | 6.5 | 69 | - | - | 1 | 1 | - |
| 23 | M Karoy Anderson | 7.2 | 90 | - | - | - | - | - |
| 6 | M Jordan Brown | 7.2 | 90 | - | - | 1 | - | - |
| 11 | F Ashley Fletcher | 6.5 | 83 | - | - | 1 | - | 1 |
| 14 | F Tom Bloxham | 6.3 | 70 | - | - | 1 | - | 1 |
| 15 | D Hayden Coulson▲ | 6.6 | 12 | - | - | - | - | - |
| 10 | M George Honeyman▲ | 6.9 | 21 | - | - | - | - | - |
| 9 | F Niall Ennis▲ | 6.5 | 20 | - | - | - | - | - |
Commentary
Cardiff City vs Blackpool match from the League One. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Cardiff City and Blackpool. Follow team performance and match context within the League One season.



































