Middlesbrough vs Blackburn match from the EFL Championship. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Middlesbrough and Blackburn. Follow team performance and match context within the EFL Championship season.
Match summary
Match Information
Referee:
James Bell, England
Venue:
Riverside, Middlesbrough
Match statistics
53%Possession47%
463Passes Attempted391
371Completed Passes314
4Corners4
2Shots On Target2
4Shots Off Target6
Line-ups
Middlesbrough
Formation
4-2-2-2Starting XI
#31 | |
![]() Luke Ayling #12 | |
#3 | |
#14 | 31' |
#7 | 80' |
#11 | |
#17 | |
#13 | |
#9 |
Substitutes
17' | |
#6 Dael Fry #6 | 46' |
![]() Sverre Nypan #19 | 46' |
#16 Alan Browne #16 | 67' |
![]() Alex Bangura #24 | 73' |
#33 | |
#20 |
Will not play
No injuries reported
Manager
Blackburn
Formation
3-4-1-2Starting XI
#1 | |
#12 Lewis Miller #12 | |
#43 George Pratt #43 | |
#40 | |
#25 | 32' |
#6 | |
#19 Ryan Hedges #19 | |
#10 | |
#23 Yuki Ohashi #23 |
Substitutes
#24 | 45' 57' |
#3 | 76' |
76' | |
90' | |
#52 | 90' |
![]() Tom Atcheson #38 | |
![]() Dion De Neve #14 | |
Will not play
No injuries reported
Manager
Middlesbrough
Formation
4-2-2-2Starting XI
#31 | |
![]() Luke Ayling #12 | |
#3 | |
#14 | 31' |
#7 | 80' |
#11 | |
#17 | |
#13 | |
#9 |
Substitutes
17' | |
#6 Dael Fry #6 | 46' |
![]() Sverre Nypan #19 | 46' |
#16 Alan Browne #16 | 67' |
![]() Alex Bangura #24 | 73' |
#33 | |
#20 |
Will not play
No injuries reported
Manager
Blackburn
Formation
3-4-1-2Starting XI
#1 | |
#12 Lewis Miller #12 | |
#43 George Pratt #43 | |
#40 | |
#25 | 32' |
#6 | |
#19 Ryan Hedges #19 | |
#10 | |
#23 Yuki Ohashi #23 |
Substitutes
#24 | 45' 57' |
#3 | 76' |
76' | |
90' | |
#52 | 90' |
![]() Tom Atcheson #38 | |
![]() Dion De Neve #14 | |
Will not play
No injuries reported
Manager
Player Stats
Middlesbrough| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 31 | G Solomon Brynn | 7.5 | 90 | - | - | - | - | - |
| 2 | D Callum Brittain | 7.2 | 90 | - | - | 2 | 1 | 1 |
| 5 | D Alfie Jones | 6.9 | 17 | - | - | - | - | - |
| 3 | D Matt Targett | 7.2 | 73 | - | - | - | - | - |
| 12 | D Luke Ayling | 7.6 | 90 | - | - | - | - | - |
| 11 | M Morgan Whittaker | 6.7 | 90 | - | - | 3 | 1 | 3 |
| 17 | M Micah Hamilton | 6.3 | 45 | - | - | - | - | 1 |
| 7 | M Hayden HackneyC | 6.3 | 90 | - | - | - | - | 1 |
| 14 | M Alexander Gilbert | 6.6 | 67 | - | - | 1 | - | - |
| 13 | F David Strelec | 6.7 | 90 | - | - | - | - | 1 |
| 9 | F Tommy Conway | 6.7 | 90 | - | - | - | - | 2 |
| 24 | D Alex Bangura▲ | 6.7 | 17 | - | - | - | - | - |
| 6 | D Dael Fry▲ | 7.3 | 45 | - | - | - | - | - |
| 25 | D George Edmundson▲ | 7.2 | 28 | - | - | - | - | - |
| 16 | M Alan Browne▲ | 6.7 | 23 | - | - | - | - | - |
| 19 | M Sverre Nypan▲ | 6.6 | 45 | - | - | - | - | - |
Blackburn| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Aynsley Pears | 7.2 | 90 | - | - | - | - | - |
| 43 | D George Pratt | 6.9 | 90 | - | - | - | - | - |
| 12 | D Lewis Miller | 7.3 | 90 | - | - | - | - | - |
| 15 | D Sean McLoughlin | 7.2 | 90 | - | - | 1 | - | - |
| 25 | M Ryoya Morishita | 6.3 | 44 | - | - | - | - | - |
| 6 | M Sondre Tronstad | 7.9 | 76 | - | - | - | - | 1 |
| 40 | M Matthew Litherland | 6.6 | 90 | - | - | 1 | 1 | - |
| 19 | M Ryan Hedges | 7.3 | 76 | - | - | - | - | - |
| 23 | F Yuki Ohashi | 6.2 | 90 | - | - | 2 | - | 3 |
| 10 | F Todd CantwellC | 7.3 | 89 | - | - | 1 | - | 2 |
| 18 | F Axel Henriksson | 6.2 | 89 | - | - | 2 | 1 | 2 |
| 3 | D Harry Pickering▲ | 6.6 | 14 | - | - | - | - | 1 |
| 4 | D Yuri Ribeiro▲ | - | 1 | - | - | - | - | - |
| 24 | M Moussa Baradji▲ | 6.9 | 46 | - | - | - | - | - |
| 5 | M Taylor Gardner-Hickman▲ | 6.7 | 14 | - | - | 1 | - | - |
| 52 | F Nathan Dlamini▲ | - | 1 | - | - | - | - | - |















