
BKMA 2
Yerevan Football Academy
19 Nov 2025, 10:30
3
:0
Finished

Noah 2
Away
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 24 | 68:13 | 62 |
| 2 | ![]() | 24 | 67:17 | 58 |
| 3 | Hayq | 24 | 45:16 | 55 |
| 4 | ![]() | 22 | 59:26 | 51 |
| 5 | ![]() | 23 | 52:24 | 50 |
| 6 | ![]() | 22 | 35:31 | 32 |
| 7 | ![]() | 24 | 31:37 | 29 |
| 8 | ![]() | 24 | 36:39 | 29 |
| 9 | ![]() | 23 | 27:33 | 28 |
| 10 | ![]() | 24 | 24:47 | 25 |
| 11 | ![]() | 24 | 19:55 | 22 |
| 12 | ![]() | 24 | 25:42 | 21 |
| 13 | ![]() | 23 | 30:48 | 21 |
| 14 | ![]() | 24 | 34:47 | 20 |
| 15 | ![]() | 24 | 25:53 | 15 |
| 16 | ![]() | 23 | 23:72 | 13 |
Promotion - Premier League
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 12 | 33:7 | 30 |
| 2 | Hayq | 12 | 29:10 | 30 |
| 3 | ![]() | 12 | 34:5 | 29 |
| 4 | ![]() | 11 | 36:13 | 25 |
| 5 | ![]() | 11 | 25:11 | 25 |
| 6 | ![]() | 12 | 19:14 | 19 |
| 7 | ![]() | 12 | 21:18 | 18 |
| 8 | ![]() | 12 | 16:18 | 17 |
| 9 | ![]() | 11 | 13:16 | 14 |
| 10 | ![]() | 12 | 20:18 | 14 |
| 11 | ![]() | 12 | 14:26 | 13 |
| 12 | ![]() | 12 | 15:19 | 13 |
| 13 | ![]() | 12 | 21:24 | 12 |
| 14 | ![]() | 12 | 10:21 | 10 |
| 15 | ![]() | 12 | 9:31 | 6 |
| 16 | ![]() | 11 | 8:26 | 4 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 12 | 34:8 | 33 |
| 2 | ![]() | 12 | 34:10 | 28 |
| 3 | ![]() | 11 | 23:13 | 26 |
| 4 | Hayq | 12 | 16:6 | 25 |
| 5 | ![]() | 12 | 27:13 | 25 |
| 6 | ![]() | 12 | 10:24 | 16 |
| 7 | ![]() | 12 | 14:26 | 15 |
| 8 | ![]() | 12 | 14:17 | 14 |
| 9 | ![]() | 10 | 16:17 | 13 |
| 10 | ![]() | 12 | 20:21 | 12 |
| 11 | ![]() | 12 | 10:19 | 11 |
| 12 | ![]() | 12 | 15:46 | 9 |
| 13 | ![]() | 12 | 11:16 | 8 |
| 14 | ![]() | 12 | 13:23 | 8 |
| 15 | ![]() | 11 | 10:30 | 7 |
| 16 | ![]() | 12 | 10:34 | 2 |












