Match summary
Match Information
Referee:
TBD
Venue:
Kehrwegstadion
Match statistics
52%Possession48%
430Passes Attempted401
331Completed Passes302
3Corners6
4Shots On Target7
5Shots Off Target8
Line-ups
AS Eupen
Formation
4-1-4-1Starting XI
Substitutes
46' | |
54' | |
74' | |
![]() Amadou Keita #18 | 74' |
80' | |
#47 | |
Will not play
No injuries reported
Manager
Waasland-Beveren
Formation
4-1-3-2Starting XI
![]() Laurent Jans #21 | 47' |
![]() Bruno Godeau #31 | 39' |
60' | |
⚽45+1' | |
⚽17' 82' | |
Substitutes
66' | |
66' | |
![]() Dylan Dassy #20 | 83' |
![]() Maxim Deman #16 | |
![]() Yoni Gomis #35 | |
#28 | |
#97 |
Will not play
No injuries reported
Manager
AS Eupen
Formation
4-1-4-1Starting XI
Substitutes
46' | |
54' | |
74' | |
![]() Amadou Keita #18 | 74' |
80' | |
#47 | |
Will not play
No injuries reported
Manager
Waasland-Beveren
Formation
4-1-3-2Starting XI
![]() Laurent Jans #21 | 47' |
![]() Bruno Godeau #31 | 39' |
60' | |
⚽45+1' | |
⚽17' 82' | |
Substitutes
66' | |
66' | |
![]() Dylan Dassy #20 | 83' |
![]() Maxim Deman #16 | |
![]() Yoni Gomis #35 | |
#28 | |
#97 |
Will not play
No injuries reported
Manager
Player Stats
AS Eupen| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Marco Hiller | 6.9 | 45 | - | - | - | - | - |
| 5 | D Nicolas Gavory | 7.3 | 90 | - | - | - | - | 1 |
| 2 | D Yentl Van Genechten | 6.5 | 74 | - | - | - | - | - |
| 28 | D Rune PaeshuyseC | 6.2 | 90 | - | - | - | - | - |
| 32 | D Igor Plastun | 7.3 | 90 | - | - | - | - | - |
| 66 | M Oriol Busquets | 6.3 | 54 | - | - | - | - | - |
| 7 | M Isaac Nuhu | 7.3 | 90 | - | - | 2 | 1 | 3 |
| 22 | M Logan Delaurier-Chaubet | 7.9 | 80 | 1 | - | 2 | 2 | - |
| 8 | M Kevin Möhwald | 6.5 | 90 | - | - | 1 | - | - |
| 27 | M Mark Müller | 6.2 | 74 | - | - | - | - | - |
| 20 | F Zakaria Atteri | 6 | 90 | - | 1 | 2 | - | 1 |
| 33 | G Abdul Manaf Nurudeen▲ | 7.7 | 45 | - | - | - | - | 1 |
| 4 | D Scott Kennedy▲ | 6.9 | 16 | - | - | - | - | - |
| 21 | D Merveille Bokadi▲ | 7 | 36 | - | - | 2 | 1 | - |
| 10 | M Nathan Bitumazala▲ | 6.9 | 10 | - | - | - | - | - |
| 18 | M Amadou Keita▲ | 6.7 | 16 | - | - | - | - | - |
Waasland-Beveren| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Beau Reus | 6.3 | 90 | - | - | - | - | - |
| 4 | D Christophe Janssens | 7.7 | 90 | - | - | - | - | 1 |
| 31 | D Bruno Godeau | 7.5 | 90 | - | - | - | - | 1 |
| 3 | D Viktor Boone | 6.9 | 90 | - | - | 1 | 1 | - |
| 21 | D Laurent JansC | 6.2 | 90 | - | - | 2 | - | - |
| 34 | M Kurt Abrahams | 7.5 | 66 | 1 | - | 4 | 2 | 3 |
| 17 | M Jearl Margaritha | 6.3 | 83 | - | - | 1 | 1 | 3 |
| 18 | M Sieben Dewaele | 6.7 | 90 | - | - | - | - | - |
| 78 | M Jannes Van Hecke | 6.7 | 66 | - | - | 1 | - | - |
| 22 | F Christian Brüls | 8 | 90 | - | 1 | 1 | 1 | 8 |
| 92 | F Lennart Mertens | 7 | 90 | 1 | - | 4 | 2 | 1 |
| 20 | M Dylan Dassy▲ | 6.3 | 12 | - | - | - | - | - |
| 10 | M Guillaume De Schryver▲ | 6.3 | 24 | - | - | - | - | 1 |
| 8 | F Ferre Slegers▲ | 6.2 | 24 | - | - | 1 | - | - |
Commentary
AS Eupen vs Waasland-Beveren match from the Second Division. View the final score, key match events, detailed statistics, line-ups and head-to-head record between AS Eupen and Waasland-Beveren. Follow team performance and match context within the Second Division season.



































