Match summary
Match Information
Referee:
Pratik Mondal, India
Venue:
Sree Kanteerava Stadium, Bangalore
Match statistics
47%Possession53%
358Passes Attempted406
276Completed Passes334
6Corners7
3Shots On Target4
4Shots Off Target5
Line-ups
Bengaluru
Formation
4-3-3Starting XI
Substitutes
#17 | 61' |
77' | |
#37 Kelvin Singh #37 | 87' |
#14 | |
#18 | |
#28 | |
#31 | |
#51 | |
#13 |
Will not play
No injuries reported
Manager
Kerala Blasters
Formation
4-1-4-1Starting XI
#31 | |
#63 | |
⚽27' | |
#21 | 34' |
#5 | 11' |
#47 Ebindas Y #47 | |
#8 | |
#13 | |
#39 Kevin Yoke #39 | |
#7 | ⚽60' |
Substitutes
#25 | 43' |
#19 | 73' |
#23 Franchu #23 | 73' ⚽78' 84' |
#22 | 90' |
#17 | |
#4 | |
#50 | |
#3 |
Will not play
No injuries reported
Manager
Bengaluru
Formation
4-3-3Starting XI
Substitutes
#17 | 61' |
77' | |
#37 Kelvin Singh #37 | 87' |
#14 | |
#18 | |
#28 | |
#31 | |
#51 | |
#13 |
Will not play
No injuries reported
Manager
Kerala Blasters
Formation
4-1-4-1Starting XI
#31 | |
#63 | |
⚽27' | |
#21 | 34' |
#5 | 11' |
#47 Ebindas Y #47 | |
#8 | |
#13 | |
#39 Kevin Yoke #39 | |
#7 | ⚽60' |
Substitutes
#25 | 43' |
#19 | 73' |
#23 Franchu #23 | 73' ⚽78' 84' |
#22 | 90' |
#17 | |
#4 | |
#50 | |
#3 |
Will not play
No injuries reported
Manager
Player Stats
Bengaluru| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Gurpreet Singh Sandhu | 6.2 | 98 | - | - | - | - | - |
| 32 | D Roshan Singh | 6.9 | 98 | - | - | - | - | - |
| 27 | D Nikhil Poojary | 6.7 | 87 | - | - | - | - | 2 |
| 2 | D Rahul Bheke | 6.9 | 98 | - | - | 1 | 1 | 1 |
| 4 | D Chinglensana Singh Konsham | 6.5 | 98 | - | - | - | - | - |
| 6 | M Sirozhiddin Kuziev | 6.5 | 77 | - | - | 1 | - | - |
| 10 | M Braian Sánchez | 5.5 | 34 | - | - | - | - | - |
| 8 | M Suresh Singh Wangjam | 6.7 | 98 | - | - | - | - | 1 |
| 7 | F Ryan Williams | 6.3 | 98 | - | - | 2 | 1 | 1 |
| 11 | F Sunil ChhetriC | 6.5 | 61 | - | - | 1 | - | - |
| 22 | F Ashique Kuruniyan | 7.2 | 98 | - | - | 1 | 1 | 1 |
| 23 | M Lalremtluanga Fanai▲ | 6.2 | 21 | - | - | - | - | - |
| 17 | F Monirul Molla▲ | 6.2 | 37 | - | - | 1 | - | - |
| 37 | F Kelvin Singh▲ | 6.3 | 11 | - | - | - | - | - |
Kerala Blasters| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 31 | G Arsh Anwer Shaikh | 6.7 | 98 | - | - | - | - | - |
| 21 | D Matias Hernandez | 6.2 | 43 | - | - | - | - | - |
| 63 | D Bikash YumnamC | 6.7 | 98 | - | - | - | - | 1 |
| 5 | D Muhammed Saheef | 6.9 | 98 | - | - | - | - | - |
| 44 | D Fallou Ndiaye | 6.7 | 98 | - | - | 3 | 2 | - |
| 47 | M Ebindas Y | 7 | 98 | - | 2 | 1 | - | 2 |
| 13 | M Danish Farooq Bhat | 6.7 | 98 | - | - | 1 | - | - |
| 8 | M Vibin Mohanan | 6.5 | 73 | - | - | 1 | - | 3 |
| 39 | M Kevin Yoke | 6.2 | 98 | - | - | - | - | - |
| 6 | M Freddy Lallawmawma | 6.6 | 91 | - | - | - | - | 1 |
| 7 | F Victor Bertomeu | 8.2 | 73 | 1 | - | 1 | 1 | 1 |
| 25 | M Karim Benarif▲ | 7 | 55 | - | - | - | - | 1 |
| 22 | M Rowllin Borges▲ | - | 7 | - | - | - | - | - |
| 23 | M Franchu▲ | 7.6 | 25 | 1 | - | 2 | 1 | - |
| 19 | F Muhammad Ajsal▲ | 6.5 | 25 | - | - | - | - | - |
Commentary
Bengaluru vs Kerala Blasters match from the Indian Super League. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Bengaluru and Kerala Blasters. Follow team performance and match context within the Indian Super League season.








