Match summary
Match Information
Referee:
TBD
Venue:
Netanya Stadium
Match statistics
46%Possession54%
421Passes Attempted501
324Completed Passes410
3Corners2
5Shots On Target12
2Shots Off Target5
Line-ups
Maccabi Netanya
Formation
4-1-4-1Starting XI
![]() Niv Antman #45 | |
#26 Karm Jaber #26 | |
![]() Rotem Keller #72 | 45+5' |
![]() Oz Bilu #10 | ⚽45+4' |
#15 Maor Levi #15 | |
#16 | ⚽13' ⚽15' |
#83 Matheus Davó #83 |
Substitutes
#4 | 46' |
![]() Amit Cohen #24 | 46' 50' |
46' | |
#57 | 46' 75' |
70' | |
![]() Pedrinho #20 | |
#8 | |
#11 |
Will not play
No injuries reported
Manager
Beitar Jerusalem
Formation
4-4-2Starting XI
#55 Miguel Silva #55 | |
11' | |
![]() Luka Gadrani #44 | |
![]() Yarden Cohen #16 | ⚽80' |
![]() Boris Enow #40 | ⚽45+6' |
⚽45+9' | |
#99 | ⚽19' |
#7 | ⚽17' ⚽45+2' |
Substitutes
68' ⚽90+3' | |
#11 | 74' |
![]() Dor Micha #15 | 74' |
![]() Omer Atzili #77 | 84' |
#6 | 84' ⚽88' |
#22 | |
#20 Ori Dahan #20 | |
#24 Dor Hugi #24 |
Will not play
No injuries reported
Manager
Maccabi Netanya
Formation
4-1-4-1Starting XI
![]() Niv Antman #45 | |
#26 Karm Jaber #26 | |
![]() Rotem Keller #72 | 45+5' |
![]() Oz Bilu #10 | ⚽45+4' |
#15 Maor Levi #15 | |
#16 | ⚽13' ⚽15' |
#83 Matheus Davó #83 |
Substitutes
#4 | 46' |
![]() Amit Cohen #24 | 46' 50' |
46' | |
#57 | 46' 75' |
70' | |
![]() Pedrinho #20 | |
#8 | |
#11 |
Will not play
No injuries reported
Manager
Beitar Jerusalem
Formation
4-4-2Starting XI
#55 Miguel Silva #55 | |
11' | |
![]() Luka Gadrani #44 | |
![]() Yarden Cohen #16 | ⚽80' |
![]() Boris Enow #40 | ⚽45+6' |
⚽45+9' | |
#99 | ⚽19' |
#7 | ⚽17' ⚽45+2' |
Substitutes
68' ⚽90+3' | |
#11 | 74' |
![]() Dor Micha #15 | 74' |
![]() Omer Atzili #77 | 84' |
#6 | 84' ⚽88' |
#22 | |
#20 Ori Dahan #20 | |
#24 Dor Hugi #24 |
Will not play
No injuries reported
Manager
Player Stats
Maccabi Netanya| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 45 | G Niv Antman | 5.3 | 90 | - | - | - | - | - |
| 26 | D Karm JaberC | 5.5 | 90 | - | - | - | - | - |
| 72 | D Rotem Keller | 5.5 | 45 | - | - | - | - | 1 |
| 6 | D Bakary Konate | 4.5 | 90 | - | - | - | - | - |
| 5 | D Denis Kulikov | 5.3 | 45 | - | - | - | - | - |
| 10 | M Oz Bilu | 6.2 | 90 | 1 | - | 1 | 1 | - |
| 91 | M Heriberto Tavares | 6.2 | 45 | - | - | 1 | - | 1 |
| 32 | M Aziz Ouattara Mohammed | 6.5 | 90 | - | 1 | - | - | 2 |
| 15 | M Maor Levi | 6.2 | 45 | - | - | - | - | - |
| 16 | M Basam Zaarura | 6.3 | 90 | 1 | - | 3 | 3 | - |
| 83 | F Matheus Davó | 6.7 | 90 | - | 1 | 1 | 1 | 1 |
| 4 | D Itay Ben Shabat▲ | 5.9 | 45 | - | - | 1 | - | - |
| 24 | D Amit Cohen▲ | 6 | 45 | - | - | - | - | - |
| 57 | M Gontie Junior Diomande▲ | 6 | 45 | - | - | - | - | - |
| 7 | M Maxim Plakushchenko▲ | 6.5 | 25 | - | - | - | - | 1 |
| 25 | M Wylan Cyprien▲ | 6.5 | 20 | - | - | - | - | - |
Beitar Jerusalem| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 55 | G Miguel Silva | 6.2 | 90 | - | - | - | - | - |
| 16 | D Yarden Cohen | 8.3 | 90 | 1 | 2 | 2 | 2 | 2 |
| 44 | D Luka Gadrani | 6.2 | 90 | - | - | 1 | 1 | - |
| 18 | D Grigory Morozov | 6.9 | 90 | - | - | 1 | - | 1 |
| 4 | D Brayan Carabalí | 6.7 | 90 | - | - | - | - | - |
| 2 | M Nana Antwi | 7.2 | 74 | - | 1 | - | - | 2 |
| 10 | M Adi Menachem Yona | 7.2 | 74 | 1 | - | 2 | 2 | - |
| 40 | M Boris Enow | 7.9 | 90 | 1 | - | 1 | 1 | 1 |
| 8 | M Yarin Levi | 6.9 | 84 | - | 1 | 1 | - | 2 |
| 99 | F Efmamjjasond González | 7.9 | 68 | 1 | 1 | 4 | 1 | 1 |
| 7 | F Yarden ShuaC | 9.2 | 84 | 2 | 1 | 2 | 2 | 4 |
| 6 | M Ziv Ben Shimol▲ | 7.7 | 11 | 1 | - | 1 | 1 | - |
| 15 | M Dor Micha▲ | 6.3 | 16 | - | - | 1 | 1 | - |
| 11 | M Timothy Muzie▲ | 6.6 | 16 | - | - | - | - | - |
| 77 | F Omer Atzili▲ | 6.3 | 11 | - | - | - | - | - |
| 9 | F Johnbosco Samuel Kalu▲ | 7.9 | 22 | 1 | 1 | 1 | 1 | 2 |
Commentary
Maccabi Netanya vs Beitar Jerusalem match from the Ligat Al. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Maccabi Netanya and Beitar Jerusalem. Follow team performance and match context within the Ligat Al season.





















