Match summary
Match Information
Referee:
Farai Hallam, England
Venue:
Priestfield Stadium
Match statistics
44%Possession56%
356Passes Attempted449
227Completed Passes321
4Corners2
4Shots On Target3
8Shots Off Target1
Line-ups
Gillingham
Formation
3-4-1-2Starting XI
Substitutes
67' | |
72' | |
88' | |
88' | |
#13 Taite Holtam #13 | |
Will not play
No injuries reported
Manager
Barrow
Formation
4-4-2Starting XI
![]() Jack Earing #21 | ⚽25' |
86' | |
![]() Josh Gordon #25 | ⚽57' ⚽83' |
Substitutes
59' | |
59' | |
![]() Elliot Newby #11 | 72' |
80' | |
Will not play
No injuries reported
Manager
Gillingham
Formation
3-4-1-2Starting XI
Substitutes
67' | |
72' | |
88' | |
88' | |
#13 Taite Holtam #13 | |
Will not play
No injuries reported
Manager
Barrow
Formation
4-4-2Starting XI
![]() Jack Earing #21 | ⚽25' |
86' | |
![]() Josh Gordon #25 | ⚽57' ⚽83' |
Substitutes
59' | |
59' | |
![]() Elliot Newby #11 | 72' |
80' | |
Will not play
No injuries reported
Manager
Player Stats
Gillingham| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 25 | G Jake Turner | 7.3 | 98 | - | - | - | - | - |
| 30 | D Sam Gale | 6.2 | 98 | - | - | 1 | 1 | - |
| 15 | D Travis Akomeah | 6.3 | 88 | - | - | 1 | - | 1 |
| 14 | D Robbie McKenzie | 6.7 | 98 | - | - | 1 | - | 1 |
| 6 | M Ethan Coleman | 7.2 | 98 | - | 1 | - | - | 5 |
| 11 | M Aaron Rowe | 8.3 | 88 | 1 | - | 2 | 1 | - |
| 8 | M Armani LittleC | 6.6 | 98 | - | - | 1 | - | - |
| 2 | M Remeao Hutton | 7.2 | 98 | - | - | - | - | 1 |
| 23 | F Bradley Dack | 6.3 | 67 | - | - | - | - | - |
| 7 | F Garath McCleary | 7.6 | 72 | - | - | 3 | 1 | 1 |
| 20 | F Elliott Nevitt | 6 | 98 | - | - | 3 | 1 | 1 |
| 5 | D Andy Smith▲ | 6.6 | 10 | - | - | - | - | - |
| 27 | M Nelson Khumbeni▲ | 6.2 | 27 | - | - | - | - | - |
| 10 | M Jonathan Williams▲ | 6.3 | 10 | - | - | - | - | - |
| 12 | F Sebastian Palmer-Houlden▲ | 6.5 | 26 | - | - | - | - | - |
Barrow| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Wyll Stanway | 6.5 | 98 | - | - | - | - | - |
| 3 | D Lewis Shipley | 6.5 | 98 | - | - | - | - | 1 |
| 4 | D Jordan WilliamsC | 6.3 | 98 | - | - | 1 | 1 | 1 |
| 5 | D Charlie Raglan | 7.2 | 98 | - | - | - | - | 1 |
| 7 | M Ben Jackson | 6.3 | 72 | - | - | - | - | - |
| 14 | M Charlie McCann | 7.3 | 98 | - | - | - | - | 1 |
| 34 | M Ben Whitfield | 6 | 80 | - | - | - | - | - |
| 29 | M Tom Barkhuizen | 6.5 | 59 | - | 1 | - | - | 1 |
| 15 | F Kane Hemmings | 6.7 | 98 | - | - | - | - | - |
| 21 | F Jack Earing | 6.2 | 59 | - | - | - | - | - |
| 25 | F Josh Gordon | 8.9 | 98 | 2 | - | 3 | 2 | - |
| 8 | M Scott Smith▲ | 6.3 | 39 | - | - | - | - | 1 |
| 11 | M Elliot Newby▲ | 7.3 | 26 | - | - | - | - | 1 |
| 27 | M David Worrall▲ | 6.3 | 18 | - | - | - | - | - |
| 23 | F Connor Mahoney▲ | 6.7 | 39 | - | - | - | - | - |
Commentary
Gillingham vs Barrow match from the League Two. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Gillingham and Barrow. Follow team performance and match context within the League Two season.

































