Swindon T. vs Barnet match from the League Two. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Swindon T. and Barnet. Follow team performance and match context within the League Two season.
Match summary
Match Information
Referee:
Andrew Humphries, England
Venue:
The Nigel Eady County Ground
Match statistics
51%Possession49%
284Passes Attempted266
178Completed Passes165
6Corners8
4Shots On Target5
2Shots Off Target3
Line-ups
Swindon T.
Formation
3-4-2-1Starting XI
43' | |
#16 | |
![]() Joe Snowdon #19 | |
![]() Aaron Drinan #23 | |
#10 Harry Smith #10 | 38' |
Substitutes
58' | |
59' | |
59' | |
![]() Billy Bodin #31 | 66' |
![]() Lewis Ward #12 | |
Will not play
No injuries reported
Manager
Barnet
Formation
Starting XI
90+7' | |
![]() Idris Kanu #11 | |
#15 Ryan Glover #15 | |
![]() Mark Shelton #19 | 90+1' |
![]() Callum Stead #10 | |
Substitutes
75' | |
75' ⚽85' | |
82' | |
⚽90+10' 90+11' 90' | |
![]() Kane Smith #23 | |
![]() Zak Brunt #17 |
Will not play
No injuries reported
Manager
Swindon T.
Formation
3-4-2-1Starting XI
43' | |
#16 | |
![]() Joe Snowdon #19 | |
![]() Aaron Drinan #23 | |
#10 Harry Smith #10 | 38' |
Substitutes
58' | |
59' | |
59' | |
![]() Billy Bodin #31 | 66' |
![]() Lewis Ward #12 | |
Will not play
No injuries reported
Manager
Barnet
Formation
Starting XI
90+7' | |
![]() Idris Kanu #11 | |
#15 Ryan Glover #15 | |
![]() Mark Shelton #19 | 90+1' |
![]() Callum Stead #10 | |
Substitutes
75' | |
75' ⚽85' | |
82' | |
⚽90+10' 90+11' 90' | |
![]() Kane Smith #23 | |
![]() Zak Brunt #17 |
Will not play
No injuries reported
Manager
Player Stats
Swindon T.| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Connor Ripley | 6.9 | 90 | - | - | - | - | - |
| 16 | D Thomas Wilson-Brown | 6.5 | 90 | - | - | - | - | - |
| 26 | D Finley Munroe | 6.9 | 90 | - | - | - | - | 1 |
| 5 | D Will WrightC | 6.9 | 90 | - | - | 1 | - | - |
| 19 | M Joe Snowdon | 6.6 | 66 | - | - | - | - | 1 |
| 44 | M Darren Oldaker | 6.7 | 90 | - | - | 1 | - | - |
| 7 | M Tom Nichols | 6.3 | 59 | - | - | - | - | - |
| 33 | M Joel McGregor | 7.5 | 90 | - | - | - | - | 1 |
| 10 | F Harry Smith | 6.9 | 58 | - | - | 1 | 1 | - |
| 23 | F Aaron Drinan | 6.7 | 90 | - | - | 2 | 2 | 1 |
| 20 | F Princewill Ehibhatiomhan | 6.5 | 59 | - | - | - | - | - |
| 18 | M Gavin Kilkenny▲ | 6.3 | 32 | - | - | - | - | - |
| 14 | M Daniel Butterworth▲ | 6.6 | 32 | - | - | 1 | 1 | - |
| 9 | F Paul Glatzel▲ | 6.6 | 32 | - | - | - | - | 1 |
| 31 | F Billy Bodin▲ | 6.7 | 25 | - | - | - | - | 1 |
Barnet| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 29 | G Cieran Slicker | 7.6 | 90 | - | - | - | - | - |
| 4 | D Daniele Collinge | 7 | 90 | - | - | - | - | - |
| 22 | D Ollie Kensdale | 6.9 | 90 | - | - | - | - | - |
| 5 | D Adam Senior | 6.9 | 90 | - | - | 1 | - | - |
| 18 | M Anthony HartiganC | 6.9 | 75 | - | - | - | - | 1 |
| 19 | M Mark Shelton | 6.2 | 90 | - | - | 1 | - | - |
| 11 | M Idris Kanu | 6.2 | 90 | - | - | - | - | 1 |
| 15 | M Ryan Glover | 6.6 | 90 | - | - | 1 | 1 | 1 |
| 3 | M Ryan Galvin | 6.7 | 75 | - | - | - | - | 1 |
| 10 | F Callum Stead | 6.7 | 89 | - | - | 1 | 1 | 1 |
| 12 | F Oliver Hawkins | 6.3 | 82 | - | - | 1 | 1 | 2 |
| 35 | M Dennis Adeniran▲ | 7.5 | 9 | 1 | - | 1 | 1 | - |
| 6 | M Emmanuel Osadebe▲ | 7.9 | 16 | 1 | - | 1 | 1 | - |
| 7 | M Scott High▲ | 6.5 | 16 | - | - | - | - | - |
| 9 | F Lee Ndlovu▲ | 6.5 | 9 | - | 1 | 1 | - | 1 |
































