Barnet vs Harrogate Town match from the League Two. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Barnet and Harrogate Town. Follow team performance and match context within the League Two season.
Match summary
Match Information
Referee:
Elliott Swallow, England
Venue:
The Hive Stadium
Match statistics
52%Possession48%
346Passes Attempted324
204Completed Passes197
7Corners3
5Shots On Target2
6Shots Off Target5
Line-ups
Barnet
Formation
3-4-2-1Starting XI
![]() Kane Smith #23 | |
![]() Mark Shelton #19 | ⚽pen miss 43' |
![]() Idris Kanu #11 | |
![]() Ryan Glover #15 | |
![]() Callum Stead #10 | |
⚽23' |
Substitutes
69' | |
69' | |
86' | |
![]() Owen Evans #13 | |
Will not play
No injuries reported
Manager
Harrogate Town
Formation
3-4-2-1Starting XI
45+5' | |
![]() Levi Sutton #17 | |
![]() Ben Fox #27 | 90+4' |
![]() Reece Smith #22 | |
![]() Jack Muldoon #18 | ⚽78' |
Substitutes
60' | |
![]() Kyle Jameson #23 | |
#25 Tom Cursons #25 | |
#28 |
Will not play
No injuries reported
Manager
Barnet
Formation
3-4-2-1Starting XI
![]() Kane Smith #23 | |
![]() Mark Shelton #19 | ⚽pen miss 43' |
![]() Idris Kanu #11 | |
![]() Ryan Glover #15 | |
![]() Callum Stead #10 | |
⚽23' |
Substitutes
69' | |
69' | |
86' | |
![]() Owen Evans #13 | |
Will not play
No injuries reported
Manager
Harrogate Town
Formation
3-4-2-1Starting XI
45+5' | |
![]() Levi Sutton #17 | |
![]() Ben Fox #27 | 90+4' |
![]() Reece Smith #22 | |
![]() Jack Muldoon #18 | ⚽78' |
Substitutes
60' | |
![]() Kyle Jameson #23 | |
#25 Tom Cursons #25 | |
#28 |
Will not play
No injuries reported
Manager
Player Stats
Barnet| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 29 | G Cieran SlickerC | 7.2 | 90 | - | - | - | - | - |
| 4 | D Daniele Collinge | 6.3 | 90 | - | - | 1 | - | - |
| 23 | D Kane Smith | 7.5 | 86 | - | - | 1 | - | 1 |
| 25 | D Nikola Tavares | 6.7 | 90 | - | - | - | - | - |
| 11 | M Idris Kanu | 7.2 | 90 | - | - | 1 | - | - |
| 28 | M Nnamdi Ofoborh | 6.9 | 90 | - | - | 1 | - | 1 |
| 19 | M Mark Shelton | 6.9 | 90 | - | - | 1 | 1 | 2 |
| 5 | M Adam Senior | 7 | 90 | - | - | 1 | 1 | 1 |
| 10 | F Callum Stead | 6.5 | 69 | - | - | 1 | - | - |
| 27 | F Britt Assombalonga | 7 | 69 | 1 | - | 2 | 2 | - |
| 15 | F Ryan Glover | 7.5 | 90 | - | - | - | - | 3 |
| 8 | M Rhys Browne▲ | 6.5 | 21 | - | - | 1 | 1 | 1 |
| 12 | F Oliver Hawkins▲ | 6.7 | 9 | - | - | 1 | - | - |
| 9 | F Lee Ndlovu▲ | 6.2 | 21 | - | - | - | - | - |
Harrogate Town| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 31 | G James Belshaw | 8.2 | 90 | - | - | - | - | - |
| 15 | D Anthony O'Connor | 8.2 | 90 | - | 1 | - | - | 1 |
| 2 | D Zico Asare | 6.9 | 90 | - | - | - | - | - |
| 6 | D Warren BurrellC | 7.2 | 90 | - | - | 1 | - | 1 |
| 8 | M Bryn Morris | 6.7 | 90 | - | - | - | - | - |
| 17 | M Levi Sutton | 6.5 | 60 | - | - | - | - | 2 |
| 3 | M Jacob Slater | 7 | 90 | - | - | - | - | 1 |
| 27 | M Ben Fox | 6.7 | 90 | - | - | - | - | 2 |
| 22 | F Reece Smith | 6 | 90 | - | - | - | - | 1 |
| 18 | F Jack Muldoon | 7.2 | 90 | 1 | - | 2 | 1 | 1 |
| 14 | F Conor McAleny | 6.6 | 90 | - | - | 3 | 1 | - |
| 9 | F Shawn McCoulsky▲ | 6.3 | 30 | - | - | 1 | - | - |

































