Match summary
Match Information
Referee:
Jamie O'Connor,
Venue:
Blundell Park
Match statistics
62%Possession38%
392Passes Attempted237
280Completed Passes119
5Corners7
5Shots On Target3
6Shots Off Target6
Line-ups
Grimsby T.
Formation
4-1-4-1Starting XI
Substitutes
41' | |
46' | |
69' | |
![]() Andy Cook #39 | 72' |
73' | |
#14 | |
Will not play
No injuries reported
Manager
Barnet
Formation
4-4-2Starting XI
![]() Joe Kizzi #30 | 11' |
![]() Mark Shelton #19 | |
![]() Ryan Glover #15 | |
![]() Idris Kanu #11 | 28' |
Substitutes
![]() Kane Smith #23 | 19' |
66' | |
80' | |
![]() Owen Evans #13 | |
Will not play
No injuries reported
Manager
Grimsby T.
Formation
4-1-4-1Starting XI
Substitutes
41' | |
46' | |
69' | |
![]() Andy Cook #39 | 72' |
73' | |
#14 | |
Will not play
No injuries reported
Manager
Barnet
Formation
4-4-2Starting XI
![]() Joe Kizzi #30 | 11' |
![]() Mark Shelton #19 | |
![]() Ryan Glover #15 | |
![]() Idris Kanu #11 | 28' |
Substitutes
![]() Kane Smith #23 | 19' |
66' | |
80' | |
![]() Owen Evans #13 | |
Will not play
No injuries reported
Manager
Player Stats
Grimsby T.| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 31 | G Jackson Smith | 7.7 | 90 | - | - | - | - | - |
| 3 | D Jayden Sweeney | 9 | 90 | 1 | - | 1 | 1 | 1 |
| 24 | D Douglas Tharme | 7 | 41 | - | - | - | - | - |
| 5 | D Harvey Rodgers | 7.3 | 90 | - | - | - | - | 1 |
| 17 | D Cameron McJannett | 7.2 | 90 | - | - | - | - | - |
| 4 | M Kieran GreenC | 7.3 | 90 | - | - | 1 | 1 | 2 |
| 15 | M Géza Dávid Turi | 6.9 | 69 | - | - | 1 | - | - |
| 8 | M Evan Khouri | 7.3 | 90 | - | - | 1 | - | 1 |
| 18 | M Darragh Burns | 7.9 | 72 | - | 1 | 2 | 2 | 1 |
| 30 | M Charles Vernam | 7.3 | 73 | - | - | 1 | - | 1 |
| 10 | F Jude Soonsup-Bell | 5.9 | 45 | - | - | 2 | 1 | - |
| 16 | D Reece Staunton▲ | 7.3 | 49 | - | - | - | - | 2 |
| 20 | M George McEachran▲ | 6.9 | 21 | - | - | 1 | - | - |
| 9 | M Jaze Kabia▲ | 5.6 | 45 | - | - | 1 | - | - |
| 39 | F Andy Cook▲ | 6.6 | 18 | - | - | - | - | - |
| 40 | F Tyrell Sellars-Fleming▲ | 6.3 | 17 | - | - | - | - | - |
Barnet| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 29 | G Cieran Slicker | 7 | 90 | - | - | - | - | - |
| 25 | D Nikola Tavares | 6.6 | 90 | - | - | - | - | - |
| 30 | D Joe Kizzi | 3 | 11 | - | - | - | - | - |
| 4 | D Daniele CollingeC | 7.3 | 90 | - | - | 1 | - | 1 |
| 5 | D Adam Senior | 6.6 | 90 | - | - | 2 | - | - |
| 8 | M Rhys Browne | 6.3 | 19 | - | - | - | - | - |
| 15 | M Ryan Glover | 6.7 | 90 | - | - | 2 | 1 | 1 |
| 28 | M Nnamdi Ofoborh | 7.5 | 90 | - | - | - | - | - |
| 19 | M Mark Shelton | 6 | 90 | - | - | 3 | 1 | 1 |
| 9 | F Lee Ndlovu | 5.9 | 80 | - | - | - | - | 1 |
| 11 | F Idris Kanu | 6.3 | 66 | - | - | 1 | 1 | - |
| 23 | D Kane Smith▲ | 7.3 | 71 | - | - | - | - | 4 |
| 27 | F Britt Assombalonga▲ | 6.5 | 10 | - | - | - | - | - |
| 12 | F Oliver Hawkins▲ | 6.5 | 24 | - | - | - | - | - |
Commentary
Grimsby T. vs Barnet match from the League Two. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Grimsby T. and Barnet. Follow team performance and match context within the League Two season.

































