Match summary
Match Information
Referee:
Ben Atkinson, England
Venue:
The Hive Stadium
Match statistics
52%Possession48%
294Passes Attempted285
171Completed Passes156
9Corners4
5Shots On Target1
8Shots Off Target4
Line-ups
Barnet
Formation
4-1-4-1Starting XI
22' | |
![]() Kane Smith #23 | |
⚽42' ⚽67' | |
![]() Idris Kanu #11 | |
![]() Callum Stead #10 | |
![]() Mark Shelton #19 | 28' |
#15 Ryan Glover #15 | |
⚽64' |
Substitutes
77' | |
80' | |
81' | |
81' | |
86' | |
![]() Owen Evans #13 | |
Will not play
No injuries reported
Manager
Grimsby T.
Formation
4-1-4-1Starting XI
Substitutes
![]() Clarke Oduor #29 | 65' |
65' | |
73' | |
74' | |
78' | |
#33 | |
![]() Henry Brown #23 |
Will not play
No injuries reported
Manager
Barnet
Formation
4-1-4-1Starting XI
22' | |
![]() Kane Smith #23 | |
⚽42' ⚽67' | |
![]() Idris Kanu #11 | |
![]() Callum Stead #10 | |
![]() Mark Shelton #19 | 28' |
#15 Ryan Glover #15 | |
⚽64' |
Substitutes
77' | |
80' | |
81' | |
81' | |
86' | |
![]() Owen Evans #13 | |
Will not play
No injuries reported
Manager
Grimsby T.
Formation
4-1-4-1Starting XI
Substitutes
![]() Clarke Oduor #29 | 65' |
65' | |
73' | |
74' | |
78' | |
#33 | |
![]() Henry Brown #23 |
Will not play
No injuries reported
Manager
Player Stats
Barnet| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 29 | G Cieran Slicker | 6.7 | 90 | - | - | - | - | - |
| 23 | D Kane Smith | 7.3 | 81 | - | 1 | 1 | - | 2 |
| 4 | D Daniele CollingeC | 6.9 | 90 | - | - | - | - | - |
| 5 | D Adam Senior | 7.2 | 90 | - | - | 2 | - | - |
| 25 | D Nikola Tavares | 7.7 | 90 | - | - | 1 | - | 1 |
| 10 | M Callum Stead | 6.7 | 80 | - | - | - | - | 1 |
| 19 | M Mark Shelton | 7.2 | 86 | - | 1 | 1 | 1 | 2 |
| 15 | M Ryan Glover | 6.6 | 77 | - | - | 2 | - | 1 |
| 28 | M Nnamdi Ofoborh | 9.7 | 90 | 2 | - | 2 | 2 | 2 |
| 11 | M Idris Kanu | 8.2 | 90 | - | 1 | - | - | 5 |
| 9 | F Lee Ndlovu | 7 | 81 | 1 | - | 4 | 2 | - |
| 3 | D Ryan Galvin▲ | 6.9 | 9 | - | - | - | - | - |
| 6 | M Emmanuel Osadebe▲ | 6.5 | 13 | - | - | - | - | - |
| 35 | M Dennis Adeniran▲ | 6.7 | 12 | - | - | - | - | - |
| 12 | F Oliver Hawkins▲ | 6.3 | 9 | - | - | - | - | - |
| 14 | F Ronnie Stutter▲ | 6.7 | 10 | - | - | - | - | - |
Grimsby T.| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Christy Pym | 6.2 | 90 | - | - | - | - | - |
| 16 | D Reece Staunton | 6.3 | 78 | - | - | - | - | - |
| 21 | D Tyrell Warren | 7.2 | 90 | - | - | 1 | - | - |
| 17 | D Cameron McJannettC | 6.2 | 90 | - | - | - | - | - |
| 5 | D Harvey Rodgers | 6.9 | 90 | - | - | - | - | - |
| 14 | M Justin Amaluzor | 6.3 | 90 | - | - | 1 | 1 | - |
| 8 | M Evan Khouri | 6.2 | 73 | - | - | - | - | 3 |
| 20 | M George McEachran | 6.3 | 90 | - | - | - | - | - |
| 30 | M Charles Vernam | 6.3 | 74 | - | - | 2 | - | - |
| 7 | M Jamie Walker | 6 | 65 | - | - | 1 | - | - |
| 9 | F Jaze Kabia | 6.3 | 65 | - | - | - | - | 1 |
| 3 | D Jayden Sweeney▲ | 6.6 | 12 | - | - | - | - | - |
| 15 | M Géza Dávid Turi▲ | 6.7 | 17 | - | - | - | - | - |
| 18 | M Darragh Burns▲ | 6.5 | 25 | - | - | - | - | 1 |
| 29 | M Clarke Oduor▲ | 6.2 | 25 | - | - | - | - | - |
| 10 | F Jude Soonsup-Bell▲ | 6.3 | 16 | - | - | - | - | - |
Commentary
Barnet vs Grimsby T. match from the League Two. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Barnet and Grimsby T.. Follow team performance and match context within the League Two season.
































