Match summary
Match Information
Referee:
TBD
Venue:
Estádio do Maracanã, Rio de Janeiro
Attendance:
20 006
Match statistics
67%Possession33%
589Passes Attempted294
521Completed Passes225
7Corners0
9Shots On Target1
9Shots Off Target1
Line-ups
Fluminense
Formation
4-2-3-1Substitutes
66' | |
![]() Kevin Serna #90 | 67' |
#30 | 72' |
72' | |
![]() Otávio #94 | 82' |
#27 | |
#2 | |
![]() Igor Rabello #21 | |
#46 | |
![]() Jemmes #3 | |
#39 Keven Samuel #39 | |
#15 Matheus Reis #15 |
Will not play
No injuries reported
Manager
Bangu
Formation
4-2-3-1Starting XI
![]() Dudu #2 | 70' |
![]() Gilberto #3 | |
#4 Patrick #4 | |
#5 | |
![]() Lucas Sibito #11 | |
![]() Walber #10 | |
42' |
Substitutes
![]() Luizinho #17 | 46' |
#16 Ricardo Sena #16 | 57' ⚽82' |
#18 | 58' |
![]() Pedro China #15 | 72' |
#22 | 81' |
![]() Kadu #13 | |
![]() Paulo Vitor #23 | -5' |
#14 Caio Felipe #14 | |
![]() Ítalo Isaac #19 | |
![]() Douglas Lima #21 | |
#20 Marcelinho #20 |
Will not play
No injuries reported
Manager
Fluminense
Formation
4-2-3-1Substitutes
66' | |
![]() Kevin Serna #90 | 67' |
#30 | 72' |
72' | |
![]() Otávio #94 | 82' |
#27 | |
#2 | |
![]() Igor Rabello #21 | |
#46 | |
![]() Jemmes #3 | |
#39 Keven Samuel #39 | |
#15 Matheus Reis #15 |
Will not play
No injuries reported
Manager
Bangu
Formation
4-2-3-1Starting XI
![]() Dudu #2 | 70' |
![]() Gilberto #3 | |
#4 Patrick #4 | |
#5 | |
![]() Lucas Sibito #11 | |
![]() Walber #10 | |
42' |
Substitutes
![]() Luizinho #17 | 46' |
#16 Ricardo Sena #16 | 57' ⚽82' |
#18 | 58' |
![]() Pedro China #15 | 72' |
#22 | 81' |
![]() Kadu #13 | |
![]() Paulo Vitor #23 | -5' |
#14 Caio Felipe #14 | |
![]() Ítalo Isaac #19 | |
![]() Douglas Lima #21 | |
#20 Marcelinho #20 |
Will not play
No injuries reported
Manager
Player Stats
Fluminense| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G FábioC | 6.2 | 90 | - | - | - | - | - |
| 22 | D Juan Freytes | 6.7 | 90 | - | - | - | - | - |
| 23 | D Guga | 7.5 | 90 | - | 1 | 2 | 2 | 3 |
| 4 | D Ignácio | 6.6 | 90 | - | - | - | - | - |
| 6 | D Renê | 7 | 90 | - | - | - | - | 4 |
| 11 | M Jefferson Savarino | 7.9 | 72 | 1 | - | 2 | 1 | 1 |
| 17 | M Agustín Canobbio | 7.6 | 72 | 1 | - | 3 | 1 | - |
| 8 | M Matheus Martinelli | 7.3 | 66 | - | - | - | - | 1 |
| 5 | M Facundo Bernal | 7.3 | 90 | - | 1 | 2 | - | 1 |
| 10 | M Ganso | 6.9 | 82 | 1 | - | 3 | 1 | 3 |
| 9 | F John Kennedy | 6.2 | 67 | - | - | 1 | - | - |
| 94 | M Otávio▲ | 6.5 | 8 | - | - | - | - | - |
| 32 | M Luciano Acosta▲ | 7.3 | 24 | - | - | 1 | - | 3 |
| 90 | F Kevin Serna▲ | 7 | 23 | - | - | 3 | 3 | 1 |
| 7 | F Yeferson Soteldo▲ | 6.7 | 18 | - | - | 1 | 1 | - |
| 30 | F Santiago Moreno▲ | 7.2 | 18 | - | - | - | - | - |
Bangu| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 31 | G Bruno Rodrigues | 6.9 | 90 | - | - | - | - | - |
| 2 | D Dudu | 6.3 | 90 | - | - | - | - | - |
| 6 | D Bruno Corrêa | 6 | 57 | - | - | - | - | - |
| 3 | D Gilberto | 6.2 | 90 | - | - | - | - | - |
| 4 | D Patrick | 6.6 | 90 | - | - | - | - | - |
| 5 | M Dioguinho | 6.3 | 72 | - | - | - | - | - |
| 11 | M Lucas Sibito | 6 | 45 | - | - | - | - | - |
| 7 | M Garrinsha Estinphile | 6.3 | 58 | - | - | - | - | 1 |
| 10 | M Walber | 6.5 | 90 | - | - | - | - | 1 |
| 8 | M Mauro SilvaC | 6.3 | 81 | - | - | - | - | - |
| 9 | F Patryck Ferreira | 6.5 | 90 | - | - | 1 | - | - |
| 16 | D Ricardo Sena▲ | 7.9 | 33 | 1 | - | 1 | 1 | - |
| 22 | M Kauan Guilherme▲ | 6.3 | 9 | - | - | - | - | - |
| 17 | M Luizinho▲ | 6.3 | 45 | - | - | - | - | - |
| 15 | M Pedro China▲ | 6.7 | 18 | - | - | - | - | - |
| 18 | F Welington Zarú▲ | 6.2 | 32 | - | - | - | - | - |
Commentary
Fluminense vs Bangu match from the Carioca 1. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Fluminense and Bangu. Follow team performance and match context within the Carioca 1 season.

























