Match summary
Match Information
Referee:
Petrescu Radu Marian, Romania
Venue:
Stozice Stadium, Ljubljana
Match statistics
37%Possession63%
314Passes Attempted524
230Completed Passes438
4Corners7
1Shots On Target4
4Shots Off Target5
Line-ups
Slovenia
Formation
4-4-2Starting XI
![]() Erik Janža #13 | 76' |
⚽14' | |
54' | |
⚽16' | |
Substitutes
![]() Jan Mlakar #17 | 63' |
#19 Žan Celar #19 | 63' |
86' | |
![]() Igor Vekić #16 | |
![]() Tomi Horvat #15 | |
#7 | |
#18 Žan Vipotnik #18 |
Will not play
No injuries reported
Manager
Austria
Formation
4-2-3-1Starting XI
#13 | |
83' | |
45' | |
⚽28' 35' | |
35' | |
Substitutes
Will not play
No injuries reported
Manager
Slovenia
Formation
4-4-2Starting XI
![]() Erik Janža #13 | 76' |
⚽14' | |
54' | |
⚽16' | |
Substitutes
![]() Jan Mlakar #17 | 63' |
#19 Žan Celar #19 | 63' |
86' | |
![]() Igor Vekić #16 | |
![]() Tomi Horvat #15 | |
#7 | |
#18 Žan Vipotnik #18 |
Will not play
No injuries reported
Manager
Austria
Formation
4-2-3-1Starting XI
#13 | |
83' | |
45' | |
⚽28' 35' | |
35' | |
Substitutes
Will not play
No injuries reported
Manager
Player Stats
Slovenia| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 12 | G Matevž Vidovšek | 6.9 | 90 | - | - | - | - | - |
| 21 | D Vanja Drkušić | 7 | 90 | - | - | - | - | - |
| 13 | D Erik Janža | 6.9 | 90 | - | - | 1 | - | - |
| 23 | D David Brekalo | 6.3 | 86 | - | - | - | - | - |
| 6 | D Jaka BijolC | 6.7 | 90 | - | - | - | - | - |
| 22 | M Adam Gnezda Čerin | 6.5 | 90 | - | - | - | - | 1 |
| 8 | M Sandi Lovrić | 6.6 | 63 | - | - | - | - | 1 |
| 20 | M Petar Stojanović | 7.2 | 90 | - | - | - | - | 3 |
| 10 | M Timi Max Elšnik | 6.9 | 90 | - | - | - | - | - |
| 11 | F Benjamin Šeško | 7.5 | 90 | 1 | - | 2 | 1 | 1 |
| 9 | F Andraž Šporar | 6.5 | 63 | - | - | - | - | - |
| 3 | D Jure Balkovec▲ | 7 | 8 | - | - | - | - | - |
| 19 | F Žan Celar▲ | 6.6 | 27 | - | - | 1 | - | - |
| 17 | F Jan Mlakar▲ | 6.9 | 27 | - | - | 1 | - | - |
Austria| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Patrick Pentz | 6.9 | 90 | - | - | - | - | - |
| 8 | D Alexander Prass | 6.9 | 90 | - | - | - | - | - |
| 5 | D Stefan Posch | 7 | 90 | - | - | - | - | - |
| 16 | D Phillipp Mwene | 6.6 | 90 | - | 1 | - | - | 2 |
| 2 | D Maximilian Wöber | 7.3 | 90 | - | - | - | - | - |
| 23 | M Patrick Wimmer | 7 | 45 | - | - | 1 | 1 | 1 |
| 9 | M Marcel Sabitzer | 7.2 | 90 | - | - | 4 | 2 | 1 |
| 20 | M Konrad Laimer | 7.2 | 90 | 1 | - | 1 | 1 | 1 |
| 6 | M Nicolas Seiwald | 7 | 90 | - | - | - | - | - |
| 18 | M Romano Schmid | 6.9 | 82 | - | - | - | - | 1 |
| 7 | F Marko ArnautovićC | 6.2 | 82 | - | - | 2 | - | 1 |
| 21 | M Kevin Stöger▲ | 6.6 | 8 | - | - | - | - | 1 |
| 19 | M Christoph Baumgartner▲ | 6.7 | 45 | - | - | 1 | - | 1 |
| 11 | F Chukwubuike Adamu▲ | 6.7 | 8 | - | - | - | - | - |
Commentary
Slovenia vs Austria match from the UEFA Nations League. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Slovenia and Austria. Follow team performance and match context within the UEFA Nations League season.








































