Match summary
Match Information
Referee:
Tamas Bognar, Hungary
Venue:
Raiffeisen Arena, Linz
Match statistics
66%Possession34%
573Passes Attempted298
503Completed Passes230
3Corners1
10Shots On Target1
6Shots Off Target7
Line-ups
Austria
Formation
4-2-3-1Starting XI
#13 | |
45+2' ⚽62' | |
⚽58' | |
⚽8' ⚽49' |
Substitutes
69' ⚽71' | |
#3 | 79' |
79' | |
84' | |
84' | |
![]() Niklas Hedl #12 | |
![]() Kevin Stöger #23 | |
Will not play
No injuries reported
Manager
Norway
Formation
4-4-2Starting XI
Substitutes
63' | |
![]() Aron Dønnum #19 | 64' |
64' 88' | |
79' | |
84' | |
![]() Egil Selvik #13 | |
Will not play
No injuries reported
Manager
Austria
Formation
4-2-3-1Starting XI
#13 | |
45+2' ⚽62' | |
⚽58' | |
⚽8' ⚽49' |
Substitutes
69' ⚽71' | |
#3 | 79' |
79' | |
84' | |
84' | |
![]() Niklas Hedl #12 | |
![]() Kevin Stöger #23 | |
Will not play
No injuries reported
Manager
Norway
Formation
4-4-2Starting XI
Substitutes
63' | |
![]() Aron Dønnum #19 | 64' |
64' 88' | |
79' | |
84' | |
![]() Egil Selvik #13 | |
Will not play
No injuries reported
Manager
Player Stats
Austria| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Patrick Pentz | 6.6 | 93 | - | - | - | - | - |
| 15 | D Philipp Lienhart | 8.2 | 93 | 1 | - | 1 | 1 | 2 |
| 16 | D Phillipp Mwene | 7 | 93 | - | - | 1 | 1 | - |
| 5 | D Stefan Posch | 7.5 | 93 | 1 | - | 2 | 1 | - |
| 4 | D Gernot Trauner | 6.9 | 79 | - | - | - | - | - |
| 9 | M Marcel Sabitzer | 8.6 | 93 | - | 2 | 2 | 1 | 4 |
| 20 | M Konrad Laimer | 6.9 | 84 | - | - | 1 | 1 | 1 |
| 6 | M Nicolas Seiwald | 7 | 93 | - | - | 2 | 1 | - |
| 18 | M Romano Schmid | 7 | 79 | - | 1 | - | - | 1 |
| 19 | M Christoph Baumgartner | 7.6 | 84 | - | 1 | 2 | 1 | 3 |
| 7 | F Marko ArnautovićC | 8.5 | 69 | 2 | - | 2 | 2 | 1 |
| 3 | D Michael Svoboda▲ | 6.6 | 14 | - | - | - | - | - |
| 21 | M Patrick Wimmer▲ | 6.7 | 14 | - | - | 1 | - | - |
| 10 | M Florian Grillitsch▲ | 6.6 | 9 | - | - | - | - | - |
| 22 | M Matthias Seidl▲ | 6.3 | 9 | - | - | - | - | - |
| 11 | F Michael Gregoritsch▲ | 7.2 | 24 | 1 | - | 2 | 1 | - |
Norway| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Ørjan Nyland | 7 | 93 | - | - | - | - | - |
| 3 | D Kristoffer Ajer | 6.2 | 93 | - | - | - | - | - |
| 21 | D Andreas Hanche-Olsen | 5.3 | 93 | - | - | - | - | - |
| 16 | D Marcus Pedersen | 5.6 | 93 | - | - | 1 | - | - |
| 5 | D David Möller Wolfe | 6 | 79 | - | - | - | - | - |
| 8 | M Sander Berge | 6.3 | 93 | - | - | - | - | - |
| 2 | M Morten Thorsby | 6.3 | 64 | - | - | 1 | - | - |
| 14 | M Julian Ryerson | 6.9 | 63 | - | 1 | - | - | 2 |
| 20 | M Antonio Nusa | 6.2 | 64 | - | - | 1 | - | - |
| 7 | F Alexander Sørloth | 7.2 | 84 | 1 | - | 3 | 1 | 2 |
| 9 | F Erling HaalandC | 6.9 | 93 | - | - | 2 | - | 1 |
| 17 | D Torbjørn Heggem▲ | 6.7 | 14 | - | - | - | - | - |
| 6 | M Patrick Berg▲ | 6.7 | 30 | - | - | - | - | - |
| 19 | M Aron Dønnum▲ | 6.3 | 29 | - | - | - | - | - |
| 22 | M Felix Horn Myhre▲ | 6.5 | 29 | - | - | - | - | - |
| 11 | F Jørgen Strand Larsen▲ | 6.3 | 9 | - | - | - | - | - |
Commentary
Austria vs Norway match from the UEFA Nations League. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Austria and Norway. Follow team performance and match context within the UEFA Nations League season.










































