Match summary
Match Information
Referee:
Jérôme Brisard, France
Venue:
Stade Roi Baudouin, Brussels
Match statistics
56%Possession44%
434Passes Attempted350
371Completed Passes268
11Corners3
2Shots On Target2
6Shots Off Target4
Line-ups
Belgium
Formation
3-5-2Starting XI
![]() Orel Mangala #18 | ⚽21' |
⚽61' 90+4' |
Substitutes
69' | |
75' | |
76' | |
84' | |
![]() Mike Trésor #14 | 84' |
![]() Matz Sels #13 | |
![]() Hans Vanaken #20 | |
Will not play
No injuries reported
Manager
Austria
Formation
4-4-2Starting XI
Substitutes
46' | |
60' | |
60' | |
87' | |
87' | |
Will not play
No injuries reported
Manager
Belgium
Formation
3-5-2Starting XI
![]() Orel Mangala #18 | ⚽21' |
⚽61' 90+4' |
Substitutes
69' | |
75' | |
76' | |
84' | |
![]() Mike Trésor #14 | 84' |
![]() Matz Sels #13 | |
![]() Hans Vanaken #20 | |
Will not play
No injuries reported
Manager
Austria
Formation
4-4-2Starting XI
Substitutes
46' | |
60' | |
60' | |
87' | |
87' | |
Will not play
No injuries reported
Manager
Player Stats
Belgium| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Thibaut Courtois | 6.6 | 90 | - | - | - | - | - |
| 4 | D Wout Faes | 7 | 90 | - | - | 1 | - | - |
| 6 | D Leander Dendoncker | 6.9 | 84 | - | - | - | - | - |
| 3 | D Arthur Theate | 6.9 | 90 | - | - | - | - | - |
| 21 | M Timothy Castagne | 6.9 | 90 | - | - | - | - | - |
| 16 | M Dodi Lukebakio | 8 | 69 | - | 1 | - | - | 2 |
| 8 | M Youri Tielemans | 7 | 90 | - | - | 1 | - | 2 |
| 7 | M Jeremy Doku | 6.2 | 84 | - | - | - | - | 1 |
| 18 | M Orel Mangala | 6.5 | 75 | - | - | - | - | - |
| 11 | F Yannick Carrasco | 7 | 76 | - | - | 1 | - | 2 |
| 10 | F Romelu LukakuC | 7.2 | 90 | 1 | - | 4 | 1 | 1 |
| 17 | D Ameen Al-Dakhil▲ | 6.3 | 11 | - | - | - | - | - |
| 14 | M Mike Trésor▲ | 6.6 | 11 | - | - | - | - | 2 |
| 5 | M Aster Vranckx▲ | 6.9 | 15 | - | - | - | - | 1 |
| 19 | M Johan Bakayoko▲ | 7 | 21 | - | - | 1 | 1 | 2 |
| 9 | F Loïs Openda▲ | 6.6 | 14 | - | - | - | - | 1 |
Austria| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 12 | G Alexander Schlager | 6.7 | 90 | - | - | - | - | - |
| 15 | D Philipp Lienhart | 7.3 | 90 | - | - | - | - | - |
| 8 | D David AlabaC | 6.6 | 90 | - | - | - | - | - |
| 2 | D Maximilian Wöber | 6.5 | 45 | - | - | - | - | 1 |
| 5 | D Stefan Posch | 6.6 | 90 | - | - | 1 | 1 | 1 |
| 6 | M Nicolas Seiwald | 6.6 | 90 | - | - | - | - | - |
| 19 | M Christoph Baumgartner | 6.7 | 90 | - | - | 1 | - | - |
| 21 | M Patrick Wimmer | 6.7 | 60 | - | - | - | - | - |
| 4 | M Xaver Schlager | 6.3 | 87 | - | - | 1 | - | - |
| 11 | F Michael Gregoritsch | 7.3 | 87 | - | - | 1 | 1 | 1 |
| 7 | F Marko Arnautović | 6.6 | 60 | - | - | 1 | - | - |
| 16 | D Phillipp Mwene▲ | 6.6 | 45 | - | - | - | - | 1 |
| 14 | M Dejan Ljubičić▲ | 6.6 | 8 | - | - | - | - | - |
| 10 | M Marcel Sabitzer▲ | 6.9 | 30 | - | - | 1 | - | 2 |
| 17 | M Florian Kainz▲ | 6.7 | 30 | - | - | - | - | 1 |
| 18 | F Karim Onisiwo▲ | 6.5 | 8 | - | - | - | - | - |
Commentary
Belgium vs Austria match from the UEFA European Championship Qualifiers. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Belgium and Austria. Follow team performance and match context within the UEFA European Championship Qualifiers season.













































