
CommBank Stadium

Away


| P | W | D | L | |
|---|---|---|---|---|
Australia(Home) | 4 | 0 | 3 | 1 |
Australia(Away) | 5 | 1 | 1 | 3 |
South Korea(Home) | 5 | 3 | 1 | 1 |
South Korea(Away) | 4 | 1 | 3 | 0 |
Korea Republic
Korea Republic
| P | Australia | D | South | |
|---|---|---|---|---|
| Confederations Cup | 1 | 0 | 0 | 1 |
| Asian Cup | 4 | 0 | 3 | 1 |
| Friendly | 4 | 1 | 1 | 2 |
Australia - Last Matches
Australia
New Zealand
Australia
Japan
Australia
Indonesia
Australia
Saudi Arabia
Australia
China PR
South Korea - Last Matches
Korea Republic
Cote d'Ivoire
Korea Republic
Ghana
Korea Republic
Bolivia
Korea Republic
Paraguay
Korea Republic
Brazil