
CommBank Stadium

Away


| P | W | D | L | |
|---|---|---|---|---|
Australia(Home) | 3 | 2 | 0 | 1 |
Australia(Away) | 5 | 3 | 2 | 0 |
China(Home) | 5 | 0 | 2 | 3 |
China(Away) | 3 | 1 | 0 | 2 |
Australia
Australia
| P | Australia | D | China | |
|---|---|---|---|---|
| WC Qualifying Asia | 6 | 3 | 2 | 1 |
| Asian Cup | 1 | 1 | 0 | 0 |
| Friendly | 1 | 1 | 0 | 0 |
Australia - Last Matches
Australia
New Zealand
Australia
Japan
Australia
Indonesia
Australia
Saudi Arabia
Australia
China PR
China - Last Matches
China PR
Bahrain
China PR
Australia
China PR
Kuwait
China PR
Japan
China PR
Indonesia