Match summary
Match Information
Referee:
Assad Nouhoum, Germany
Venue:
Stadion Essen, Essen
Match statistics
51%Possession49%
371Passes Attempted400
300Completed Passes328
4Corners5
5Shots On Target5
2Shots Off Target2
Line-ups
Rot-Weiss Essen
Formation
4-2-3-1Starting XI
⚽32' | |
72' | |
![]() Torben Müsel #26 | ⚽28' |
![]() Ruben Reisig #16 | |
![]() Kaito Mizuta #24 | ⚽82' |
![]() Lucas Brumme #14 | |
⚽37' |
Substitutes
![]() Marvin Obuz #10 | 67' |
67' | |
83' | |
90' | |
![]() Nils Kaiser #18 | |
![]() Ben Hüning #15 | |
Will not play
No injuries reported
Manager
Erzgebirge Aue
Formation
4-4-2Starting XI
![]() Ryan Malone #16 | |
59' | |
⚽45+2' | |
![]() Marcel Bär #15 | ⚽61' |
Substitutes
![]() Eric Uhlmann #11 | 46' 74' |
46' | |
74' | |
#38 | |
![]() Louis Lord #22 | |
#39 |
Will not play
No injuries reported
Manager
Rot-Weiss Essen
Formation
4-2-3-1Starting XI
⚽32' | |
72' | |
![]() Torben Müsel #26 | ⚽28' |
![]() Ruben Reisig #16 | |
![]() Kaito Mizuta #24 | ⚽82' |
![]() Lucas Brumme #14 | |
⚽37' |
Substitutes
![]() Marvin Obuz #10 | 67' |
67' | |
83' | |
90' | |
![]() Nils Kaiser #18 | |
![]() Ben Hüning #15 | |
Will not play
No injuries reported
Manager
Erzgebirge Aue
Formation
4-4-2Starting XI
![]() Ryan Malone #16 | |
59' | |
⚽45+2' | |
![]() Marcel Bär #15 | ⚽61' |
Substitutes
![]() Eric Uhlmann #11 | 46' 74' |
46' | |
74' | |
#38 | |
![]() Louis Lord #22 | |
#39 |
Will not play
No injuries reported
Manager
Player Stats
Rot-Weiss Essen| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Jakob Golz | 7 | 90 | - | - | - | - | - |
| 4 | D Michael Schultz | 6.3 | 90 | - | - | - | - | 1 |
| 37 | D Jannik Hofmann | 7.2 | 90 | 1 | - | 1 | 1 | - |
| 19 | D Franci Bouebari | 6.3 | 90 | - | - | - | - | - |
| 23 | D José-Enrique Ríos Alonso | 7.2 | 90 | - | - | - | - | - |
| 14 | M Lucas Brumme | 6.6 | 67 | - | 1 | - | - | 3 |
| 16 | M Ruben Reisig | 7.2 | 90 | - | 1 | 1 | - | 1 |
| 7 | M Ramien Safi | 6.7 | 67 | - | - | - | - | 1 |
| 26 | M Torben Müsel | 7.3 | 90 | 1 | - | 1 | 1 | - |
| 24 | M Kaito Mizuta | 7.5 | 90 | 1 | - | 2 | 2 | 1 |
| 20 | F Marek Janssen | 7 | 83 | 1 | - | 2 | 1 | 1 |
| 10 | M Marvin Obuz▲ | 6.3 | 23 | - | - | - | - | - |
| 11 | M Dickson Abiama▲ | 6.9 | 23 | - | 1 | - | - | 1 |
| 39 | M Gianluca Swajkowski▲ | - | 1 | - | - | - | - | - |
| 9 | F Jaka Cuber Potocnik▲ | 6.3 | 7 | - | - | - | - | - |
Erzgebirge Aue| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Martin Männel | 5.2 | 90 | - | - | - | - | - |
| 25 | D Tristan Zobel | 7 | 90 | - | - | - | - | 1 |
| 29 | D Jamilu Collins | 6.9 | 90 | - | - | 1 | - | - |
| 17 | D Pascal Fallmann | 6 | 90 | - | - | - | - | - |
| 16 | D Ryan Malone | 6.7 | 90 | - | - | - | - | 2 |
| 8 | M Mika Clausen | 6 | 46 | - | - | - | - | - |
| 24 | M Jannic Ehlers | 7.2 | 90 | 1 | - | 1 | 1 | - |
| 7 | M Erik Weinhauer | 6.2 | 46 | - | - | - | - | - |
| 5 | M Luan Simnica | 7.2 | 90 | - | - | - | - | 2 |
| 15 | F Marcel Bär | 6.9 | 90 | 1 | - | 4 | 3 | - |
| 10 | F Julian Günther-Schmidt | 6.6 | 74 | - | 1 | 2 | 1 | 1 |
| 19 | M Julian Guttau▲ | 6.6 | 16 | - | - | - | - | - |
| 11 | M Eric Uhlmann▲ | 6.7 | 44 | - | - | - | - | - |
| 34 | M Marvin Stefaniak▲ | 6.5 | 44 | - | - | - | - | - |
Commentary
Rot-Weiss Essen vs Erzgebirge Aue match from the 3 Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Rot-Weiss Essen and Erzgebirge Aue. Follow team performance and match context within the 3 Liga season.





































