Match summary
Match Information
Referee:
Felix Wagner, Germany
Venue:
MSV-Arena, Duisburg
Match statistics
51%Possession49%
408Passes Attempted380
332Completed Passes309
4Corners3
4Shots On Target2
6Shots Off Target6
Line-ups
MSV Duisburg
Formation
4-1-4-1Starting XI
#29 | |
#42 | |
#27 Can Coskun #27 | 8' |
#6 | 21' |
![]() Conor Noß #14 | |
#10 | |
#37 | |
#26 |
Substitutes
#17 Mert Göckan #17 | 60' |
#18 | 60' |
#22 Thilo Topken #22 | 60' |
76' | |
#30 Andy Visser #30 | 81' |
#24 Julius Paris #24 | |
#40 Ben Schlicke #40 | |
#19 Leon Müller #19 |
Will not play
No injuries reported
Manager
Erzgebirge Aue
Formation
4-2-3-1Starting XI
![]() Louis Lord #22 | |
![]() Ryan Malone #16 | |
![]() Eric Uhlmann #11 | |
84' | |
39' |
Substitutes
#39 | 68' |
80' | |
88' | |
88' | |
![]() Max Uhlig #36 | |
#37 Paul Seidel #37 | |
Will not play
No injuries reported
Manager
MSV Duisburg
Formation
4-1-4-1Starting XI
#29 | |
#42 | |
#27 Can Coskun #27 | 8' |
#6 | 21' |
![]() Conor Noß #14 | |
#10 | |
#37 | |
#26 |
Substitutes
#17 Mert Göckan #17 | 60' |
#18 | 60' |
#22 Thilo Topken #22 | 60' |
76' | |
#30 Andy Visser #30 | 81' |
#24 Julius Paris #24 | |
#40 Ben Schlicke #40 | |
#19 Leon Müller #19 |
Will not play
No injuries reported
Manager
Erzgebirge Aue
Formation
4-2-3-1Starting XI
![]() Louis Lord #22 | |
![]() Ryan Malone #16 | |
![]() Eric Uhlmann #11 | |
84' | |
39' |
Substitutes
#39 | 68' |
80' | |
88' | |
88' | |
![]() Max Uhlig #36 | |
#37 Paul Seidel #37 | |
Will not play
No injuries reported
Manager
Player Stats
MSV Duisburg| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Maximilian Braune | 7.6 | 90 | - | - | - | - | - |
| 5 | D Tobias Fleckstein | 7.2 | 90 | - | - | 2 | 1 | - |
| 27 | D Can Coskun | 7 | 60 | - | - | - | - | - |
| 29 | D Joshua Bitter | 7.9 | 90 | - | - | 2 | - | - |
| 42 | D Alexander Hahn | 7.2 | 90 | - | - | - | - | - |
| 6 | M Rasim Bulić | 7.3 | 90 | - | - | 2 | 2 | 1 |
| 14 | M Conor Noß | 6.6 | 81 | - | - | 1 | - | 3 |
| 10 | M Christian Viet | 7 | 76 | - | - | - | - | 1 |
| 11 | M Maximilian Dittgen | 6.6 | 60 | - | - | 2 | - | 1 |
| 37 | M Patrick Sussek | 6.5 | 90 | - | - | - | - | 2 |
| 26 | F Florian Krüger | 7 | 60 | - | - | 1 | 1 | 3 |
| 17 | D Mert Göckan▲ | 6.9 | 30 | - | - | - | - | 1 |
| 33 | M Jesse Edem Tugbenyo▲ | 6.3 | 14 | - | - | - | - | - |
| 18 | M Steffen Meuer▲ | 6.6 | 30 | - | - | - | - | - |
| 30 | M Andy Visser▲ | 6.2 | 9 | - | - | - | - | - |
| 22 | F Thilo Topken▲ | 6.7 | 30 | - | - | - | - | - |
Erzgebirge Aue| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 22 | G Louis Lord | 8.2 | 90 | - | - | - | - | - |
| 17 | D Pascal Fallmann | 6.9 | 90 | - | - | - | - | 2 |
| 16 | D Ryan Malone | 7.7 | 90 | - | - | - | - | - |
| 30 | D Moritz Seiffert | 7.3 | 88 | - | - | - | - | 2 |
| 25 | D Tristan Zobel | 6.9 | 90 | - | - | - | - | - |
| 34 | M Marvin Stefaniak | 6.5 | 90 | - | - | 1 | - | 2 |
| 8 | M Mika Clausen | 6.7 | 68 | - | - | 2 | - | - |
| 11 | M Eric Uhlmann | 6.5 | 88 | - | - | - | - | - |
| 13 | M Erik Majetschak | 7.7 | 90 | - | - | 1 | 1 | - |
| 14 | M Borys Tashchy | 6.7 | 80 | - | - | 1 | - | - |
| 24 | F Jannic Ehlers | 6.3 | 90 | - | - | 1 | 1 | - |
| 29 | D Jamilu Collins▲ | 6.9 | 2 | - | - | 1 | - | - |
| 5 | M Luan Simnica▲ | 6.3 | 2 | - | - | - | - | - |
| 10 | M Julian Günther-Schmidt▲ | 6.6 | 10 | - | - | 1 | - | - |
| 39 | M Maximilian Schmid▲ | 6.7 | 22 | - | - | - | - | - |
Commentary
MSV Duisburg vs Erzgebirge Aue match from the 3 Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between MSV Duisburg and Erzgebirge Aue. Follow team performance and match context within the 3 Liga season.





















