Guadalajara vs Atlas match from the Liga MX. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Guadalajara and Atlas. Follow team performance and match context within the Liga MX season.
![]() Luis Romo #17 | ⚽27' |
⚽10' ⚽29' ⚽51' |
![]() Teun Wilke #29 | 57' |
![]() Yael Padilla #31 | 66' |
74' | |
74' | |
74' | |
![]() Miguel Gómez #24 | |
65' | |
![]() Dória #5 | |
26' | |
![]() Aldo Rocha #26 | |
![]() Sergio Hernandez #199 | |
⚽56' | |
⚽63' | |
78' | |
78' | |
![]() Victor Rios #27 | 87' |
87' | |
![]() César Ramos #14 | |
![]() Róber Pier #44 | |
![]() Jorge San Martin #218 | |
![]() Luis Romo #17 | ⚽27' |
⚽10' ⚽29' ⚽51' |
![]() Teun Wilke #29 | 57' |
![]() Yael Padilla #31 | 66' |
74' | |
74' | |
74' | |
![]() Miguel Gómez #24 | |
65' | |
![]() Dória #5 | |
26' | |
![]() Aldo Rocha #26 | |
![]() Sergio Hernandez #199 | |
⚽56' | |
⚽63' | |
78' | |
78' | |
![]() Victor Rios #27 | 87' |
87' | |
![]() César Ramos #14 | |
![]() Róber Pier #44 | |
![]() Jorge San Martin #218 | |
Guadalajara| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Raúl Rangel | 6.9 | 90 | - | - | - | - | - |
| 21 | D José Castillo | 6.7 | 90 | - | - | 1 | - | - |
| 19 | D Diego Campillo | 6.9 | 90 | - | - | - | - | 1 |
| 17 | D Luis RomoC | 7.7 | 90 | 1 | - | 1 | 1 | - |
| 28 | M Fernando González | 6.9 | 90 | - | - | 1 | - | - |
| 10 | M Efrain Alvarez | 7.7 | 74 | - | 1 | - | - | 4 |
| 226 | M Santiago Sandoval | 6.3 | 66 | - | - | 1 | - | - |
| 6 | M Omar Govea | 6.6 | 74 | - | - | - | - | - |
| 5 | F Bryan González | 6.3 | 90 | - | - | - | - | - |
| 25 | F Roberto Alvarado | 7.3 | 74 | - | 1 | 1 | - | 2 |
| 34 | F Armando González | 10 | 57 | 3 | - | 4 | 3 | - |
| 4 | D Miguel Tapias▲ | 6.6 | 16 | - | - | - | - | - |
| 23 | M Daniel Aguirre▲ | 6.5 | 16 | - | - | - | - | - |
| 15 | M Érick Gutiérrez▲ | 6.7 | 16 | - | - | - | - | - |
| 29 | F Teun Wilke▲ | 6.6 | 33 | - | - | 2 | 1 | 1 |
| 31 | F Yael Padilla▲ | 7.2 | 24 | - | - | - | - | 2 |
Atlas| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 12 | G Camilo Vargas | 5.3 | 90 | - | - | - | - | - |
| 13 | D Gaddi Aguirre | 5.9 | 90 | - | - | - | - | - |
| 5 | D Dória | 5.9 | 90 | - | - | - | - | - |
| 4 | D Adrián Mora | 5.9 | 90 | - | - | 1 | 1 | - |
| 26 | M Aldo RochaC | 6.2 | 78 | - | - | - | - | - |
| 3 | M Gustavo Ferrareis | 6.9 | 90 | - | - | - | - | 1 |
| 15 | M Paulo Ramírez | 5.9 | 87 | - | - | 2 | 1 | - |
| 199 | M Sergio Hernandez | 6.3 | 90 | - | - | - | - | 1 |
| 8 | F Mateo García | 7.6 | 87 | 1 | - | 2 | 2 | 1 |
| 32 | F Uroš Đurđević | 6.7 | 90 | - | 1 | - | - | 3 |
| 11 | F Diego González | 7 | 78 | - | - | 1 | - | 2 |
| 27 | M Victor Rios▲ | 6.3 | 10 | - | - | - | - | - |
| 19 | F Eduardo Aguirre▲ | 6.3 | 12 | - | - | - | - | - |
| 58 | F Arturo González▲ | 6.5 | 10 | - | - | - | - | - |
| 7 | F Matías Cóccaro▲ | 6.3 | 12 | - | - | 1 | - | - |
Guadalajara vs Atlas match from the Liga MX. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Guadalajara and Atlas. Follow team performance and match context within the Liga MX season.