
El Biar
Stade El Biar
05 May 2026, 14:00
-
:-

Arba
Away
Division 2 - Group 1
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 27 | 32:15 | 55 |
| 2 | ![]() | 27 | 33:17 | 54 |
| 3 | ![]() | 27 | 48:19 | 53 |
| 4 | ![]() | 27 | 42:18 | 53 |
| 5 | ![]() | 27 | 35:17 | 48 |
| 6 | ![]() | 27 | 38:21 | 48 |
| 7 | ![]() | 27 | 28:22 | 39 |
| 8 | ![]() | 27 | 28:29 | 35 |
| 9 | ![]() | 27 | 21:24 | 33 |
| 10 | ![]() | 27 | 24:35 | 33 |
| 11 | ![]() | 27 | 23:33 | 31 |
| 12 | ![]() | 27 | 28:24 | 29 |
| 13 | ![]() | 27 | 27:29 | 29 |
| 14 | ![]() | 27 | 23:35 | 29 |
| 15 | ![]() | 27 | 20:44 | 18 |
| 16 | ![]() | 27 | 9:77 | 3 |
Promotion - Ligue 1
Promotion - Ligue 2 (Promotion - Play Offs)
Relegation
Division 2 - Group 2
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 27 | 45:14 | 67 |
| 2 | ![]() | 27 | 40:17 | 55 |
| 3 | ![]() | 27 | 34:16 | 55 |
| 4 | ![]() | 27 | 28:14 | 50 |
| 5 | ![]() | 27 | 34:23 | 50 |
| 6 | ![]() | 27 | 27:19 | 37 |
| 7 | ![]() | 27 | 26:29 | 37 |
| 8 | ![]() | 27 | 30:26 | 36 |
| 9 | ![]() | 27 | 24:27 | 36 |
| 10 | ![]() | 27 | 30:34 | 32 |
| 11 | ![]() | 27 | 22:25 | 30 |
| 12 | ![]() | 27 | 26:32 | 29 |
| 13 | ![]() | 27 | 21:35 | 26 |
| 14 | ![]() | 27 | 26:41 | 22 |
| 15 | ![]() | 27 | 22:54 | 19 |
| 16 | ![]() | 27 | 24:53 | 14 |
Promotion - Ligue 1
Promotion - Ligue 2 (Promotion - Play Offs)
Relegation
Division 2 - Group 1
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 14 | 26:5 | 37 |
| 2 | ![]() | 14 | 27:4 | 36 |
| 3 | ![]() | 13 | 21:6 | 35 |
| 4 | ![]() | 13 | 25:6 | 32 |
| 5 | ![]() | 13 | 19:6 | 29 |
| 6 | ![]() | 14 | 18:12 | 28 |
| 7 | ![]() | 13 | 17:6 | 26 |
| 8 | ![]() | 13 | 16:10 | 25 |
| 9 | ![]() | 13 | 14:8 | 23 |
| 10 | ![]() | 13 | 14:7 | 23 |
| 11 | ![]() | 14 | 16:12 | 23 |
| 12 | ![]() | 14 | 12:10 | 22 |
| 13 | ![]() | 14 | 18:16 | 21 |
| 14 | ![]() | 14 | 19:9 | 20 |
| 15 | ![]() | 13 | 13:20 | 12 |
| 16 | ![]() | 14 | 6:41 | 5 |
Division 2 - Group 2
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 13 | 25:7 | 35 |
| 2 | ![]() | 14 | 22:5 | 33 |
| 3 | ![]() | 13 | 21:8 | 31 |
| 4 | ![]() | 14 | 23:9 | 30 |
| 5 | ![]() | 13 | 16:5 | 26 |
| 6 | ![]() | 13 | 18:11 | 26 |
| 7 | ![]() | 14 | 15:13 | 24 |
| 8 | ![]() | 14 | 14:11 | 23 |
| 9 | ![]() | 13 | 20:14 | 23 |
| 10 | ![]() | 14 | 17:9 | 23 |
| 11 | ![]() | 14 | 14:9 | 21 |
| 12 | ![]() | 14 | 15:10 | 20 |
| 13 | ![]() | 13 | 16:13 | 20 |
| 14 | ![]() | 13 | 14:22 | 17 |
| 15 | ![]() | 14 | 12:16 | 16 |
| 16 | ![]() | 13 | 15:20 | 9 |
Division 2 - Group 1
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 14 | 13:9 | 26 |
| 2 | ![]() | 14 | 21:15 | 22 |
| 3 | ![]() | 14 | 17:12 | 21 |
| 4 | ![]() | 14 | 12:11 | 19 |
| 5 | ![]() | 13 | 21:15 | 17 |
| 6 | ![]() | 13 | 16:12 | 17 |
| 7 | ![]() | 14 | 14:21 | 12 |
| 8 | ![]() | 13 | 9:12 | 11 |
| 9 | ![]() | 14 | 7:17 | 10 |
| 10 | ![]() | 13 | 9:15 | 9 |
| 11 | ![]() | 14 | 8:25 | 8 |
| 12 | ![]() | 13 | 5:19 | 8 |
| 13 | ![]() | 13 | 11:17 | 7 |
| 14 | ![]() | 14 | 7:24 | 6 |
| 15 | ![]() | 13 | 5:21 | 3 |
| 16 | ![]() | 13 | 3:36 | 0 |
Division 2 - Group 2
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 14 | 20:7 | 32 |
| 2 | ![]() | 14 | 19:9 | 24 |
| 3 | ![]() | 14 | 12:9 | 24 |
| 4 | ![]() | 14 | 16:12 | 24 |
| 5 | ![]() | 13 | 12:11 | 22 |
| 6 | ![]() | 13 | 12:9 | 17 |
| 7 | ![]() | 13 | 12:20 | 16 |
| 8 | ![]() | 13 | 10:16 | 13 |
| 9 | ![]() | 14 | 6:12 | 10 |
| 10 | ![]() | 14 | 10:20 | 9 |
| 11 | ![]() | 13 | 7:17 | 6 |
| 12 | ![]() | 13 | 9:23 | 6 |
| 13 | ![]() | 13 | 14:25 | 6 |
| 14 | ![]() | 13 | 6:22 | 5 |
| 15 | ![]() | 14 | 9:33 | 5 |
| 16 | ![]() | 14 | 8:32 | 2 |





























