Jayxun
Jayxun Stadion
08 Jun 2026, 13:00
-
:-

Aral
Away
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | Metallurg Bekabad | 4 | 9:3 | 10 |
| 2 | ![]() | 4 | 7:3 | 10 |
| 3 | ![]() | 3 | 6:2 | 9 |
| 4 | ![]() | 3 | 7:2 | 7 |
| 5 | Lochin | 4 | 6:3 | 7 |
| 6 | Yaypan | 3 | 5:3 | 6 |
| 7 | Kattaqurgon | 3 | 4:2 | 6 |
| 8 | Pakhtakor II | 3 | 5:4 | 4 |
| 9 | Gazalkent | 3 | 5:4 | 4 |
| 10 | Respublika FA | 3 | 3:3 | 4 |
| 11 | ![]() | 3 | 2:4 | 1 |
| 12 | TerDU | 4 | 4:11 | 0 |
| 13 | BuxDu | 4 | 1:10 | 0 |
| 14 | Jayxun | 4 | 0:10 | 0 |
Promotion - Super League
Promotion - Super League (Relegation)
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | Metallurg Bekabad | 3 | 7:2 | 7 |
| 2 | ![]() | 2 | 3:1 | 6 |
| 3 | Yaypan | 3 | 5:3 | 6 |
| 4 | ![]() | 2 | 3:2 | 4 |
| 5 | ![]() | 1 | 4:0 | 3 |
| 6 | Gazalkent | 2 | 3:2 | 3 |
| 7 | Respublika FA | 1 | 1:0 | 3 |
| 8 | Lochin | 2 | 2:3 | 1 |
| 9 | ![]() | 1 | 2:2 | 1 |
| 10 | Kattaqurgon | 1 | 0:2 | 0 |
| 11 | Pakhtakor II | 1 | 0:1 | 0 |
| 12 | TerDU | 2 | 2:6 | 0 |
| 13 | BuxDu | 1 | 1:3 | 0 |
| 14 | Jayxun | 2 | 0:4 | 0 |
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 2 | 4:1 | 6 |
| 2 | Lochin | 2 | 4:0 | 6 |
| 3 | Kattaqurgon | 2 | 4:0 | 6 |
| 4 | ![]() | 2 | 3:2 | 4 |
| 5 | Pakhtakor II | 2 | 5:3 | 4 |
| 6 | Metallurg Bekabad | 1 | 2:1 | 3 |
| 7 | ![]() | 1 | 3:1 | 3 |
| 8 | Gazalkent | 1 | 2:2 | 1 |
| 9 | Respublika FA | 2 | 2:3 | 1 |
| 10 | Yaypan | 0 | 0:0 | 0 |
| 11 | ![]() | 2 | 0:2 | 0 |
| 12 | TerDU | 2 | 2:5 | 0 |
| 13 | BuxDu | 3 | 0:7 | 0 |
| 14 | Jayxun | 2 | 0:6 | 0 |


