Al Mokawloon vs Masr match from the Premier League. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Al Mokawloon and Masr. Follow team performance and match context within the Premier League season.
09 Aug 2025, 15:00
0
:2
Finished
Match summary
Match Information
Referee:
TBD
Venue:
Arab Contractors Stadium (Osman Ahmed Osman Stadium)
Match statistics
56%Possession44%
375Passes Attempted310
289Completed Passes232
6Corners7
3Shots On Target4
8Shots Off Target3
Line-ups
Al Mokawloon
Formation
4-3-3Starting XI
![]() Kahraba #26 | |
⚽45+5' | |
#23 | |
#33 | |
#30 | |
#14 | |
#22 | 57' |
#47 |
Substitutes
53' | |
#15 | 63' 67' |
63' | |
63' | |
71' | |
#16 | |
![]() Nader Hesham #24 |
Will not play
No injuries reported
Manager
Masr
Formation
4-4-2Starting XI
![]() Ali Gamal #30 | ⚽8' |
#4 | 31' |
45+2' | |
![]() Mostafa Saad #11 | |
![]() Ahmed Adel #14 | |
⚽61' |
Substitutes
63' | |
73' | |
![]() Amara Keita #13 | 73' |
87' | |
87' | |
![]() Kabaka #88 | |
#99 |
Will not play
No injuries reported
Manager
Al Mokawloon
Formation
4-3-3Starting XI
![]() Kahraba #26 | |
⚽45+5' | |
#23 | |
#33 | |
#30 | |
#14 | |
#22 | 57' |
#47 |
Substitutes
53' | |
#15 | 63' 67' |
63' | |
63' | |
71' | |
#16 | |
![]() Nader Hesham #24 |
Will not play
No injuries reported
Manager
Masr
Formation
4-4-2Starting XI
![]() Ali Gamal #30 | ⚽8' |
#4 | 31' |
45+2' | |
![]() Mostafa Saad #11 | |
![]() Ahmed Adel #14 | |
⚽61' |
Substitutes
63' | |
73' | |
![]() Amara Keita #13 | 73' |
87' | |
87' | |
![]() Kabaka #88 | |
#99 |
Will not play
No injuries reported
Manager
Player Stats
Al Mokawloon| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Mahmoud Abou El-SaoudC | 6.7 | 90 | - | - | - | - | - |
| 23 | D Joseph Ochaya | 6.5 | 90 | - | - | 1 | - | 1 |
| 26 | D Kahraba | 7.3 | 63 | - | - | 1 | - | 2 |
| 3 | D Mohamed Hamed | 7.5 | 90 | - | - | - | - | - |
| 23 | D Joseph Ochaya | 7 | 90 | - | - | 1 | - | 1 |
| 19 | D Ibrahim El Kadi | 6.5 | 90 | - | - | - | - | - |
| 30 | M Abdel Rahman Akmal | 6.6 | 90 | - | - | 3 | 1 | - |
| 14 | M Mostafa Gamal | 6.7 | 71 | - | - | - | - | - |
| 14 | M Mostafa Gamal | 6.7 | 71 | - | - | - | - | - |
| 33 | M Mahmoud Daabasa | 7 | 90 | - | - | - | - | - |
| 30 | M Abdel Rahman Akmal | 6.9 | 90 | - | - | 3 | 1 | - |
| 47 | F Charles Ekpenyong | 6.3 | 53 | - | - | 1 | 1 | - |
| 22 | F Mohamed Antar | 6.2 | 63 | - | - | 2 | 1 | - |
| 29 | F Mahmoud Abou-Gouda | 6.3 | 63 | - | - | 1 | - | - |
| 22 | F Mohamed Antar | 6.5 | 63 | - | - | 2 | 1 | - |
| 47 | F Charles Ekpenyong | 6.3 | 53 | - | - | 1 | 1 | - |
| 12 | M Omar El Wahsh▲ | 7.2 | 20 | - | - | - | - | 3 |
| 15 | M Ahmed El Tayeeb▲ | 7.2 | 28 | - | - | 1 | - | 2 |
| 10 | F Shokry Naguib▲ | 6.5 | 28 | - | - | 1 | - | 1 |
| 25 | F Joackiam Ojera▲ | 6.3 | 28 | - | - | - | - | - |
| 7 | F Mohamed Hesham▲ | 6.3 | 38 | - | - | - | - | 1 |
Masr| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Ali LotfiC | 7.2 | 90 | - | - | - | - | - |
| 24 | D Mohamed Rabia | 6.9 | 73 | - | - | - | - | - |
| 5 | D Ahmed Tarek | 8 | 90 | - | - | 1 | - | 1 |
| 30 | D Ali Gamal | 7.6 | 90 | 1 | - | 1 | 1 | - |
| 4 | D Ahmed Castelo | 7.3 | 90 | - | - | - | - | - |
| 11 | M Mostafa Saad | 7.5 | 90 | - | - | - | - | 2 |
| 18 | M Ahmed El-Saghiri | 7.2 | 87 | - | - | - | - | 1 |
| 26 | M Peter Zilu Mutumosi | 7.7 | 90 | - | - | 1 | 1 | - |
| 14 | M Ahmed Adel | 6.3 | 73 | - | - | - | - | 2 |
| 10 | F Shady Hussein | 5.9 | 63 | - | 1 | 2 | 1 | 1 |
| 9 | F Ahmed Atef | 7.7 | 87 | 1 | - | 2 | 1 | - |
| 15 | D Sameh Ibrahim▲ | 6.9 | 18 | - | - | - | - | 1 |
| 19 | M Abdel Rahman Emad▲ | 6.9 | 10 | - | - | - | - | - |
| 37 | M Maata Magassa▲ | 6.3 | 10 | - | - | - | - | - |
| 13 | M Amara Keita▲ | 6.6 | 18 | - | - | - | - | - |
| 7 | F Rafaat Khalil▲ | 6.7 | 28 | - | - | - | - | - |





























