
Dimotiko Stadio Tríkalon

Away


| P | W | D | L | |
|---|---|---|---|---|
AO Trikala(Home) | 8 | 3 | 2 | 3 |
AO Trikala(Away) | 7 | 2 | 3 | 2 |
Lamia(Home) | 7 | 2 | 3 | 2 |
Lamia(Away) | 8 | 3 | 2 | 3 |
Lamia
Lamia
| P | AO | D | Lamia | |
|---|---|---|---|---|
| Cup | 2 | 0 | 1 | 1 |
| C Ethniki | 9 | 3 | 3 | 3 |
| BEthiniki | 4 | 2 | 1 | 1 |
AO Trikala - Last Matches
Trikala
Lamia
Trikala
Aris Filiates
Trikala
Asteras Stavros
Trikala
Proodos Rogon
Trikala
Anagennisi Artas
Lamia - Last Matches
Lamia
Elassona
Lamia
Aris Filiates
Lamia
Asteras Stavros
Lamia
Anthoupoli
Lamia
Aris Filiates