Match summary
Match Information
Referee:
Bert Verbeke, Netherlands
Venue:
Bosuilstadion, Antwerp
Match statistics
42%Possession58%
301Passes Attempted431
207Completed Passes328
5Corners7
3Shots On Target6
3Shots Off Target5
Line-ups
Antwerp
Formation
3-4-1-2Starting XI
![]() Thibo Somers #24 | |
71' | |
#78 | 82' |
⚽60' | |
⚽43' ⚽66' 90+3' |
Substitutes
46' | |
61' | |
61' | |
90' | |
90' | |
![]() Semm Renders #17 | |
Will not play
No injuries reported
Manager
Zulte-Waregem
Formation
3-4-3Starting XI
![]() Serxho Ujka #36 | |
![]() Emran Soglo #17 | |
⚽28' | |
⚽25' | |
![]() Marley Aké #39 |
Substitutes
#45 | 16' |
72' | |
72' | |
89' | |
#52 | |
![]() Tobias Hedl #20 |
Will not play
No injuries reported
Manager
Antwerp
Formation
3-4-1-2Starting XI
![]() Thibo Somers #24 | |
71' | |
#78 | 82' |
⚽60' | |
⚽43' ⚽66' 90+3' |
Substitutes
46' | |
61' | |
61' | |
90' | |
90' | |
![]() Semm Renders #17 | |
Will not play
No injuries reported
Manager
Zulte-Waregem
Formation
3-4-3Starting XI
![]() Serxho Ujka #36 | |
![]() Emran Soglo #17 | |
⚽28' | |
⚽25' | |
![]() Marley Aké #39 |
Substitutes
#45 | 16' |
72' | |
72' | |
89' | |
#52 | |
![]() Tobias Hedl #20 |
Will not play
No injuries reported
Manager
Player Stats
Antwerp| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 41 | G Taishi Brandon Nozawa | 7.9 | 89 | - | - | - | - | - |
| 33 | D Zeno Van Den Bosch | 6.9 | 90 | - | - | - | - | - |
| 25 | D Boubakar Kouyaté | 6.2 | 45 | - | - | - | - | - |
| 26 | D Rosen Bozhinov | 6.9 | 90 | - | - | - | - | - |
| 16 | M Mauricio Benitez | 6.9 | 90 | - | - | 2 | - | - |
| 24 | M Thibo Somers | 7 | 90 | - | - | - | - | - |
| 30 | M Christopher Scott | 6.6 | 61 | - | - | - | - | 1 |
| 78 | M Xander Dierckx | 6.3 | 89 | - | - | - | - | - |
| 18 | F Vincent JanssenC | 8 | 90 | 1 | - | 2 | 2 | - |
| 7 | F Gyrano Kerk | 7.6 | 90 | 1 | 1 | 2 | 1 | 1 |
| 9 | F Marwan Alsahafi | 6.3 | 61 | - | - | - | - | - |
| 15 | G Yannick Thoelen▲ | - | 1 | - | - | - | - | - |
| 5 | D Daam Foulon▲ | 6.9 | 29 | - | - | - | - | - |
| 21 | M Andreas Verstraeten▲ | 7.2 | 45 | - | - | - | - | 1 |
| 4 | M Yuto Tsunashima▲ | 6.3 | 14 | - | - | - | - | - |
| 79 | F Gerard Vandeplas▲ | 6 | 29 | - | - | - | - | 1 |
Zulte-Waregem| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 13 | G Brent Gabriel | 7 | 90 | - | - | - | - | 1 |
| 4 | D Laurent LemoineC | 6.9 | 16 | - | - | - | - | - |
| 5 | D Jakob Kiilerich | 6.6 | 90 | - | - | 1 | - | - |
| 6 | D Enrique Lofolomo | 6.3 | 90 | - | - | 1 | 1 | - |
| 12 | M Wilguens Paugain | 6.7 | 72 | - | - | - | - | - |
| 17 | M Emran Soglo | 6.9 | 90 | - | - | - | - | 1 |
| 36 | M Serxho Ujka | 7.2 | 72 | - | 1 | 1 | - | 2 |
| 8 | M Thomas Claes | 7 | 90 | - | - | 1 | 1 | 3 |
| 18 | F Anosike Ementa | 6.9 | 90 | - | - | 2 | 1 | - |
| 39 | F Marley Aké | 6.7 | 89 | - | - | 1 | 1 | 2 |
| 24 | F Jeppe Erenbjerg | 7.9 | 90 | 1 | - | 3 | 2 | 1 |
| 11 | D Stavros Gavriel▲ | 6.6 | 18 | - | - | 1 | - | 1 |
| 19 | D Benoit Nyssen▲ | 6.6 | 18 | - | - | - | - | 2 |
| 45 | D Benoit De Jaegere▲ | 6.7 | 74 | - | - | - | - | - |
| 9 | F Jelle Vossen▲ | 6.3 | 16 | - | - | - | - | - |
Commentary
Antwerp vs Zulte-Waregem match from the Belgian Pro League. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Antwerp and Zulte-Waregem. Follow team performance and match context within the Belgian Pro League season.




































