
| P | W | D | L | |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | |
Northern Virginia(Home) | 1 | 1 | 0 | 0 |
Northern Virginia(Away) | 1 | 1 | 0 | 0 |
Ever1green| P | Annapolis | D | Northern | |
|---|---|---|---|---|
| PDL | 2 | 0 | 0 | 2 |
Patuxent
Lionsbridge
Virg1inia Beach City
Charlottesville Blues
Virginia Marauders
Northern Virginia - Last Matches
Ever1green
Charlottesville Blues
Ever1green
Loudoun 2
Ever1green
Virg1inia Beach City
Ever1green
Virginia Marauders
Ever1green