Match summary
Match Information
Referee:
Guillaume Paradis, France
Venue:
Stade Raymond Kopa, Angers
Attendance:
12 979
Match statistics
45%Possession55%
425Passes Attempted514
330Completed Passes440
2Corners8
5Shots On Target6
2Shots Off Target10
Line-ups
Angers SCO
Formation
4-2-3-1Starting XI
Substitutes
58' | |
64' ⚽85' | |
#31 | 65' ⚽76' |
71' | |
71' | |
![]() Marius Louer #20 | |
![]() Oumar Pona #40 | |
Will not play
No injuries reported
Manager
Lens
Formation
3-4-2-1Starting XI
![]() Robin Risser #40 | |
![]() Malang Sarr #20 | |
48' | |
⚽45' ⚽74' | |
![]() Wesley Saïd #22 | |
Substitutes
70' | |
78' | |
78' | |
90' | |
![]() Rayan Fofana #38 | |
Will not play
No injuries reported
Manager
Angers SCO
Formation
4-2-3-1Starting XI
Substitutes
58' | |
64' ⚽85' | |
#31 | 65' ⚽76' |
71' | |
71' | |
![]() Marius Louer #20 | |
![]() Oumar Pona #40 | |
Will not play
No injuries reported
Manager
Lens
Formation
3-4-2-1Starting XI
![]() Robin Risser #40 | |
![]() Malang Sarr #20 | |
48' | |
⚽45' ⚽74' | |
![]() Wesley Saïd #22 | |
Substitutes
70' | |
78' | |
78' | |
90' | |
![]() Rayan Fofana #38 | |
Will not play
No injuries reported
Manager
Player Stats
Angers SCO| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 16 | G Melvin Zinga | 7.3 | 90 | - | - | - | - | - |
| 4 | D Ousmane Camara | 6.9 | 90 | - | - | - | - | - |
| 3 | D Jacques Ekomié | 6.6 | 71 | - | - | - | - | - |
| 2 | D Carlens Arcus | 6.7 | 65 | - | - | - | - | - |
| 21 | D Jordan Lefort | 6.5 | 90 | - | - | - | - | - |
| 14 | M Yassin Belkhdim | 6.3 | 71 | - | - | 1 | - | - |
| 93 | M Haris BelkeblaC | 6.5 | 90 | - | - | - | - | - |
| 6 | M Louis Mouton | 6.2 | 64 | - | - | - | - | - |
| 10 | M Himad Abdelli | 6.9 | 58 | - | - | 1 | - | 1 |
| 7 | M Amine Sbai | 6.2 | 90 | - | - | 1 | 1 | 1 |
| 11 | F Sidiki Cherif | 6.2 | 90 | - | - | 2 | 2 | - |
| 5 | D Marius Courcoul▲ | 6.2 | 19 | - | - | - | - | - |
| 26 | D Florent Hanin▲ | 6.6 | 19 | - | - | - | - | 1 |
| 27 | D Lilian Raolisoa▲ | 6.5 | 32 | - | - | - | - | - |
| 31 | F Djibirin Harouna▲ | 7.7 | 25 | 1 | - | 1 | 1 | - |
| 35 | F Prosper Peter▲ | 6.2 | 26 | - | - | 1 | 1 | - |
Lens| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 40 | G Robin Risser | 7 | 90 | - | - | - | - | - |
| 25 | D Ismaelo Ganiou | 6.6 | 90 | - | - | 2 | - | - |
| 20 | D Malang Sarr | 6.9 | 90 | - | - | 1 | - | - |
| 6 | D Samson Baidoo | 7.2 | 90 | - | 1 | - | - | 1 |
| 28 | M Adrien ThomassonC | 6.3 | 90 | - | - | 2 | - | - |
| 2 | M Ruben Aguilar | 6.3 | 78 | - | - | - | - | 3 |
| 8 | M Mamadou Sangare | 7.3 | 90 | - | - | 2 | - | 1 |
| 14 | M Matthieu Udol | 6.9 | 89 | - | - | 1 | 1 | 2 |
| 11 | F Odsonne Édouard | 7 | 78 | - | 1 | - | - | 1 |
| 22 | F Wesley Saïd | 6.2 | 70 | - | - | 3 | 2 | - |
| 10 | F Florian Thauvin | 9.2 | 90 | 2 | - | 4 | 3 | 5 |
| 3 | D Deiver Machado▲ | - | 1 | - | - | - | - | - |
| 23 | D Saud Abdulhamid▲ | 6.9 | 12 | - | - | - | - | - |
| 7 | F Florian Sotoca▲ | 6.2 | 20 | - | - | 1 | - | 1 |
| 19 | F Abdallah Sima▲ | 6.2 | 12 | - | - | - | - | - |
Commentary
News
View more
news·Feb 12
Thomas Frank and Roberto De Zerbi sacked
In less than 24 hours, Tottenham and Olympique Marseille have announced the dismissal of their managers due to poor results.
Antxon Pascual

news·Feb 4
Record spending in the Premier League
The Premier League was the European league that spent the most in the 2026 winter transfer window.
Antxon Pascual

news·Feb 3
The Most Valuable Players, Clubs and National Teams in World Football in 2026
With the next FIFA World Cup cycle getting closer and the decisive stages of the UEFA Champions League approaching, market value rankings take on extra meaning. They show where the talent, depth and financial power are concentrated just before football’s biggest battles begin.
Antxon Pascual
Angers SCO vs Lens match from the Ligue 1. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Angers SCO and Lens. Follow team performance and match context within the Ligue 1 season.






































