RSC Anderlecht II vs Waasland-Beveren match from the Second Division. View the final score, key match events, detailed statistics, line-ups and head-to-head record between RSC Anderlecht II and Waasland-Beveren. Follow team performance and match context within the Second Division season.
Match summary
Match Information
Referee:
TBD
Venue:
Stade Roi Baudouin
Match statistics
48%Possession52%
400Passes Attempted441
329Completed Passes368
6Corners4
2Shots On Target7
4Shots Off Target5
Line-ups
RSC Anderlecht II
Formation
3-4-2-1Starting XI
#66 | |
#71 | |
#2 | |
#68 | |
#64 | |
#51 Omar Sarr #51 | |
#56 | |
#80 | |
#70 Alexis Flips #70 | |
#76 |
Substitutes
#72 | 63' |
#45 Joël Kana #45 | 63' |
#52 | 70' |
#82 | 78' |
#57 | 78' |
#41 Joel Matadi #41 | |
![]() Kaïs Barry #50 | |
#86 |
Will not play
No injuries reported
Manager
Waasland-Beveren
Formation
4-1-3-2Starting XI
![]() Laurent Jans #21 | |
![]() Yoni Gomis #35 | |
#28 | |
⚽56' 73' | |
⚽22' ⚽45' | |
⚽4' ⚽53' |
Substitutes
63' | |
63' | |
76' | |
76' | |
#97 | 85' |
![]() Dylan Dassy #20 | |
Will not play
No injuries reported
Manager
RSC Anderlecht II
Formation
3-4-2-1Starting XI
#66 | |
#71 | |
#2 | |
#68 | |
#64 | |
#51 Omar Sarr #51 | |
#56 | |
#80 | |
#70 Alexis Flips #70 | |
#76 |
Substitutes
#72 | 63' |
#45 Joël Kana #45 | 63' |
#52 | 70' |
#82 | 78' |
#57 | 78' |
#41 Joel Matadi #41 | |
![]() Kaïs Barry #50 | |
#86 |
Will not play
No injuries reported
Manager
Waasland-Beveren
Formation
4-1-3-2Starting XI
![]() Laurent Jans #21 | |
![]() Yoni Gomis #35 | |
#28 | |
⚽56' 73' | |
⚽22' ⚽45' | |
⚽4' ⚽53' |
Substitutes
63' | |
63' | |
76' | |
76' | |
#97 | 85' |
![]() Dylan Dassy #20 | |
Will not play
No injuries reported
Manager
Player Stats
RSC Anderlecht II| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 66 | G Michiel Haentjens | 5.9 | 90 | - | - | - | - | - |
| 2 | D Zoumana Keita | 5.6 | 90 | - | - | - | - | - |
| 68 | D Dacosta Antwi | 5.3 | 90 | - | - | - | - | - |
| 71 | D Nunzio EngwandaC | 6 | 90 | - | - | 1 | - | - |
| 56 | M Mohamed Amine Mahroug | 6.3 | 78 | - | - | - | - | - |
| 64 | M Alexander De Ridder | 6.3 | 90 | - | - | 1 | - | 2 |
| 62 | M Basile Vroninks | 6.2 | 70 | - | - | 1 | 1 | 1 |
| 51 | M Omar Sarr | 5.9 | 63 | - | - | - | - | - |
| 70 | F Alexis Flips | 6.6 | 63 | - | - | 2 | 1 | - |
| 80 | F Devon De Corte | 7 | 90 | - | - | 1 | - | 3 |
| 76 | F Terry Van De Ven | 6.3 | 78 | - | - | - | - | - |
| 72 | D Babatunde Akomolede▲ | 6.6 | 27 | - | - | - | - | - |
| 52 | D Elembe Djondo▲ | 6.9 | 20 | - | - | - | - | - |
| 45 | M Joël Kana▲ | 6.6 | 27 | - | - | - | - | - |
| 82 | F Samuel Ntanda▲ | 6.3 | 12 | - | - | - | - | - |
| 57 | F Gassimou Sylla▲ | 6.3 | 12 | - | - | - | - | - |
Waasland-Beveren| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Beau Reus | 7.2 | 90 | - | - | - | - | - |
| 21 | D Laurent JansC | 6.7 | 63 | - | - | - | - | - |
| 35 | D Yoni Gomis | 7.2 | 90 | - | - | - | - | - |
| 28 | D Abdul Ouedraogo | 7.3 | 90 | - | - | - | - | - |
| 4 | D Christophe Janssens | 7.2 | 90 | - | - | - | - | 2 |
| 5 | M Chris Lokesa | 9.5 | 76 | 2 | 1 | 2 | 2 | 1 |
| 8 | M Ferre Slegers | 7.7 | 76 | 1 | - | 4 | 3 | - |
| 18 | M Sieben Dewaele | 6.9 | 63 | - | - | - | - | - |
| 78 | M Jannes Van Hecke | 6.6 | 90 | - | - | 1 | - | 1 |
| 92 | F Lennart Mertens | 8.5 | 90 | 2 | - | 3 | 2 | - |
| 22 | F Christian Brüls | 8 | 85 | - | 3 | 2 | - | 5 |
| 10 | M Guillaume De Schryver▲ | 6.7 | 27 | - | - | - | - | 1 |
| 97 | M Tibe Sjongers▲ | - | 5 | - | - | - | - | - |
| 6 | M Dante Rigo▲ | 6.7 | 27 | - | - | - | - | - |
| 17 | F Jearl Margaritha▲ | 6.3 | 14 | - | - | - | - | - |
| 15 | F Jesse van de Haar▲ | 6.7 | 14 | - | - | - | - | - |




















