Match summary
Match Information
Referee:
Diogo Rosa, Portugal
Venue:
Estadio Antonio Coimbra da Mota, Estoril
Match statistics
50%Possession50%
414Passes Attempted393
316Completed Passes298
1Corners5
5Shots On Target4
9Shots Off Target8
Line-ups
Estoril
Formation
3-4-2-1Starting XI
![]() Kévin Boma #44 | 45+4' |
![]() Felix Bacher #25 | |
![]() Ferro #4 | |
1' ⚽52' | |
36' | |
⚽12' | |
![]() Pedro Amaral #24 | 67' |
⚽28' | |
Substitutes
63' | |
71' | |
72' 90+4' | |
![]() Pizzi #21 | 72' |
![]() Tiago Brito #90 | 72' |
![]() Martin Turk #16 | |
#18 Or Israelov #18 | |
Will not play
No injuries reported
Manager
AVS
Formation
4-2-3-1Starting XI
![]() Simão #93 | |
⚽78' | |
![]() Kiki Afonso #24 | 38' |
![]() Jaume Grau #15 | |
![]() Óscar Perea #14 | |
![]() Tomané #7 | ⚽87' |
Substitutes
10' | |
39' 55' | |
65' | |
66' | |
![]() Diego Duarte #20 | 66' |
![]() Nenê #18 |
Will not play
No injuries reported
Manager
Estoril
Formation
3-4-2-1Starting XI
![]() Kévin Boma #44 | 45+4' |
![]() Felix Bacher #25 | |
![]() Ferro #4 | |
1' ⚽52' | |
36' | |
⚽12' | |
![]() Pedro Amaral #24 | 67' |
⚽28' | |
Substitutes
63' | |
71' | |
72' 90+4' | |
![]() Pizzi #21 | 72' |
![]() Tiago Brito #90 | 72' |
![]() Martin Turk #16 | |
#18 Or Israelov #18 | |
Will not play
No injuries reported
Manager
AVS
Formation
4-2-3-1Starting XI
![]() Simão #93 | |
⚽78' | |
![]() Kiki Afonso #24 | 38' |
![]() Jaume Grau #15 | |
![]() Óscar Perea #14 | |
![]() Tomané #7 | ⚽87' |
Substitutes
10' | |
39' 55' | |
65' | |
66' | |
![]() Diego Duarte #20 | 66' |
![]() Nenê #18 |
Will not play
No injuries reported
Manager
Player Stats
Estoril| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Joel Robles | 7.3 | 90 | - | - | - | - | - |
| 44 | D Kévin Boma | 6.3 | 90 | - | - | 1 | - | - |
| 25 | D Felix Bacher | 6.9 | 90 | - | - | - | - | - |
| 4 | D Ferro | 6.7 | 90 | - | - | - | - | - |
| 24 | M Pedro Amaral | 6.7 | 72 | - | - | 1 | - | - |
| 2 | M Ricard Sánchez | 8.3 | 63 | 1 | 1 | 2 | 1 | 2 |
| 7 | M Nodar Lominadze | 8 | 72 | 1 | - | 1 | 1 | 1 |
| 10 | M Jordan Holsgrove | 6.7 | 72 | - | - | - | - | 1 |
| 12 | F João CarvalhoC | 8.9 | 90 | 1 | 1 | 3 | 2 | 2 |
| 99 | F Rafik Guitane | 8 | 90 | - | 1 | 2 | 1 | 3 |
| 14 | F Yanis Begraoui | 6.7 | 71 | - | - | 2 | - | 2 |
| 55 | D Tiago Parente▲ | 6.2 | 18 | - | - | - | - | - |
| 22 | D Pedro Carvalho▲ | 6.7 | 27 | - | - | - | - | - |
| 21 | M Pizzi▲ | 6.5 | 18 | - | - | - | - | 1 |
| 90 | M Tiago Brito▲ | 6.2 | 18 | - | - | - | - | 1 |
| 19 | F André Lacximicant▲ | 6.2 | 19 | - | - | 2 | - | - |
AVS| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 93 | G Simão | 6.5 | 90 | - | - | - | - | - |
| 33 | D Aderllan Santos | 6.6 | 10 | - | - | - | - | - |
| 42 | D Cristian Castro | 5.9 | 90 | - | - | - | - | - |
| 24 | D Kiki AfonsoC | 5.3 | 66 | - | - | - | - | - |
| 2 | D Diogo Spencer | 7.9 | 90 | 1 | - | 1 | 1 | 2 |
| 27 | M Ángel Algobia | 6.5 | 39 | - | - | - | - | - |
| 15 | M Jaume Grau | 6.5 | 90 | - | - | 3 | - | - |
| 17 | M Bruno Lourenço | 6.5 | 66 | - | - | - | - | - |
| 11 | M Babatunde Akinsola | 6.2 | 90 | - | - | 2 | 1 | 1 |
| 14 | M Óscar Perea | 6.3 | 65 | - | - | 1 | - | - |
| 7 | F Tomané | 6.6 | 90 | - | - | 1 | - | 1 |
| 4 | D Sidi Bane▲ | 6.9 | 25 | - | - | - | - | - |
| 3 | D Paulo Vitor▲ | 6.2 | 80 | - | - | - | - | - |
| 10 | M Rafael Barbosa▲ | 6.5 | 51 | - | - | 1 | - | - |
| 21 | F Guilherme Neiva▲ | 6.3 | 24 | - | - | 2 | 1 | - |
| 20 | F Diego Duarte▲ | 6.2 | 24 | - | - | 1 | 1 | 1 |
Commentary
Estoril vs AVS match from the Primeira Liga. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Estoril and AVS. Follow team performance and match context within the Primeira Liga season.






































