Match summary
Match Information
Referee:
Dale Baines,
Venue:
The Cherry Red Records Stadium
Match statistics
42%Possession58%
298Passes Attempted439
185Completed Passes331
6Corners3
7Shots On Target3
4Shots Off Target3
Line-ups
AFC Wimbledon
Formation
5-3-2Starting XI
#30 Junior Nkeng #30 | |
⚽8' ⚽53' ⚽71' |
Substitutes
![]() Zack Nelson #37 | 77' |
88' | |
88' | |
90' | |
Will not play
No injuries reported
Manager
Reading
Formation
4-4-2Starting XI
![]() Ryan Nyambe #24 | |
69' | |
⚽65' | |
![]() Paddy Lane #32 | |
![]() Lewis Wing #10 | |
![]() Kami Doyle #29 | |
![]() Will Keane #27 | |
⚽33' |
Substitutes
![]() Matt Ritchie #30 | 30' |
66' | |
66' | |
![]() Andy Yiadom #17 | 84' |
![]() Jack Stevens #25 | |
![]() Benn Ward #16 | |
![]() Finley Burns #12 |
Will not play
No injuries reported
Manager
AFC Wimbledon
Formation
5-3-2Starting XI
#30 Junior Nkeng #30 | |
⚽8' ⚽53' ⚽71' |
Substitutes
![]() Zack Nelson #37 | 77' |
88' | |
88' | |
90' | |
Will not play
No injuries reported
Manager
Reading
Formation
4-4-2Starting XI
![]() Ryan Nyambe #24 | |
69' | |
⚽65' | |
![]() Paddy Lane #32 | |
![]() Lewis Wing #10 | |
![]() Kami Doyle #29 | |
![]() Will Keane #27 | |
⚽33' |
Substitutes
![]() Matt Ritchie #30 | 30' |
66' | |
66' | |
![]() Andy Yiadom #17 | 84' |
![]() Jack Stevens #25 | |
![]() Benn Ward #16 | |
![]() Finley Burns #12 |
Will not play
No injuries reported
Manager
Player Stats
AFC Wimbledon| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Nathan Bishop | 6.2 | 90 | - | - | - | - | - |
| 7 | D James Tilley | 7.7 | 90 | - | - | - | - | 2 |
| 6 | D Ryan JohnsonC | 5.5 | 90 | - | - | - | - | - |
| 33 | D Isaac Ogundere | 6.7 | 90 | - | - | - | - | - |
| 30 | D Junior Nkeng | 6 | 89 | - | - | 2 | 2 | - |
| 3 | D Steve Seddon | 6.6 | 90 | - | - | - | - | 2 |
| 21 | M Myles Hippolyte | 6.3 | 77 | - | - | - | - | - |
| 8 | M Callum Maycock | 6.9 | 90 | - | 1 | 1 | 1 | 2 |
| 12 | M Alistair Smith | 6.7 | 90 | - | - | 1 | - | 1 |
| 11 | F Marcus Browne | 8.6 | 88 | 3 | - | 4 | 3 | 1 |
| 9 | F Omar Bugiel | 7 | 88 | - | 1 | 1 | - | 2 |
| 15 | D Patrick Bauer▲ | - | 1 | - | - | - | - | - |
| 37 | M Zack Nelson▲ | 6.7 | 13 | - | - | 2 | 1 | - |
| 14 | F Mathew Stevens▲ | 6.7 | 8 | - | - | - | - | 1 |
| 16 | F Antwoine Hackford▲ | 6.3 | 8 | - | - | - | - | 1 |
Reading| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Joel Pereira | 6.3 | 90 | - | - | - | - | - |
| 3 | D Jeriel Dorsett | 8.7 | 90 | 1 | - | 1 | 1 | - |
| 5 | D Haydon Roberts | 5.6 | 84 | - | - | - | - | - |
| 24 | D Ryan Nyambe | 6.2 | 90 | - | - | - | - | - |
| 15 | D Paudie O’Connor | 6.2 | 90 | - | - | 1 | - | - |
| 8 | M Charlie Savage | 6.6 | 90 | - | - | - | - | 1 |
| 10 | M Lewis WingC | 6.9 | 90 | - | - | 1 | - | 1 |
| 32 | M Paddy Lane | 6.2 | 66 | - | - | - | - | 1 |
| 29 | M Kami Doyle | 7 | 66 | - | 1 | - | - | 3 |
| 7 | F Jack Marriott | 7 | 90 | 1 | - | 2 | 1 | 1 |
| 27 | F Will Keane | 6.5 | 30 | - | - | - | - | - |
| 17 | D Andy Yiadom▲ | 6.9 | 12 | - | - | 1 | 1 | - |
| 6 | M Liam Fraser▲ | 6.5 | 24 | - | - | - | - | - |
| 30 | M Matt Ritchie▲ | 6.3 | 60 | - | - | - | - | - |
| 9 | F Kelvin Ehibhatiomhan▲ | 6.3 | 24 | - | - | - | - | - |
Commentary
AFC Wimbledon vs Reading match from the League One. View the final score, key match events, detailed statistics, line-ups and head-to-head record between AFC Wimbledon and Reading. Follow team performance and match context within the League One season.


































