Match summary
Match Information
Referee:
Carl Brook, England
Venue:
The Cherry Red Records Stadium
Match statistics
38%Possession62%
305Passes Attempted550
223Completed Passes475
8Corners3
0Shots On Target8
6Shots Off Target9
Line-ups
AFC Wimbledon
Formation
5-3-2Starting XI
Substitutes
23' | |
30' | |
#32 Kai Jennings #32 | 67' |
![]() Aron Sasu #29 | 67' |
![]() Osman Foyo #19 | |
Will not play
No injuries reported
Manager
Luton Town
Formation
4-2-3-1Starting XI
![]() Josh Keeley #24 | |
![]() Isaiah Jones #25 | |
![]() Kasey Palmer #54 | ⚽12' |
63' ⚽79' | |
![]() Jordan Clark #18 | |
![]() Nahki Wells #21 |
Substitutes
17' ⚽59' | |
81' | |
81' | |
87' | |
87' | |
Will not play
No injuries reported
Manager
AFC Wimbledon
Formation
5-3-2Starting XI
Substitutes
23' | |
30' | |
#32 Kai Jennings #32 | 67' |
![]() Aron Sasu #29 | 67' |
![]() Osman Foyo #19 | |
Will not play
No injuries reported
Manager
Luton Town
Formation
4-2-3-1Starting XI
![]() Josh Keeley #24 | |
![]() Isaiah Jones #25 | |
![]() Kasey Palmer #54 | ⚽12' |
63' ⚽79' | |
![]() Jordan Clark #18 | |
![]() Nahki Wells #21 |
Substitutes
17' ⚽59' | |
81' | |
81' | |
87' | |
87' | |
Will not play
No injuries reported
Manager
Player Stats
AFC Wimbledon| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Nathan Bishop | 7.3 | 92 | - | - | - | - | - |
| 15 | D Patrick Bauer | 6.2 | 23 | - | - | - | - | - |
| 30 | D Junior Nkeng | 5.2 | 92 | - | - | - | - | - |
| 3 | D Steve Seddon | 7.2 | 92 | - | - | 1 | - | 1 |
| 31 | D Joe Lewis | 6.3 | 30 | - | - | - | - | - |
| 33 | D Isaac Ogundere | 6.2 | 92 | - | - | - | - | - |
| 4 | M Jake ReevesC | 6.7 | 67 | - | - | 1 | - | 1 |
| 8 | M Callum Maycock | 6.6 | 92 | - | - | - | - | 1 |
| 12 | M Alistair Smith | 6.9 | 92 | - | - | 1 | - | 1 |
| 16 | F Antwoine Hackford | 6.3 | 67 | - | - | 1 | - | - |
| 9 | F Omar Bugiel | 6.5 | 80 | - | - | 2 | - | - |
| 2 | D Nathan Asiimwe▲ | 6.2 | 69 | - | - | - | - | - |
| 5 | M Sam Hutchinson▲ | 6.9 | 62 | - | - | - | - | - |
| 32 | M Kai Jennings▲ | 6.2 | 25 | - | - | - | - | - |
| 29 | F Aron Sasu▲ | 6.6 | 25 | - | - | - | - | - |
Luton Town| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 24 | G Josh Keeley | 6.6 | 92 | - | - | - | - | - |
| 5 | D Mads Juel Andersen | 6.9 | 92 | - | - | - | - | - |
| 3 | D Kal NaismithC | 7.6 | 92 | - | - | - | - | - |
| 25 | D Isaiah Jones | 7.3 | 92 | - | - | 2 | 2 | 2 |
| 16 | D Hakeem Odofin | 7.6 | 92 | - | - | 1 | - | - |
| 54 | M Kasey Palmer | 8.2 | 81 | 1 | - | 4 | 2 | 3 |
| 27 | M Jake Richards | 8.2 | 87 | 1 | 1 | 1 | 1 | 1 |
| 8 | M Liam Walsh | 7.5 | 92 | - | - | 3 | 1 | 4 |
| 32 | M Emilio Lawrence | 6.3 | 81 | - | - | 3 | 1 | 1 |
| 18 | M Jordan Clark | 6.6 | 87 | - | - | - | - | 2 |
| 21 | F Nahki Wells | 6.2 | 17 | - | - | 1 | - | - |
| 33 | D Cohen Bramall▲ | 6.6 | 11 | - | - | 1 | 1 | - |
| 6 | M Davy van den Berg▲ | - | 5 | - | - | - | - | - |
| 23 | M George Saville▲ | 6.3 | 11 | - | - | - | - | - |
| 12 | F Ali Al-Hamadi▲ | 7.2 | 75 | 1 | 1 | 1 | 1 | 4 |
| 14 | F Shayden Morris▲ | - | 5 | - | - | - | - | 1 |
Commentary
AFC Wimbledon vs Luton Town match from the League One. View the final score, key match events, detailed statistics, line-ups and head-to-head record between AFC Wimbledon and Luton Town. Follow team performance and match context within the League One season.

































