Match summary
Match Information
Referee:
Jacob Miles, England
Venue:
The Cherry Red Records Stadium
Match statistics
46%Possession54%
359Passes Attempted435
263Completed Passes327
7Corners5
1Shots On Target6
7Shots Off Target2
Line-ups
Exeter City
Formation
3-4-2-1Starting XI
90+1' | |
68' | |
62' | |
![]() Reece Cole #12 | |
#17 | |
⚽37' |
Substitutes
64' 90+9' | |
65' | |
76' | |
![]() Sil Swinkels #16 | 87' |
![]() Sonny Cox #19 | 88' |
![]() Jack Bycroft #23 | |
![]() Liam Oakes #34 |
Will not play
No injuries reported
Manager
AFC Wimbledon
Formation
3-5-2Substitutes
29' | |
46' | |
64' 90+9' | |
64' | |
88' | |
Will not play
No injuries reported
Manager
Exeter City
Formation
3-4-2-1Starting XI
90+1' | |
68' | |
62' | |
![]() Reece Cole #12 | |
#17 | |
⚽37' |
Substitutes
64' 90+9' | |
65' | |
76' | |
![]() Sil Swinkels #16 | 87' |
![]() Sonny Cox #19 | 88' |
![]() Jack Bycroft #23 | |
![]() Liam Oakes #34 |
Will not play
No injuries reported
Manager
Player Stats
AFC Wimbledon| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Nathan Bishop | 7.7 | 90 | - | - | - | - | - |
| 6 | D Ryan Johnson | 6.9 | 90 | - | - | - | - | - |
| 33 | D Isaac Ogundere | 6.5 | 90 | - | - | - | - | - |
| 31 | D Joe Lewis | 7.3 | 90 | - | - | - | - | - |
| 12 | M Alistair Smith | 6.2 | 88 | - | - | - | - | - |
| 4 | M Jake ReevesC | 6.9 | 90 | - | - | 1 | - | 2 |
| 8 | M Callum Maycock | 6.9 | 64 | - | - | - | - | - |
| 2 | M Nathan Asiimwe | 6.6 | 45 | - | - | - | - | - |
| 3 | M Steve Seddon | 7.2 | 90 | - | - | 1 | - | 1 |
| 14 | F Mathew Stevens | 6.3 | 64 | - | - | - | - | - |
| 29 | F Aron Sasu | 6.5 | 29 | - | - | - | - | - |
| 11 | M Marcus Browne▲ | 6.3 | 61 | - | - | 2 | 1 | - |
| 21 | M Myles Hippolyte▲ | 6.7 | 26 | - | - | 1 | - | - |
| 16 | F Antwoine Hackford▲ | 6.2 | 45 | - | - | 1 | - | - |
| 9 | F Omar Bugiel▲ | 6.5 | 26 | - | - | 2 | - | 1 |
| 7 | F Danilo Orsi-Dadomo▲ | 6.3 | 14 | - | - | - | - | - |
Exeter City| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Joe Whitworth | 6.9 | 90 | - | - | - | - | - |
| 20 | D Luca Woodhouse | 7.2 | 90 | - | - | - | - | - |
| 26 | D Pierce SweeneyC | 7.3 | 90 | - | - | - | - | 1 |
| 5 | D Jack Fitzwater | 7 | 90 | - | - | 1 | - | - |
| 31 | M Jake Doyle Hayes | 6.9 | 76 | - | - | 1 | 1 | - |
| 2 | M Jack McMillan | 7 | 90 | - | - | 1 | 1 | - |
| 14 | M Ilmari Niskanen | 6.9 | 90 | - | 1 | - | - | 1 |
| 6 | M Ethan Brierley | 6.9 | 87 | - | - | 1 | 1 | 1 |
| 9 | F Jayden Wareham | 7.2 | 88 | 1 | - | 2 | 1 | - |
| 17 | F Akeel Higgins | 6.3 | 65 | - | - | - | - | 1 |
| 12 | F Reece Cole | 6.7 | 64 | - | - | 1 | 1 | - |
| 16 | D Sil Swinkels▲ | 6.6 | 15 | - | - | - | - | - |
| 8 | M Edward Francis▲ | 6.7 | 14 | - | - | - | - | - |
| 7 | F Carlos Mendes Gomes▲ | 6.9 | 25 | - | - | - | - | - |
| 19 | F Sonny Cox▲ | 6.3 | 14 | - | - | - | - | 1 |
| 10 | F Jack Aitchison▲ | 6.6 | 26 | - | - | 1 | 1 | - |
Commentary
AFC Wimbledon vs Exeter City match from the League One. View the final score, key match events, detailed statistics, line-ups and head-to-head record between AFC Wimbledon and Exeter City. Follow team performance and match context within the League One season.


































