Match summary
Match Information
Referee:
Will Finnie, England
Venue:
St James Park, Exeter
Match statistics
64%Possession36%
499Passes Attempted268
393Completed Passes172
6Corners4
3Shots On Target2
3Shots Off Target2
Line-ups
Exeter City
Formation
3-3-3-1Starting XI
44' | |
![]() Johnly Yfeko #15 | 68' |
![]() Liam Oakes #34 | |
⚽80' | |
#17 | |
Substitutes
60' | |
70' | |
71' | |
![]() Sonny Cox #19 | 71' |
82' | |
![]() Jack Bycroft #23 | |
![]() Ed Turns #4 |
Will not play
No injuries reported
Manager
AFC Wimbledon
Formation
5-3-2Starting XI
Substitutes
76' | |
77' | |
85' | |
#30 | 85' |
#34 Harry Hedges #34 |
Will not play
No injuries reported
Manager
Exeter City
Formation
3-3-3-1Starting XI
44' | |
![]() Johnly Yfeko #15 | 68' |
![]() Liam Oakes #34 | |
⚽80' | |
#17 | |
Substitutes
60' | |
70' | |
71' | |
![]() Sonny Cox #19 | 71' |
82' | |
![]() Jack Bycroft #23 | |
![]() Ed Turns #4 |
Will not play
No injuries reported
Manager
AFC Wimbledon
Formation
5-3-2Starting XI
Substitutes
76' | |
77' | |
85' | |
#30 | 85' |
#34 Harry Hedges #34 |
Will not play
No injuries reported
Manager
Player Stats
Exeter City| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Joe Whitworth | 7.7 | 90 | - | - | - | - | - |
| 26 | D Pierce SweeneyC | 7.3 | 90 | - | - | - | - | 3 |
| 5 | D Jack Fitzwater | 7.6 | 90 | - | - | - | - | - |
| 15 | D Johnly Yfeko | 6.3 | 71 | - | - | - | - | - |
| 31 | M Jake Doyle Hayes | 7 | 82 | - | - | - | - | - |
| 34 | M Liam Oakes | 6.5 | 60 | - | - | - | - | - |
| 10 | M Jack Aitchison | 6.2 | 90 | - | - | 1 | - | - |
| 2 | M Jack McMillan | 7.6 | 90 | 1 | - | 1 | 1 | - |
| 14 | F Ilmari Niskanen | 7.7 | 90 | - | 1 | - | - | 3 |
| 17 | F Akeel Higgins | 6.3 | 71 | - | - | 2 | 1 | - |
| 9 | F Jayden Wareham | 6.3 | 70 | - | - | 1 | - | - |
| 20 | M Luca Woodhouse▲ | 6.9 | 19 | - | - | - | - | - |
| 29 | M Kevin McDonald▲ | 6.5 | 8 | - | - | - | - | - |
| 6 | M Ethan Brierley▲ | 6.3 | 30 | - | - | - | - | 1 |
| 27 | F Josh Magennis▲ | 6.3 | 20 | - | - | - | - | 1 |
| 19 | F Sonny Cox▲ | 6.3 | 19 | - | - | 1 | 1 | - |
AFC Wimbledon| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Nathan Bishop | 6.5 | 90 | - | - | - | - | - |
| 15 | D Patrick Bauer | 7.3 | 90 | - | - | 1 | 1 | - |
| 3 | D Steve Seddon | 6.9 | 77 | - | - | - | - | - |
| 26 | D Riley Harbottle | 6.7 | 85 | - | - | - | - | - |
| 2 | D Nathan Asiimwe | 6.7 | 90 | - | - | - | - | 1 |
| 31 | D Joe Lewis | 6.2 | 90 | - | - | 1 | - | - |
| 12 | M Alistair Smith | 6.9 | 90 | - | - | - | - | 2 |
| 4 | M Jake ReevesC | 6.9 | 85 | - | - | - | - | 1 |
| 11 | M Marcus Browne | 6.7 | 90 | - | - | - | - | 1 |
| 7 | F Danilo Orsi-Dadomo | 6.5 | 76 | - | - | - | - | 1 |
| 9 | F Omar Bugiel | 6.9 | 90 | - | - | 1 | 1 | - |
| 33 | D Isaac Ogundere▲ | 6.3 | 13 | - | - | - | - | - |
| 21 | M Myles Hippolyte▲ | 6.6 | 12 | - | - | - | - | 1 |
| 8 | M Callum Maycock▲ | 6.3 | 14 | - | - | 1 | - | - |
| 30 | F Robert Junior Nkeng▲ | 6.6 | 12 | - | - | - | - | - |
Commentary
Exeter City vs AFC Wimbledon match from the League One. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Exeter City and AFC Wimbledon. Follow team performance and match context within the League One season.































