Match summary
Match Information
Referee:
Ben Atkinson, England
Venue:
The Cherry Red Records Stadium
Match statistics
60%Possession40%
428Passes Attempted297
320Completed Passes181
9Corners2
3Shots On Target2
6Shots Off Target4
Line-ups
AFC Wimbledon
Formation
3-4-2-1Starting XI
72' | |
⚽pen miss 34' 48' |
Substitutes
![]() Aron Sasu #29 | 60' |
60' | |
61' | |
76' | |
Will not play
No injuries reported
Manager
Burton Albion
Formation
3-5-2Starting XI
79' | |
90+3' | |
![]() Finn Delap #26 | |
⚽51' 73' | |
![]() George Evans #12 | |
![]() Tyrese Shade #10 | |
Substitutes
79' | |
88' | |
![]() Kamil Dudek #27 | |
![]() Josh Taroni #39 | |
#38 Jack Newall #38 |
Will not play
No injuries reported
Manager
AFC Wimbledon
Formation
3-4-2-1Starting XI
72' | |
⚽pen miss 34' 48' |
Substitutes
![]() Aron Sasu #29 | 60' |
60' | |
61' | |
76' | |
Will not play
No injuries reported
Manager
Burton Albion
Formation
3-5-2Starting XI
79' | |
90+3' | |
![]() Finn Delap #26 | |
⚽51' 73' | |
![]() George Evans #12 | |
![]() Tyrese Shade #10 | |
Substitutes
79' | |
88' | |
![]() Kamil Dudek #27 | |
![]() Josh Taroni #39 | |
#38 Jack Newall #38 |
Will not play
No injuries reported
Manager
Player Stats
AFC Wimbledon| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 1 | G Nathan Bishop | 6.5 | 90 | - | - | - | - | - |
| 6 | D Ryan Johnson | 6.7 | 90 | - | - | - | - | 1 |
| 15 | D Patrick Bauer | 6.3 | 61 | - | - | - | - | - |
| 33 | D Isaac Ogundere | 6.9 | 90 | - | - | - | - | 1 |
| 3 | M Steve Seddon | 7 | 90 | - | - | 1 | - | 1 |
| 2 | M Nathan Asiimwe | 6.7 | 60 | - | - | 1 | 1 | - |
| 4 | M Jake ReevesC | 6.9 | 90 | - | - | 2 | 1 | 1 |
| 12 | M Alistair Smith | 6.7 | 90 | - | - | 1 | - | - |
| 9 | F Omar Bugiel | 6 | 76 | - | - | 2 | 1 | 3 |
| 11 | F Marcus Browne | 7.2 | 90 | - | - | 2 | - | 2 |
| 21 | F Myles Hippolyte | 6.9 | 60 | - | - | - | - | - |
| 26 | D Riley Harbottle▲ | 6.9 | 29 | - | - | - | - | - |
| 16 | F Antwoine Hackford▲ | 6.6 | 30 | - | - | - | - | - |
| 29 | F Aron Sasu▲ | 6.9 | 30 | - | - | - | - | - |
| 7 | F Danilo Orsi-Dadomo▲ | 6.5 | 14 | - | - | - | - | - |
Burton Albion| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 24 | G Bradley Collins | 7.9 | 90 | - | - | - | - | - |
| 16 | D Alex Hartridge | 7.7 | 90 | 1 | - | 1 | 1 | - |
| 26 | D Finn Delap | 7.3 | 90 | - | - | - | - | - |
| 2 | D Udoka Godwin-MalifeC | 7.7 | 90 | - | - | - | - | 1 |
| 8 | M Charlie Webster | 7.7 | 90 | - | 1 | 2 | - | 3 |
| 3 | M Jack Armer | 7 | 90 | - | - | - | - | - |
| 15 | M Kyran Lofthouse | 6.3 | 90 | - | - | - | - | - |
| 4 | M Kgagelo Chauke | 6.3 | 79 | - | - | - | - | - |
| 12 | M George Evans | 6.9 | 90 | - | - | 1 | - | - |
| 10 | F Tyrese Shade | 6 | 88 | - | - | 2 | 1 | 1 |
| 9 | F Jake Beesley | 6.9 | 90 | - | - | - | - | 1 |
| 6 | D Toby Sibbick▲ | 6.7 | 11 | - | - | - | - | - |
| 11 | F Fábio Tavares▲ | 6.3 | 9 | - | - | - | - | - |
Commentary
AFC Wimbledon vs Burton Albion match from the League One. View the final score, key match events, detailed statistics, line-ups and head-to-head record between AFC Wimbledon and Burton Albion. Follow team performance and match context within the League One season.


































