Match summary
Match Information
Referee:
TBD
Venue:
Copperjax Community Stadium
Match statistics
56%Possession44%
376Passes Attempted313
248Completed Passes171
9Corners0
5Shots On Target2
10Shots Off Target1
Line-ups
Bromley
Formation
3-4-2-1Starting XI
![]() Sam Long #12 | |
⚽33' | |
![]() Marcus Ifill #26 | |
#34 | |
![]() Jude Arthurs #20 | |
Substitutes
#29 Joshua Tobin #29 | 63' |
![]() Jemiah Umolu #19 | 63' |
63' | |
89' | |
#43 Rex Porter #43 | |
#42 | |
Will not play
No injuries reported
Manager
AFC Wimbledon
Formation
3-5-2Starting XI
![]() Joe Lewis #31 | 45' |
88' | |
21' | |
⚽14' |
Substitutes
53' | |
65' ⚽73' | |
![]() Aron Sasu #29 | 65' |
![]() Osman Foyo #19 | 86' |
![]() Brodi Hughes #17 | |
#32 Kai Jennings #32 |
Will not play
No injuries reported
Manager
Bromley
Formation
3-4-2-1Starting XI
![]() Sam Long #12 | |
⚽33' | |
![]() Marcus Ifill #26 | |
#34 | |
![]() Jude Arthurs #20 | |
Substitutes
#29 Joshua Tobin #29 | 63' |
![]() Jemiah Umolu #19 | 63' |
63' | |
89' | |
#43 Rex Porter #43 | |
#42 | |
Will not play
No injuries reported
Manager
AFC Wimbledon
Formation
3-5-2Starting XI
![]() Joe Lewis #31 | 45' |
88' | |
21' | |
⚽14' |
Substitutes
53' | |
65' ⚽73' | |
![]() Aron Sasu #29 | 65' |
![]() Osman Foyo #19 | 86' |
![]() Brodi Hughes #17 | |
#32 Kai Jennings #32 |
Will not play
No injuries reported
Manager
Player Stats
Bromley| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 12 | G Sam Long | 5.3 | 90 | - | - | - | - | - |
| 6 | D Kyle Cameron | 6.2 | 90 | - | 1 | - | - | 2 |
| 30 | D Idris Odutayo | 7.2 | 90 | 1 | - | 1 | 1 | 4 |
| 17 | D Byron WebsterC | 6.5 | 90 | - | - | - | - | - |
| 20 | M Jude Arthurs | 6.3 | 63 | - | - | 1 | 1 | - |
| 31 | M Brooklyn Ilunga | 5.9 | 90 | - | - | 3 | 1 | 1 |
| 26 | M Marcus Ifill | 6.9 | 89 | - | - | - | - | 2 |
| 34 | M Alex Stepien-Iwumene | 6.6 | 90 | - | - | 2 | - | - |
| 7 | F Ben Krauhaus | 6.7 | 90 | - | - | - | - | 1 |
| 14 | F Nicke Kabamba | 6.7 | 63 | - | - | 4 | 1 | 2 |
| 18 | F Corey Whitely | 7.3 | 63 | - | - | 1 | - | 2 |
| 29 | D Joshua Tobin▲ | 6.6 | 27 | - | - | 1 | - | 1 |
| 5 | D Omar Sowunmi▲ | - | 1 | - | - | 1 | - | - |
| 19 | F Jemiah Umolu▲ | 7.2 | 27 | - | - | 1 | 1 | 1 |
| 10 | F Marcus Dinanga▲ | 6.5 | 27 | - | - | - | - | - |
AFC Wimbledon| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 20 | G Joe McDonnell | 6.5 | 90 | - | - | - | - | - |
| 31 | D Joe Lewis | 6.2 | 53 | - | - | - | - | - |
| 15 | D Patrick Bauer | 7.9 | 90 | - | 1 | - | - | 1 |
| 26 | D Riley Harbottle | 6.2 | 90 | - | - | - | - | 1 |
| 3 | M Steve Seddon | 7.7 | 90 | - | - | - | - | - |
| 4 | M Jake ReevesC | 6.2 | 90 | - | - | - | - | - |
| 12 | M Alistair Smith | 6.6 | 90 | - | - | - | - | - |
| 2 | M Nathan Asiimwe | 6.7 | 90 | - | 1 | - | - | 1 |
| 8 | M Callum Maycock | 6.2 | 65 | - | - | - | - | - |
| 7 | F Danilo Orsi-Dadomo | 6.3 | 65 | - | - | 1 | - | - |
| 16 | F Antwoine Hackford | 7.3 | 86 | 1 | - | 1 | 1 | - |
| 33 | D Isaac Ogundere▲ | 6.6 | 37 | - | - | - | - | - |
| 11 | M Marcus Browne▲ | 7.5 | 25 | 1 | - | 1 | 1 | - |
| 19 | F Osman Foyo▲ | 6.7 | 10 | - | - | - | - | - |
| 29 | F Aron Sasu▲ | 6.2 | 25 | - | - | - | - | - |
Commentary
Bromley vs AFC Wimbledon match from the EFL Trophy. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Bromley and AFC Wimbledon. Follow team performance and match context within the EFL Trophy season.






























