
Adhyaksa
Stadion Maladi Sriwedari
27 Dec 2025, 08:30
0
:1
Finished

Persekat
Away
Group A
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 24 | 58:30 | 47 |
| 2 | ![]() | 24 | 41:16 | 45 |
| 3 | ![]() | 24 | 34:21 | 38 |
| 4 | ![]() | 24 | 36:29 | 38 |
| 5 | ![]() | 24 | 38:28 | 37 |
| 6 | ![]() | 24 | 30:29 | 31 |
| 7 | ![]() | 24 | 42:40 | 31 |
| 8 | ![]() | 24 | 34:39 | 30 |
| 9 | ![]() | 24 | 19:30 | 26 |
| 10 | ![]() | 24 | 15:85 | 2 |
Promotion - Championship (Play Offs: Final)
Promotion - Championship (Promotion - Play Offs)
Championship (Relegation - Play Offs)
Relegation
Group B
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 24 | 47:17 | 49 |
| 2 | ![]() | 24 | 29:11 | 48 |
| 3 | ![]() | 24 | 34:16 | 47 |
| 4 | ![]() | 24 | 40:20 | 44 |
| 5 | ![]() | 24 | 26:19 | 37 |
| 6 | ![]() | 24 | 35:29 | 36 |
| 7 | ![]() | 24 | 33:35 | 27 |
| 8 | ![]() | 24 | 20:44 | 20 |
| 9 | ![]() | 24 | 18:36 | 17 |
| 10 | ![]() | 24 | 15:70 | 7 |
Promotion - Championship (Play Offs: Final)
Promotion - Championship (Promotion - Play Offs)
Championship (Relegation - Play Offs)
Relegation
Group A
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 13 | 44:19 | 28 |
| 2 | ![]() | 13 | 31:10 | 28 |
| 3 | ![]() | 12 | 22:11 | 27 |
| 4 | ![]() | 12 | 21:7 | 24 |
| 5 | ![]() | 12 | 24:12 | 24 |
| 6 | ![]() | 11 | 15:9 | 21 |
| 7 | ![]() | 11 | 14:10 | 17 |
| 8 | ![]() | 12 | 12:9 | 16 |
| 9 | ![]() | 12 | 17:18 | 15 |
| 10 | ![]() | 12 | 7:35 | 0 |
Group B
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 12 | 27:6 | 30 |
| 2 | ![]() | 12 | 21:5 | 29 |
| 3 | ![]() | 13 | 24:7 | 27 |
| 4 | ![]() | 12 | 16:4 | 25 |
| 5 | ![]() | 11 | 12:9 | 17 |
| 6 | ![]() | 12 | 18:14 | 17 |
| 7 | ![]() | 12 | 16:19 | 15 |
| 8 | ![]() | 12 | 11:16 | 11 |
| 9 | ![]() | 12 | 11:25 | 10 |
| 10 | ![]() | 12 | 10:26 | 6 |
Group A
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 11 | 14:11 | 19 |
| 2 | ![]() | 11 | 10:6 | 17 |
| 3 | ![]() | 12 | 17:21 | 15 |
| 4 | ![]() | 12 | 13:14 | 14 |
| 5 | ![]() | 13 | 28:30 | 14 |
| 6 | ![]() | 12 | 14:16 | 13 |
| 7 | ![]() | 12 | 14:18 | 11 |
| 8 | ![]() | 13 | 15:20 | 10 |
| 9 | ![]() | 12 | 7:21 | 10 |
| 10 | ![]() | 12 | 8:50 | 2 |
Group B
| # | Team | P | G | Pts |
|---|---|---|---|---|
| 1 | ![]() | 12 | 13:7 | 23 |
| 2 | ![]() | 13 | 14:10 | 20 |
| 3 | ![]() | 12 | 20:11 | 19 |
| 4 | ![]() | 12 | 17:15 | 19 |
| 5 | ![]() | 12 | 13:11 | 18 |
| 6 | ![]() | 11 | 16:13 | 17 |
| 7 | ![]() | 12 | 17:16 | 12 |
| 8 | ![]() | 12 | 9:19 | 10 |
| 9 | ![]() | 12 | 7:20 | 6 |
| 10 | ![]() | 12 | 5:44 | 1 |

















