Adelaide United vs Perth Glory match from the A-League. View the final score, key match events, detailed statistics, line-ups and head-to-head record between Adelaide United and Perth Glory. Follow team performance and match context within the A-League season.
Match summary
Match Information
Referee:
Shaun Evans, Australia
Venue:
Coopers Stadium, Adelaide
Match statistics
51%Possession49%
475Passes Attempted457
380Completed Passes361
6Corners2
6Shots On Target0
2Shots Off Target5
Line-ups
Adelaide United
Formation
4-1-4-1Starting XI
![]() Joshua Smits #22 | |
#14 Jay Barnett #14 | |
#3 | |
#19 Yaya Dukuly #19 | |
![]() Juan Muñiz #10 | ⚽12' |
#44 Ryan White #44 | |
![]() Jonny Yull #12 | ⚽29' |
⚽48' |
Substitutes
#52 | 63' 84' |
#23 Luke Duzel #23 | 70' ⚽90+1' |
70' | |
#36 | 84' |
#17 Ben Folami #17 | 84' |
#40 Ethan Cox #40 | |
#65 |
Will not play
No injuries reported
Manager
Perth Glory
Formation
4-2-3-1Starting XI
⚽80' 82' | |
#18 Luca Tevere #18 | |
![]() Trent Ostler #20 | |
![]() Adam Taggart #22 |
Substitutes
31' | |
55' | |
55' 89' | |
55' | |
84' | |
#5 |
Will not play
No injuries reported
Manager
Adelaide United
Formation
4-1-4-1Starting XI
![]() Joshua Smits #22 | |
#14 Jay Barnett #14 | |
#3 | |
#19 Yaya Dukuly #19 | |
![]() Juan Muñiz #10 | ⚽12' |
#44 Ryan White #44 | |
![]() Jonny Yull #12 | ⚽29' |
⚽48' |
Substitutes
#52 | 63' 84' |
#23 Luke Duzel #23 | 70' ⚽90+1' |
70' | |
#36 | 84' |
#17 Ben Folami #17 | 84' |
#40 Ethan Cox #40 | |
#65 |
Will not play
No injuries reported
Manager
Perth Glory
Formation
4-2-3-1Starting XI
⚽80' 82' | |
#18 Luca Tevere #18 | |
![]() Trent Ostler #20 | |
![]() Adam Taggart #22 |
Substitutes
31' | |
55' | |
55' 89' | |
55' | |
84' | |
#5 |
Will not play
No injuries reported
Manager
Player Stats
Adelaide United| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 22 | G Joshua Smits | 6.3 | 90 | - | - | - | - | - |
| 7 | D Ryan Kitto | 6.6 | 90 | - | - | - | - | - |
| 3 | D Bart VriendsC | 6.7 | 90 | - | - | 1 | 1 | 1 |
| 4 | D Panagiotis Kikianis | 7.3 | 63 | - | - | - | - | - |
| 14 | D Jay Barnett | 7.3 | 90 | - | - | - | - | - |
| 44 | M Ryan White | 7.9 | 70 | - | 1 | - | - | 3 |
| 19 | M Yaya Dukuly | 6.9 | 84 | - | - | - | - | 2 |
| 12 | M Jonny Yull | 8.2 | 90 | 1 | - | 2 | 1 | 1 |
| 55 | M Ethan Alagich | 7.2 | 90 | - | - | 1 | - | 1 |
| 10 | M Juan Muñiz | 8.2 | 84 | 1 | - | 1 | 1 | - |
| 9 | F Luka Jovanovic | 6.3 | 70 | 1 | - | 2 | 2 | 1 |
| 52 | D Sotiri Phillis▲ | 7 | 27 | - | - | - | - | - |
| 23 | M Luke Duzel▲ | 7.6 | 20 | 1 | - | 1 | 1 | - |
| 35 | F Brody Burkitt▲ | 6.5 | 20 | - | - | - | - | - |
| 36 | F Panashe Madanha▲ | 6.2 | 13 | - | 1 | - | - | 2 |
| 17 | F Ben Folami▲ | 6.9 | 13 | - | - | - | - | - |
Perth Glory| # | Player | Rtg | Min | G | A | Sh | SoG | KP |
|---|---|---|---|---|---|---|---|---|
| 29 | G Matthew Sutton | 5.6 | 90 | - | - | - | - | - |
| 24 | D Andriano Lebib | 5.9 | 90 | - | - | - | - | - |
| 2 | D Charbel Shamoon | 5.7 | 90 | - | - | 1 | - | - |
| 4 | D Scott Wootton | 6.7 | 90 | - | - | - | - | 1 |
| 3 | D Sam Sutton | 5.9 | 90 | - | - | - | - | - |
| 18 | M Luca Tevere | 6.5 | 55 | - | - | 1 | - | - |
| 27 | M William Freney | 6.9 | 84 | - | - | - | - | 1 |
| 20 | M Trent Ostler | 6.2 | 31 | - | - | - | - | - |
| 9 | M Jaiden Kucharski | 6.7 | 55 | - | - | - | - | 2 |
| 39 | M Giovanni De Abreu | 6.7 | 90 | - | - | - | - | 1 |
| 22 | F Adam TaggartC | 6.2 | 55 | - | - | 2 | - | 1 |
| 8 | D Callum Timmins▲ | 6.3 | 13 | - | - | - | - | 1 |
| 7 | M Nicholas Pennington▲ | 6.3 | 35 | - | - | - | - | 1 |
| 16 | F Gabriel Popovic▲ | 6.7 | 35 | - | - | 1 | - | - |
| 25 | F Sebastian Despotovski▲ | 6.9 | 59 | - | - | - | - | - |
| 67 | F Stefan Colakovski▲ | 6.5 | 35 | - | - | - | - | 1 |























